STX
tarih | Açık | Kapat | Yüksek | Düşük |
---|---|---|---|---|
2021-01-20 | $0.5127000 | $0.4939000 | $0.5183000 | $0.4770000 |
2021-01-21 | $0.4939000 | $0.4572000 | $0.4961000 | $0.4487000 |
2021-01-22 | $0.4572000 | $0.4784000 | $0.4967000 | $0.4400000 |
2021-01-23 | $0.4784000 | $0.4830000 | $0.4940000 | $0.4750000 |
2021-01-24 | $0.4830000 | $0.4969000 | $0.5074000 | $0.4806000 |
2021-01-25 | $0.4969000 | $0.4678000 | $0.5016000 | $0.4650000 |
2021-01-26 | $0.4678000 | $0.4723000 | $0.4745000 | $0.4427000 |
2021-01-27 | $0.4723000 | $0.4286000 | $0.4750000 | $0.4175000 |
2021-01-28 | $0.4286000 | $0.4426000 | $0.4517000 | $0.4213000 |
2021-01-29 | $0.4426000 | $0.4300000 | $0.4599000 | $0.4200000 |
2021-01-30 | $0.4300000 | $0.4310000 | $0.4390000 | $0.4000000 |
2021-01-31 | $0.4310000 | $0.4253000 | $0.4340000 | $0.4100000 |
2021-02-01 | $0.4253000 | $0.4199000 | $0.4308000 | $0.3999000 |
2021-02-02 | $0.4199000 | $0.4582000 | $0.4631000 | $0.4066000 |
2021-02-03 | $0.4582000 | $0.4602000 | $0.4938000 | $0.4401000 |
2021-02-04 | $0.4602000 | $0.4524000 | $0.4684000 | $0.4350000 |
2021-02-05 | $0.4524000 | $0.4668000 | $0.4719000 | $0.4452000 |
2021-02-06 | $0.4668000 | $0.4477000 | $0.4688000 | $0.4455000 |
2021-02-07 | $0.4477000 | $0.4705000 | $0.4840000 | $0.4332000 |
2021-02-08 | $0.4705000 | $0.4820000 | $0.4894000 | $0.4601000 |
2021-02-09 | $0.4820000 | $0.5365000 | $0.6856000 | $0.4720000 |
2021-02-10 | $0.5365000 | $0.5692000 | $0.5911000 | $0.5000000 |
2021-02-11 | $0.5692000 | $0.6462000 | $0.6657000 | $0.5300000 |
2021-02-12 | $0.6462000 | $0.7646000 | $0.9696000 | $0.6450000 |
2021-02-13 | $0.7646000 | $0.7999000 | $0.8200000 | $0.7000000 |
2021-02-14 | $0.7999000 | $0.6704000 | $0.7999000 | $0.6337000 |
2021-02-15 | $0.6704000 | $0.6895000 | $0.8000000 | $0.5888000 |
2021-02-16 | $0.6895000 | $0.7082000 | $0.7999000 | $0.6548000 |
2021-02-17 | $0.7082000 | $0.7169000 | $0.8800000 | $0.6564000 |
2021-02-18 | $0.7169000 | $0.7859000 | $0.7989000 | $0.7113000 |
2021-02-19 | $0.7859000 | $0.8753000 | $1.10 | $0.7655000 |
2021-02-20 | $0.8753000 | $0.8100000 | $0.9231000 | $0.7977000 |
2021-02-21 | $0.8100000 | $0.8194000 | $0.8370000 | $0.7777000 |
2021-02-22 | $0.8194000 | $0.7800000 | $0.8246000 | $0.6731000 |
2021-02-23 | $0.7800000 | $0.8510000 | $0.8569000 | $0.6130000 |
2021-02-24 | $0.8510000 | $1.09 | $1.19 | $0.8050000 |
2021-02-25 | $1.09 | $1.04 | $1.19 | $1.01 |
2021-02-26 | $1.04 | $1.01 | $1.07 | $0.8874000 |
2021-02-27 | $1.01 | $1.01 | $1.14 | $0.9750000 |
2021-02-28 | $1.01 | $0.9461000 | $1.03 | $0.8747000 |
2021-03-01 | $0.9461000 | $1.05 | $1.11 | $0.9318000 |
2021-03-02 | $1.05 | $1.05 | $1.16 | $1.00 |
2021-03-03 | $1.05 | $1.07 | $1.13 | $1.01 |
2021-03-04 | $1.07 | $1.22 | $1.35 | $0.9820000 |
2021-03-05 | $1.22 | $1.21 | $1.37 | $1.12 |
2021-03-06 | $1.21 | $1.19 | $1.29 | $1.12 |
2021-03-07 | $1.19 | $1.20 | $1.26 | $1.14 |
2021-03-08 | $1.20 | $1.21 | $1.23 | $1.13 |
2021-03-09 | $1.21 | $1.23 | $1.26 | $1.15 |
2021-03-10 | $1.23 | $1.12 | $1.24 | $1.11 |
2021-03-11 | $1.12 | $1.10 | $1.14 | $1.08 |
2021-03-12 | $1.10 | $1.16 | $1.27 | $1.08 |
2021-03-13 | $1.16 | $1.27 | $1.29 | $1.10 |
2021-03-14 | $1.27 | $1.15 | $1.27 | $1.15 |
2021-03-15 | $1.15 | $1.13 | $1.17 | $1.08 |
2021-03-16 | $1.13 | $1.13 | $1.15 | $1.07 |
2021-03-17 | $1.13 | $1.21 | $1.22 | $1.12 |
2021-03-18 | $1.21 | $1.32 | $1.33 | $1.21 |
2021-03-19 | $1.32 | $1.36 | $1.41 | $1.28 |
2021-03-20 | $1.36 | $1.25 | $1.45 | $1.25 |
2021-03-21 | $1.25 | $1.28 | $1.31 | $1.20 |
2021-03-22 | $1.28 | $1.26 | $1.36 | $1.23 |
2021-03-23 | $1.26 | $1.28 | $1.36 | $1.23 |
2021-03-24 | $1.28 | $1.19 | $1.32 | $1.19 |
2021-03-25 | $1.19 | $1.18 | $1.23 | $1.06 |
2021-03-26 | $1.18 | $1.23 | $1.23 | $1.18 |
2021-03-27 | $1.23 | $1.27 | $1.30 | $1.16 |
2021-03-28 | $1.27 | $1.25 | $1.29 | $1.22 |
2021-03-29 | $1.25 | $1.25 | $1.27 | $1.23 |
2021-03-30 | $1.25 | $1.24 | $1.28 | $1.23 |
2021-03-31 | $1.24 | $1.22 | $1.27 | $1.17 |
2021-04-01 | $1.22 | $1.28 | $1.28 | $1.20 |
2021-04-02 | $1.28 | $1.22 | $1.29 | $1.21 |
2021-04-03 | $1.22 | $1.12 | $1.26 | $1.12 |
2021-04-04 | $1.12 | $1.16 | $1.17 | $1.11 |
2021-04-05 | $1.16 | $2.56 | $2.70 | $1.13 |
2021-04-06 | $2.56 | $1.97 | $2.65 | $1.85 |
2021-04-07 | $1.97 | $1.73 | $2.01 | $1.52 |
2021-04-08 | $1.73 | $1.91 | $1.92 | $1.67 |
2021-04-09 | $1.91 | $1.97 | $2.16 | $1.86 |
2021-04-10 | $1.97 | $1.91 | $2.08 | $1.87 |
2021-04-11 | $1.91 | $1.88 | $1.96 | $1.86 |
2021-04-12 | $1.88 | $2.09 | $2.30 | $1.88 |
2021-04-13 | $2.09 | $2.11 | $2.11 | $2.09 |
2021-04-16 | $2.67 | $2.38 | $2.68 | $2.25 |
2021-04-17 | $2.38 | $2.27 | $2.47 | $2.21 |
2021-04-18 | $2.27 | $1.98 | $2.27 | $1.80 |
2021-04-19 | $1.98 | $2.32 | $2.46 | $1.96 |
2021-04-20 | $2.32 | $2.47 | $2.65 | $2.23 |
2021-04-21 | $2.47 | $2.24 | $2.47 | $2.21 |
2021-04-22 | $2.24 | $2.05 | $2.42 | $2.01 |
2021-04-23 | $2.05 | $1.96 | $2.17 | $1.69 |
2021-04-24 | $1.96 | $1.77 | $1.96 | $1.75 |
2021-04-25 | $1.77 | $1.76 | $1.91 | $1.65 |
2021-04-26 | $1.76 | $2.03 | $2.08 | $1.75 |
2021-04-27 | $2.03 | $2.23 | $2.29 | $2.01 |
2021-04-28 | $2.23 | $2.24 | $2.30 | $2.04 |
2021-04-29 | $2.24 | $2.14 | $2.24 | $2.08 |
2021-04-30 | $2.14 | $2.19 | $2.19 | $2.08 |
2021-05-01 | $2.19 | $2.15 | $2.19 | $2.10 |
2021-05-02 | $2.15 | $2.08 | $2.15 | $2.07 |
2021-05-03 | $2.08 | $2.07 | $2.18 | $2.00 |
2021-05-04 | $2.07 | $2.01 | $2.21 | $1.91 |
2021-05-05 | $2.01 | $2.13 | $2.15 | $1.95 |
2021-05-06 | $2.13 | $2.02 | $2.13 | $1.99 |
2021-05-07 | $2.02 | $2.01 | $2.10 | $1.88 |
2021-05-08 | $2.01 | $2.02 | $2.11 | $1.99 |
2021-05-09 | $2.02 | $1.94 | $2.02 | $1.86 |
2021-05-10 | $1.94 | $1.75 | $1.96 | $1.70 |
2021-05-11 | $1.75 | $1.88 | $1.96 | $1.71 |
2021-05-12 | $1.88 | $1.63 | $1.94 | $1.63 |
2021-05-13 | $1.63 | $1.59 | $1.70 | $1.51 |
2021-05-14 | $1.59 | $1.68 | $1.71 | $1.59 |
2021-05-15 | $1.68 | $1.57 | $1.68 | $1.56 |
2021-05-16 | $1.57 | $1.51 | $1.65 | $1.44 |
2021-05-17 | $1.51 | $1.36 | $1.55 | $1.32 |
2021-05-18 | $1.36 | $1.38 | $1.44 | $1.34 |
2021-05-19 | $1.38 | $0.9254000 | $1.40 | $0.7750000 |
2021-05-20 | $0.9254000 | $1.07 | $1.08 | $0.7737000 |
2021-05-21 | $1.07 | $1.01 | $1.23 | $0.8708000 |
2021-05-22 | $1.01 | $0.9896000 | $1.05 | $0.9121000 |
2021-05-23 | $0.9896000 | $0.9058000 | $0.9997000 | $0.7573000 |
2021-05-24 | $0.9058000 | $1.08 | $1.49 | $0.9058000 |
2021-05-25 | $1.08 | $1.02 | $1.09 | $0.9373000 |
2021-05-26 | $1.02 | $1.08 | $1.09 | $0.9857000 |
2021-05-27 | $1.08 | $1.11 | $1.21 | $1.04 |
2021-05-28 | $1.11 | $0.9741000 | $1.12 | $0.9282000 |
2021-05-29 | $0.9741000 | $0.9704000 | $1.05 | $0.9200000 |
2021-05-30 | $0.9704000 | $0.9661000 | $1.01 | $0.9175000 |
2021-05-31 | $0.9661000 | $1.01 | $1.01 | $0.9210000 |
2021-06-01 | $1.01 | $0.9738000 | $1.01 | $0.9492000 |
2021-06-02 | $0.9738000 | $1.01 | $1.04 | $0.9640000 |
2021-06-03 | $1.01 | $1.05 | $1.06 | $0.9930000 |
2021-06-04 | $1.05 | $1.03 | $1.08 | $0.9698000 |
2021-06-05 | $1.03 | $0.9696000 | $1.05 | $0.9500000 |
2021-06-06 | $0.9696000 | $1.00 | $1.03 | $0.9663000 |
2021-06-07 | $1.00 | $0.9238000 | $1.04 | $0.9184000 |
2021-06-08 | $0.9238000 | $0.9141000 | $0.9361000 | $0.8236000 |
2021-06-09 | $0.9141000 | $0.9324000 | $0.9360000 | $0.8600000 |
2021-06-10 | $0.9324000 | $0.9207000 | $0.9438000 | $0.8862000 |
2021-06-11 | $0.9207000 | $0.8872000 | $1.00 | $0.8800000 |
2021-06-12 | $0.8872000 | $0.8350000 | $0.8877000 | $0.8123000 |
2021-06-13 | $0.8350000 | $0.8969000 | $0.9100000 | $0.8260000 |
2021-06-14 | $0.8969000 | $0.8993000 | $0.8997000 | $0.8652000 |
2021-06-15 | $0.8993000 | $0.8843000 | $0.9102000 | $0.8678000 |
2021-06-16 | $0.8843000 | $0.9297000 | $1.03 | $0.8843000 |
2021-06-17 | $0.9297000 | $0.8980000 | $0.9342000 | $0.8810000 |
2021-06-18 | $0.8980000 | $0.8261000 | $0.8980000 | $0.8050000 |
2021-06-19 | $0.8261000 | $0.8166000 | $0.8397000 | $0.8040000 |
2021-06-20 | $0.8166000 | $0.8016000 | $0.8312000 | $0.7447000 |
2021-06-21 | $0.8016000 | $0.5870000 | $0.8016000 | $0.5870000 |
2021-06-22 | $0.5870000 | $0.6041000 | $0.6450000 | $0.5000000 |
2021-06-23 | $0.6041000 | $0.6484000 | $0.6537000 | $0.5780000 |
2021-06-24 | $0.6484000 | $0.7244000 | $0.7313000 | $0.6098000 |
2021-06-25 | $0.7244000 | $0.6439000 | $0.7514000 | $0.6371000 |
2021-06-26 | $0.6439000 | $0.6469000 | $0.6607000 | $0.6032000 |
2021-06-27 | $0.6469000 | $0.6896000 | $0.6944000 | $0.6363000 |
2021-06-28 | $0.6896000 | $0.7071000 | $0.7148000 | $0.6675000 |
2021-06-29 | $0.7071000 | $0.7539000 | $0.7642000 | $0.7027000 |
2021-06-30 | $0.7539000 | $0.7919000 | $0.7990000 | $0.7262000 |
2021-07-01 | $0.7919000 | $0.7724000 | $0.8033000 | $0.7333000 |
2021-07-02 | $0.7724000 | $0.8073000 | $0.8827000 | $0.7724000 |
2021-07-03 | $0.8073000 | $0.8450000 | $0.8475000 | $0.7789000 |
2021-07-04 | $0.8450000 | $0.8561000 | $0.8890000 | $0.8049000 |
2021-07-05 | $0.8561000 | $0.8127000 | $0.8632000 | $0.7900000 |
2021-07-06 | $0.8127000 | $0.8745000 | $0.8745000 | $0.8127000 |
2021-07-07 | $0.8745000 | $0.9744000 | $1.03 | $0.8710000 |
2021-07-08 | $0.9744000 | $1.20 | $1.25 | $0.9744000 |
2021-07-09 | $1.20 | $1.18 | $1.20 | $1.01 |
2021-07-10 | $1.18 | $1.23 | $1.33 | $1.10 |
2021-07-11 | $1.23 | $1.36 | $1.44 | $1.23 |
2021-07-12 | $1.36 | $1.19 | $1.38 | $1.19 |
2021-07-13 | $1.19 | $1.19 | $1.24 | $1.13 |
2021-07-14 | $1.19 | $1.24 | $1.27 | $1.15 |
2021-07-15 | $1.24 | $1.25 | $1.37 | $1.18 |
2021-07-16 | $1.25 | $1.09 | $1.32 | $1.09 |
2021-07-17 | $1.09 | $1.02 | $1.09 | $0.9997000 |
2021-07-18 | $1.02 | $1.02 | $1.11 | $0.9823000 |
2021-07-19 | $1.02 | $0.9170000 | $1.02 | $0.8622000 |
2021-07-20 | $0.9170000 | $0.8115000 | $0.9170000 | $0.7726000 |
2021-07-21 | $0.8115000 | $0.9430000 | $0.9676000 | $0.7987000 |
2021-07-22 | $0.9430000 | $1.05 | $1.11 | $0.9430000 |
2021-07-23 | $1.05 | $1.17 | $1.18 | $1.03 |
2021-07-24 | $1.17 | $1.21 | $1.29 | $1.17 |
2021-07-25 | $1.21 | $1.19 | $1.22 | $1.12 |
2021-07-26 | $1.19 | $1.14 | $1.20 | $1.12 |
2021-07-27 | $1.14 | $1.16 | $1.18 | $1.06 |
2021-07-28 | $1.16 | $1.12 | $1.18 | $1.10 |
2021-07-29 | $1.12 | $1.15 | $1.15 | $1.10 |
2021-07-30 | $1.15 | $1.24 | $1.31 | $1.09 |
2021-07-31 | $1.24 | $1.28 | $1.34 | $1.22 |
2021-08-01 | $1.28 | $1.21 | $1.28 | $1.20 |
2021-08-02 | $1.21 | $1.26 | $1.35 | $1.20 |
2021-08-03 | $1.26 | $1.34 | $1.54 | $1.26 |
2021-08-04 | $1.34 | $1.37 | $1.37 | $1.27 |
2021-08-05 | $1.37 | $1.34 | $1.37 | $1.28 |
2021-08-06 | $1.34 | $1.35 | $1.41 | $1.30 |
2021-08-07 | $1.35 | $1.39 | $1.44 | $1.33 |
2021-08-08 | $1.39 | $1.29 | $1.40 | $1.29 |
2021-08-09 | $1.29 | $1.34 | $1.36 | $1.28 |
2021-08-10 | $1.34 | $1.41 | $1.42 | $1.32 |
2021-08-11 | $1.41 | $1.43 | $1.48 | $1.41 |
2021-08-12 | $1.40 | $1.34 | $1.40 | $1.32 |
2021-08-13 | $1.34 | $1.41 | $1.42 | $1.34 |
2021-08-14 | $1.41 | $1.43 | $1.45 | $1.36 |
2021-08-15 | $1.43 | $1.42 | $1.43 | $1.35 |
2021-08-16 | $1.42 | $1.50 | $1.55 | $1.41 |
2021-08-17 | $1.50 | $1.37 | $1.55 | $1.37 |
2021-08-18 | $1.37 | $1.36 | $1.41 | $1.32 |
2021-08-19 | $1.36 | $1.39 | $1.39 | $1.29 |
2021-08-20 | $1.39 | $1.44 | $1.49 | $1.38 |
2021-08-21 | $1.44 | $1.46 | $1.52 | $1.44 |
2021-08-22 | $1.46 | $1.45 | $1.48 | $1.40 |
2021-08-23 | $1.45 | $1.50 | $1.50 | $1.44 |
2021-08-24 | $1.50 | $1.41 | $1.57 | $1.41 |
2021-08-25 | $1.41 | $1.48 | $1.53 | $1.36 |
2021-08-26 | $1.48 | $1.37 | $1.48 | $1.36 |
2021-08-27 | $1.37 | $1.43 | $1.43 | $1.32 |
2021-08-28 | $1.43 | $1.41 | $1.48 | $1.39 |
2021-08-29 | $1.41 | $1.50 | $1.50 | $1.38 |
2021-08-30 | $1.50 | $1.41 | $1.54 | $1.41 |
2021-08-31 | $1.41 | $1.47 | $1.53 | $1.39 |
2021-09-01 | $1.47 | $1.52 | $1.58 | $1.42 |
2021-09-02 | $1.52 | $1.60 | $1.76 | $1.50 |
2021-09-03 | $1.60 | $1.74 | $1.74 | $1.55 |
2021-09-04 | $1.74 | $1.76 | $1.79 | $1.63 |
2021-09-05 | $1.76 | $1.68 | $1.79 | $1.62 |
2021-09-06 | $1.68 | $1.70 | $1.76 | $1.62 |
2021-09-07 | $1.70 | $1.41 | $1.76 | $1.35 |
2021-09-08 | $1.41 | $1.50 | $1.58 | $1.30 |
2021-09-09 | $1.50 | $1.46 | $1.55 | $1.37 |
2021-09-10 | $1.46 | $1.45 | $1.56 | $1.35 |
2021-09-11 | $1.45 | $1.44 | $1.49 | $1.32 |
2021-09-12 | $1.44 | $1.45 | $1.52 | $1.38 |
2021-09-13 | $1.45 | $1.56 | $1.59 | $1.39 |
2021-09-14 | $1.56 | $1.56 | $1.57 | $1.47 |
2021-09-15 | $1.56 | $1.57 | $1.58 | $1.52 |
2021-09-16 | $1.57 | $1.51 | $1.57 | $1.47 |
2021-09-17 | $1.51 | $1.45 | $1.51 | $1.42 |
2021-09-18 | $1.45 | $1.47 | $1.48 | $1.43 |
2021-09-19 | $1.47 | $1.41 | $1.47 | $1.39 |
2021-09-20 | $1.41 | $1.19 | $1.41 | $1.18 |
2021-09-21 | $1.19 | $1.27 | $1.38 | $1.11 |
2021-09-22 | $1.27 | $1.38 | $1.41 | $1.20 |
2021-09-23 | $1.38 | $1.42 | $1.45 | $1.31 |
2021-09-24 | $1.42 | $1.28 | $1.42 | $1.21 |
2021-09-25 | $1.28 | $1.25 | $1.30 | $1.21 |
2021-09-26 | $1.25 | $1.24 | $1.29 | $1.17 |
2021-09-27 | $1.24 | $1.20 | $1.30 | $1.20 |
2021-09-28 | $1.20 | $1.14 | $1.22 | $1.13 |
2021-09-29 | $1.14 | $1.19 | $1.20 | $1.11 |
2021-09-30 | $1.19 | $1.20 | $1.22 | $1.15 |
2021-10-01 | $1.20 | $1.32 | $1.32 | $1.18 |
2021-10-02 | $1.32 | $1.33 | $1.36 | $1.31 |
2021-10-03 | $1.33 | $1.33 | $1.37 | $1.30 |
2021-10-04 | $1.33 | $1.44 | $1.44 | $1.28 |
2021-10-05 | $1.44 | $1.41 | $1.47 | $1.35 |
2021-10-06 | $1.41 | $1.38 | $1.45 | $1.34 |
2021-10-07 | $1.37 | $1.39 | $1.42 | $1.33 |
2021-10-08 | $1.39 | $1.43 | $1.48 | $1.39 |
2021-10-09 | $1.43 | $1.87 | $2.14 | $1.42 |
2021-10-10 | $1.87 | $2.03 | $2.67 | $1.71 |
2021-10-11 | $2.03 | $2.10 | $2.26 | $1.89 |
2021-10-12 | $2.10 | $2.06 | $2.20 | $1.89 |
2021-10-13 | $2.06 | $2.29 | $2.44 | $2.04 |
2021-10-14 | $2.29 | $2.20 | $2.39 | $2.12 |
2021-10-15 | $2.20 | $2.00 | $2.24 | $1.98 |
2021-10-16 | $2.00 | $1.97 | $2.04 | $1.93 |
2021-10-17 | $1.97 | $2.17 | $2.23 | $1.95 |
2021-10-18 | $2.17 | $2.57 | $2.81 | $2.17 |
2021-10-19 | $2.57 | $2.34 | $2.60 | $2.27 |
2021-10-20 | $2.34 | $2.40 | $2.44 | $2.21 |
2021-10-21 | $2.40 | $2.30 | $2.45 | $2.23 |
2021-10-22 | $2.30 | $2.19 | $2.32 | $2.17 |
2021-10-23 | $2.19 | $2.22 | $2.24 | $2.13 |
2021-10-24 | $2.22 | $2.21 | $2.38 | $2.13 |
2021-10-25 | $2.21 | $2.22 | $2.24 | $2.16 |
2021-10-26 | $2.22 | $2.16 | $2.22 | $2.14 |
2021-10-27 | $2.16 | $1.87 | $2.18 | $1.84 |
2021-10-28 | $1.87 | $1.95 | $1.95 | $1.82 |
2021-10-29 | $1.95 | $1.99 | $1.99 | $1.89 |
2021-10-30 | $1.99 | $1.91 | $1.99 | $1.87 |
2021-10-31 | $1.91 | $1.85 | $1.91 | $1.77 |
2021-11-01 | $1.85 | $1.96 | $2.07 | $1.79 |
2021-11-02 | $1.96 | $1.97 | $1.99 | $1.91 |
2021-11-03 | $1.97 | $1.96 | $2.10 | $1.87 |
2021-11-04 | $1.96 | $1.94 | $1.96 | $1.89 |
2021-11-05 | $1.94 | $2.00 | $2.01 | $1.90 |
2021-11-06 | $2.00 | $2.00 | $2.02 | $1.92 |
2021-11-07 | $2.00 | $2.20 | $2.20 | $1.98 |
2021-11-08 | $2.20 | $2.30 | $2.43 | $2.15 |
2021-11-09 | $2.30 | $2.22 | $2.35 | $2.19 |
2021-11-10 | $2.22 | $2.11 | $2.39 | $2.02 |
2021-11-11 | $2.11 | $2.21 | $2.28 | $2.11 |
2021-11-12 | $2.21 | $2.26 | $2.44 | $2.18 |
2021-11-13 | $2.26 | $2.30 | $2.43 | $2.25 |
2021-11-14 | $2.30 | $2.33 | $2.33 | $2.20 |
2021-11-15 | $2.33 | $2.42 | $2.49 | $2.27 |
2021-11-16 | $2.42 | $2.16 | $2.42 | $2.05 |
2021-11-17 | $2.16 | $2.15 | $2.19 | $2.03 |
2021-11-18 | $2.15 | $1.91 | $2.15 | $1.85 |
2021-11-19 | $1.91 | $2.05 | $2.09 | $1.89 |
2021-11-20 | $2.05 | $2.12 | $2.13 | $2.00 |
2021-11-21 | $2.12 | $2.16 | $2.22 | $2.02 |
2021-11-22 | $2.16 | $2.12 | $2.26 | $2.12 |
2021-11-23 | $2.12 | $2.07 | $2.13 | $2.00 |
2021-11-24 | $2.07 | $1.97 | $2.09 | $1.91 |
2021-11-25 | $1.97 | $2.05 | $2.10 | $1.95 |
2021-11-26 | $2.05 | $1.83 | $2.05 | $1.79 |
2021-11-27 | $1.83 | $1.88 | $1.93 | $1.83 |
2021-11-28 | $1.88 | $1.93 | $1.93 | $1.79 |
2021-11-29 | $1.93 | $2.16 | $2.19 | $1.91 |
2021-11-30 | $2.16 | $2.75 | $2.80 | $2.15 |
2021-12-01 | $2.75 | $2.89 | $3.24 | $2.71 |
2021-12-02 | $2.89 | $2.54 | $3.02 | $2.54 |
2021-12-03 | $2.54 | $2.54 | $2.69 | $2.34 |
2021-12-04 | $2.54 | $2.22 | $2.58 | $1.76 |
2021-12-05 | $2.22 | $2.08 | $2.30 | $1.94 |
2021-12-06 | $2.08 | $2.27 | $2.28 | $2.00 |
2021-12-07 | $2.27 | $2.29 | $2.43 | $2.26 |
2021-12-08 | $2.29 | $2.32 | $2.35 | $2.16 |
2021-12-09 | $2.32 | $2.12 | $2.36 | $2.09 |
2021-12-10 | $2.12 | $1.97 | $2.20 | $1.96 |
2021-12-11 | $1.97 | $2.13 | $2.14 | $1.95 |
2021-12-12 | $2.13 | $2.13 | $2.15 | $2.02 |
2021-12-13 | $2.13 | $1.87 | $2.13 | $1.86 |
2021-12-14 | $1.87 | $1.96 | $1.97 | $1.78 |
2021-12-15 | $1.96 | $2.22 | $2.27 | $1.82 |
2021-12-16 | $2.22 | $2.14 | $2.29 | $2.13 |
2021-12-17 | $2.14 | $2.07 | $2.16 | $1.98 |
2021-12-18 | $2.07 | $2.10 | $2.12 | $2.00 |
2021-12-19 | $2.10 | $2.07 | $2.16 | $2.06 |
2021-12-20 | $2.07 | $2.01 | $2.09 | $1.92 |
2021-12-21 | $2.01 | $2.13 | $2.14 | $1.98 |
2021-12-22 | $2.13 | $2.19 | $2.24 | $2.12 |
2021-12-23 | $2.19 | $2.34 | $2.37 | $2.15 |
2021-12-24 | $2.34 | $2.24 | $2.40 | $2.22 |
2021-12-25 | $2.24 | $2.31 | $2.34 | $2.22 |
2021-12-26 | $2.31 | $2.36 | $2.36 | $2.23 |
2021-12-27 | $2.36 | $2.61 | $2.62 | $2.35 |
2021-12-28 | $2.61 | $2.27 | $2.67 | $2.24 |
2021-12-29 | $2.27 | $2.13 | $2.30 | $2.09 |
2021-12-30 | $2.13 | $2.19 | $2.25 | $2.08 |
2021-12-31 | $2.19 | $2.17 | $2.27 | $2.11 |
2022-01-01 | $2.17 | $2.28 | $2.28 | $2.17 |
2022-01-02 | $2.28 | $2.39 | $2.40 | $2.28 |
2022-01-03 | $2.39 | $2.29 | $2.39 | $2.23 |
2022-01-04 | $2.29 | $2.35 | $2.39 | $2.26 |
2022-01-05 | $2.35 | $2.25 | $2.46 | $2.10 |
2022-01-06 | $2.25 | $2.19 | $2.25 | $2.07 |
2022-01-07 | $2.19 | $2.10 | $2.19 | $2.00 |
2022-01-08 | $2.10 | $2.05 | $2.14 | $1.96 |
2022-01-09 | $2.05 | $2.06 | $2.09 | $2.01 |
2022-01-10 | $2.06 | $1.98 | $2.07 | $1.85 |
2022-01-11 | $1.98 | $2.10 | $2.10 | $1.89 |
2022-01-12 | $2.10 | $2.17 | $2.18 | $2.06 |
2022-01-13 | $2.17 | $2.05 | $2.17 | $2.05 |
2022-01-14 | $2.05 | $2.09 | $2.12 | $1.99 |
2022-01-15 | $2.09 | $2.14 | $2.17 | $2.08 |
2022-01-16 | $2.14 | $2.13 | $2.15 | $2.10 |
2022-01-17 | $2.13 | $2.07 | $2.16 | $2.02 |
2022-01-18 | $2.07 | $2.34 | $2.60 | $1.95 |
2022-01-19 | $2.34 | $2.07 | $2.44 | $2.05 |
2022-01-20 | $2.07 | $1.96 | $2.22 | $1.95 |
2022-01-21 | $1.96 | $1.69 | $2.00 | $1.65 |
2022-01-22 | $1.69 | $1.43 | $1.99 | $1.29 |
2022-01-23 | $1.43 | $1.48 | $1.50 | $1.38 |
2022-01-24 | $1.48 | $1.37 | $1.48 | $1.20 |
2022-01-25 | $1.37 | $1.36 | $1.40 | $1.26 |
2022-01-26 | $1.36 | $1.38 | $1.53 | $1.33 |
2022-01-27 | $1.38 | $1.40 | $1.44 | $1.32 |
2022-01-28 | $1.40 | $1.46 | $1.49 | $1.38 |
2022-01-29 | $1.46 | $1.52 | $1.56 | $1.46 |
2022-01-30 | $1.52 | $1.49 | $1.57 | $1.46 |
2022-01-31 | $1.49 | $1.50 | $1.52 | $1.42 |
2022-02-01 | $1.50 | $1.50 | $1.54 | $1.47 |
2022-02-02 | $1.50 | $1.41 | $1.52 | $1.41 |
2022-02-03 | $1.41 | $1.42 | $1.43 | $1.36 |
2022-02-04 | $1.42 | $1.54 | $1.55 | $1.42 |
2022-02-05 | $1.54 | $1.59 | $1.63 | $1.54 |
2022-02-06 | $1.59 | $1.68 | $1.69 | $1.59 |
2022-02-07 | $1.68 | $1.72 | $1.77 | $1.66 |
2022-02-08 | $1.72 | $1.69 | $1.78 | $1.59 |
2022-02-09 | $1.69 | $1.73 | $1.74 | $1.62 |
2022-02-10 | $1.73 | $1.63 | $1.77 | $1.62 |
2022-02-11 | $1.63 | $1.51 | $1.63 | $1.48 |
2022-02-12 | $1.51 | $1.52 | $1.54 | $1.43 |
2022-02-13 | $1.52 | $1.47 | $1.54 | $1.45 |
2022-02-14 | $1.47 | $1.47 | $1.48 | $1.42 |
2022-02-15 | $1.47 | $1.59 | $1.62 | $1.46 |
2022-02-16 | $1.59 | $1.55 | $1.59 | $1.50 |
2022-02-17 | $1.55 | $1.40 | $1.56 | $1.39 |
2022-02-18 | $1.40 | $1.34 | $1.42 | $1.32 |
2022-02-19 | $1.34 | $1.32 | $1.35 | $1.27 |
2022-02-20 | $1.32 | $1.23 | $1.32 | $1.21 |
2022-02-21 | $1.23 | $1.12 | $1.28 | $1.11 |
2022-02-22 | $1.12 | $1.16 | $1.16 | $1.05 |
2022-02-23 | $1.16 | $1.14 | $1.26 | $1.14 |
2022-02-24 | $1.14 | $1.11 | $1.15 | $0.9800000 |
