Date | Open | Close | High | Low |
---|---|---|---|---|
2021-07-13 | $0.5871000 | $0.5750000 | $0.6222000 | $0.4945000 |
2021-07-14 | $0.5750000 | $0.5400000 | $0.6393000 | $0.5311000 |
2021-07-15 | $0.5400000 | $0.5545000 | $0.6150000 | $0.5081000 |
2021-07-16 | $0.5545000 | $0.5582000 | $0.5723000 | $0.4972000 |
2021-07-17 | $0.5582000 | $0.5846000 | $0.6078000 | $0.5312000 |
2021-07-18 | $0.5846000 | $0.5337000 | $1.12 | $0.5332000 |
2021-07-19 | $0.5337000 | $0.5809000 | $1.08 | $0.4978000 |
2021-07-20 | $0.5809000 | $0.5795000 | $0.5915000 | $0.5549000 |
2021-07-21 | $0.5795000 | $0.5803000 | $0.6565000 | $0.5698000 |
2021-07-22 | $0.5803000 | $0.5503000 | $0.6023000 | $0.5333000 |
2021-07-23 | $0.5507000 | $0.5716000 | $0.6137000 | $0.5344000 |
2021-07-24 | $0.5716000 | $0.5961000 | $0.6328000 | $0.5496000 |
2021-07-25 | $0.5961000 | $0.5611000 | $0.6181000 | $0.5514000 |
2021-07-26 | $0.5611000 | $0.6218000 | $0.6218000 | $0.5516000 |
2021-07-27 | $0.6218000 | $0.6146000 | $0.6660000 | $0.5994000 |
2021-07-28 | $0.6146000 | $0.6512000 | $0.6558000 | $0.5806000 |
2021-07-29 | $0.6512000 | $0.6347000 | $0.6771000 | $0.6092000 |
2021-07-30 | $0.6347000 | $0.6555000 | $0.6960000 | $0.6362000 |
2021-07-31 | $0.6536000 | $0.6643000 | $0.6810000 | $0.6071000 |
2021-08-01 | $0.6643000 | $0.6031000 | $0.6769000 | $0.5811000 |
2021-08-02 | $0.6031000 | $0.6427000 | $0.6492000 | $0.5613000 |
2021-08-03 | $0.6427000 | $0.6153000 | $0.6363000 | $0.5937000 |
2021-08-04 | $0.6153000 | $0.5495000 | $0.6861000 | $0.5427000 |
2021-08-05 | $0.5495000 | $0.6270000 | $0.6818000 | $0.5446000 |
2021-08-06 | $0.6270000 | $0.5906000 | $0.6780000 | $0.5157000 |
2021-08-07 | $0.5918000 | $0.5980000 | $0.7074000 | $0.5866000 |
2021-08-08 | $0.5980000 | $0.6260000 | $0.6416000 | $0.5280000 |
2021-08-09 | $0.6260000 | $0.6415000 | $0.7770000 | $0.5912000 |
2021-08-10 | $0.6415000 | $0.8040000 | $0.9114000 | $0.5963000 |
2021-08-11 | $0.8040000 | $0.7545000 | $0.8649000 | $0.7349000 |
2021-08-12 | $0.7576000 | $0.7515000 | $0.7728000 | $0.6972000 |
2021-08-13 | $0.7515000 | $0.6323000 | $0.8297000 | $0.6153000 |
2021-08-14 | $0.6323000 | $0.7066000 | $0.7376000 | $0.6210000 |
2021-08-15 | $0.7066000 | $0.7278000 | $0.7715000 | $0.6188000 |
2021-08-16 | $0.7278000 | $0.6988000 | $0.7107000 | $0.6053000 |
2021-08-17 | $0.6988000 | $0.6521000 | $0.6864000 | $0.6253000 |
2021-08-18 | $0.6521000 | $0.6494000 | $0.6762000 | $0.6256000 |
2021-08-19 | $0.6494000 | $0.6869000 | $0.7401000 | $0.6462000 |
2021-08-20 | $0.6869000 | $0.7004000 | $0.7401000 | $0.6399000 |
2021-08-21 | $0.7004000 | $0.6721000 | $0.7015000 | $0.6269000 |
2021-08-22 | $0.6721000 | $0.6995000 | $0.7190000 | $0.6516000 |
2021-08-23 | $0.6995000 | $0.7001000 | $0.7283000 | $0.6579000 |
2021-08-24 | $0.7001000 | $0.9448000 | $1.17 | $0.6618000 |
2021-08-25 | $0.9448000 | $0.8657000 | $0.9919000 | $0.8385000 |
2021-08-26 | $0.8657000 | $0.8931000 | $0.9340000 | $0.8087000 |
2021-08-27 | $0.8931000 | $0.8684000 | $0.9562000 | $0.8426000 |
2021-08-28 | $0.8684000 | $0.8468000 | $0.8711000 | $0.8292000 |
2021-08-29 | $0.8468000 | $0.8028000 | $0.8463000 | $0.7715000 |
2021-08-30 | $0.8041000 | $0.7697000 | $0.8504000 | $0.7409000 |
2021-08-31 | $0.7697000 | $0.7849000 | $0.8842000 | $0.7688000 |
2021-09-01 | $0.7849000 | $0.8194000 | $0.9397000 | $0.8041000 |
2021-09-02 | $0.8194000 | $0.8041000 | $0.8253000 | $0.7780000 |
2021-09-03 | $0.8041000 | $0.8092000 | $0.8549000 | $0.7872000 |
2021-09-04 | $0.8092000 | $0.7883000 | $0.8085000 | $0.7723000 |
2021-09-05 | $0.7883000 | $0.7595000 | $0.8203000 | $0.7595000 |
2021-09-06 | $0.7596000 | $0.7747000 | $0.7759000 | $0.7550000 |
2021-09-07 | $0.7747000 | $0.6658000 | $0.6771000 | $0.6345000 |
2021-09-08 | $0.6658000 | $0.6702000 | $0.6989000 | $0.6702000 |
2021-09-09 | $0.6702000 | $0.6417000 | $0.6557000 | $0.6355000 |
2021-09-10 | $0.6417000 | $0.6149000 | $0.6149000 | $0.5941000 |
2021-09-11 | $0.6149000 | $0.6255000 | $0.6258000 | $0.6046000 |
2021-09-12 | $0.6255000 | $0.6385000 | $0.6521000 | $0.6300000 |
2021-09-13 | $0.6385000 | $0.6298000 | $0.7269000 | $0.6173000 |
2021-09-14 | $0.6285000 | $0.6460000 | $0.6573000 | $0.6460000 |
2021-09-15 | $0.6460000 | $0.6580000 | $0.6797000 | $0.6547000 |
2021-09-16 | $0.6580000 | $0.6747000 | $0.6747000 | $0.6390000 |
2021-09-17 | $0.6742000 | $0.6374000 | $0.6415000 | $0.6283000 |
2021-09-18 | $0.6380000 | $0.6449000 | $0.6449000 | $0.6449000 |
2021-09-19 | $0.6449000 | $0.6248000 | $0.6248000 | $0.6248000 |
2021-09-20 | $0.6248000 | $0.6592000 | $0.7938000 | $0.5568000 |
2021-09-21 | $0.6592000 | $0.6054000 | $0.6126000 | $0.6032000 |
2021-09-22 | $0.6061000 | $0.6536000 | $0.6761000 | $0.6536000 |
2021-09-23 | $0.6536000 | $0.6142000 | $0.6697000 | $0.6142000 |
2021-09-24 | $0.6142000 | $0.6132000 | $0.6132000 | $0.5690000 |
2021-09-25 | $0.5981000 | $0.5876000 | $0.6032000 | $0.5836000 |
2021-09-26 | $0.6137000 | $0.6052000 | $0.6429000 | $0.5966000 |
2021-09-27 | $0.5811000 | $0.5791000 | $0.5933000 | $0.5757000 |
2021-09-28 | $0.5782000 | $0.6345000 | $0.6345000 | $0.5545000 |
2021-09-29 | $0.6345000 | $0.5907000 | $0.6437000 | $0.5716000 |
2021-09-30 | $0.5846000 | $0.5854000 | $0.5914000 | $0.5811000 |
2021-10-01 | $0.5854000 | $0.6188000 | $0.6321000 | $0.5791000 |
2021-10-02 | $0.6188000 | $0.6108000 | $0.6350000 | $0.6075000 |
2021-10-03 | $0.6108000 | $0.6191000 | $0.6348000 | $0.6038000 |
2021-10-04 | $0.6191000 | $0.6141000 | $0.6269000 | $0.6020000 |
2021-10-05 | $0.6141000 | $0.6363000 | $0.6500000 | $0.6094000 |
2021-10-06 | $0.6363000 | $0.6486000 | $0.7275000 | $0.6316000 |
2021-10-07 | $0.6486000 | $0.6473000 | $0.6807000 | $0.6324000 |
2021-10-08 | $0.6473000 | $0.6524000 | $0.6900000 | $0.6457000 |
2021-10-09 | $0.6524000 | $0.7205000 | $0.7300000 | $0.6510000 |
2021-10-10 | $0.7205000 | $0.7236000 | $0.7528000 | $0.7048000 |
2021-10-11 | $0.7236000 | $0.7968000 | $0.8200000 | $0.7202000 |
2021-10-12 | $0.7968000 | $0.8993000 | $0.9250000 | $0.7837000 |
2021-10-13 | $0.8993000 | $0.9058000 | $0.9200000 | $0.8670000 |
2021-10-14 | $0.9058000 | $0.8669000 | $0.9114000 | $0.8612000 |
2021-10-15 | $0.8669000 | $0.8145000 | $0.8707000 | $0.8102000 |
2021-10-16 | $0.8145000 | $0.8440000 | $0.8441000 | $0.8134000 |
2021-10-17 | $0.8440000 | $0.8314000 | $0.8653000 | $0.8303000 |
2021-10-18 | $0.8314000 | $0.8297000 | $0.8389000 | $0.8257000 |
2021-10-19 | $0.8297000 | $0.8230000 | $0.8358000 | $0.8115000 |
2021-10-20 | $0.8230000 | $0.8195000 | $0.8329000 | $0.7974000 |
2021-10-21 | $0.8195000 | $0.8619000 | $0.8782000 | $0.8100000 |
2021-10-22 | $0.8619000 | $0.8950000 | $0.9283000 | $0.8506000 |
2021-10-23 | $0.8950000 | $0.8968000 | $0.9310000 | $0.8903000 |
2021-10-24 | $0.8968000 | $0.8972000 | $0.9238000 | $0.8887000 |
2021-10-25 | $0.8972000 | $0.9067000 | $0.9180000 | $0.8879000 |
2021-10-26 | $0.9067000 | $0.9030000 | $0.9321000 | $0.8987000 |
2021-10-27 | $0.9030000 | $0.8870000 | $0.9169000 | $0.8684000 |
2021-10-28 | $0.8870000 | $0.8906000 | $0.9063000 | $0.8635000 |
2021-10-29 | $0.8906000 | $0.8935000 | $0.9300000 | $0.8801000 |
2021-10-30 | $0.8935000 | $0.8895000 | $0.9212000 | $0.8822000 |
2021-10-31 | $0.8895000 | $0.8954000 | $0.9065000 | $0.8836000 |
2021-11-01 | $0.8954000 | $0.9052000 | $0.9090000 | $0.8805000 |
2021-11-02 | $0.9052000 | $0.9364000 | $0.9500000 | $0.8954000 |
2021-11-03 | $0.9364000 | $0.9190000 | $0.9518000 | $0.8999000 |
2021-11-04 | $0.9190000 | $0.9535000 | $0.9880000 | $0.9065000 |
2021-11-05 | $0.9535000 | $1.08 | $1.10 | $0.9414000 |
2021-11-06 | $1.08 | $1.09 | $1.14 | $1.03 |
2021-11-07 | $1.09 | $1.12 | $1.18 | $1.08 |
2021-11-08 | $1.12 | $1.13 | $1.15 | $1.09 |
2021-11-09 | $1.13 | $1.15 | $1.19 | $1.10 |
2021-11-10 | $1.15 | $1.18 | $1.32 | $1.15 |
2021-11-11 | $1.18 | $1.33 | $1.44 | $1.17 |
2021-11-12 | $1.33 | $1.27 | $1.35 | $1.26 |
2021-11-13 | $1.27 | $1.24 | $1.29 | $1.19 |
2021-11-14 | $1.24 | $1.24 | $1.25 | $1.23 |
2021-11-15 | $1.24 | $1.22 | $1.24 | $1.18 |
2021-11-16 | $1.22 | $1.23 | $1.95 | $1.18 |
2021-11-17 | $1.23 | $1.10 | $1.26 | $1.10 |
2021-11-18 | $1.10 | $1.00 | $1.11 | $0.9984000 |
2021-11-19 | $1.00 | $1.03 | $1.05 | $0.9299000 |
2021-11-20 | $1.03 | $1.10 | $1.11 | $1.02 |
2021-11-21 | $1.10 | $1.11 | $1.17 | $1.10 |
2021-11-22 | $1.11 | $1.14 | $1.15 | $1.10 |
2021-11-23 | $1.14 | $1.14 | $1.15 | $1.12 |
2021-11-24 | $1.14 | $1.10 | $1.14 | $1.10 |
2021-11-25 | $1.10 | $1.12 | $1.14 | $1.10 |
2021-11-26 | $1.12 | $0.9829000 | $1.14 | $0.9827000 |
2021-11-27 | $0.9829000 | $0.9400000 | $1.01 | $0.9400000 |
2021-11-28 | $0.9400000 | $0.9306000 | $0.9549000 | $0.9034000 |
2021-11-29 | $0.9306000 | $1.10 | $1.16 | $0.9236000 |
2021-11-30 | $1.10 | $1.20 | $1.38 | $1.09 |
2021-12-01 | $1.20 | $1.14 | $1.22 | $1.13 |
2021-12-02 | $1.14 | $1.13 | $1.18 | $1.13 |
2021-12-03 | $1.13 | $1.10 | $1.15 | $1.06 |
2021-12-04 | $1.10 | $0.9979000 | $1.11 | $0.9641000 |
2021-12-05 | $0.9979000 | $1.01 | $1.03 | $0.9862000 |
2021-12-06 | $1.01 | $1.04 | $1.08 | $1.01 |
2021-12-07 | $1.04 | $1.04 | $1.06 | $0.9901000 |
2021-12-08 | $1.04 | $1.03 | $1.08 | $1.03 |
2021-12-09 | $1.03 | $1.02 | $1.04 | $1.01 |
2021-12-10 | $1.02 | $1.02 | $1.07 | $1.01 |
2021-12-11 | $1.02 | $1.03 | $1.04 | $1.01 |
2021-12-12 | $1.03 | $1.02 | $1.04 | $1.02 |
2021-12-13 | $1.02 | $0.9675000 | $1.04 | $0.9603000 |
2021-12-14 | $0.9675000 | $0.9446000 | $0.9733000 | $0.9387000 |
2021-12-15 | $0.9446000 | $0.9726000 | $0.9754000 | $0.9269000 |
2021-12-16 | $0.9726000 | $0.9679000 | $0.9808000 | $0.9594000 |
2021-12-17 | $0.9679000 | $0.9236000 | $1.01 | $0.9067000 |
2021-12-18 | $0.9236000 | $0.9073000 | $0.9481000 | $0.9020000 |
2021-12-19 | $0.9073000 | $0.9074000 | $0.9244000 | $0.8972000 |
2021-12-20 | $0.9074000 | $0.9104000 | $0.9180000 | $0.8846000 |
2021-12-21 | $0.9104000 | $0.9180000 | $0.9512000 | $0.9058000 |
2021-12-22 | $0.9180000 | $0.9070000 | $0.9481000 | $0.8966000 |
2021-12-23 | $0.9070000 | $1.08 | $1.09 | $0.9041000 |
2021-12-24 | $1.08 | $1.03 | $1.14 | $0.9855000 |
2021-12-25 | $1.03 | $1.06 | $1.06 | $1.02 |
2021-12-26 | $1.06 | $1.05 | $1.08 | $1.04 |
2021-12-27 | $1.05 | $1.08 | $1.09 | $1.05 |
2021-12-28 | $1.08 | $1.05 | $1.10 | $1.03 |
2021-12-29 | $1.05 | $1.02 | $1.05 | $1.02 |
2021-12-30 | $1.02 | $1.03 | $1.07 | $1.02 |
2021-12-31 | $1.03 | $1.00 | $1.05 | $0.9988000 |
2022-01-01 | $1.00 | $0.9956000 | $1.02 | $0.9918000 |
2022-01-02 | $0.9956000 | $0.9976000 | $1.01 | $0.9900000 |
2022-01-03 | $0.9976000 | $0.9727000 | $1.00 | $0.9660000 |
2022-01-04 | $0.9727000 | $0.9440000 | $0.9934000 | $0.9390000 |
2022-01-05 | $0.9440000 | $0.9178000 | $0.9600000 | $0.9079000 |
2022-01-06 | $0.9178000 | $0.8948000 | $0.9288000 | $0.8877000 |
2022-01-07 | $0.8948000 | $0.8702000 | $0.9078000 | $0.8664000 |
2022-01-08 | $0.8702000 | $0.8662000 | $0.9046000 | $0.8604000 |
2022-01-09 | $0.8662000 | $0.8496000 | $0.8866000 | $0.8431000 |
2022-01-10 | $0.8496000 | $0.8389000 | $0.8674000 | $0.8304000 |
2022-01-11 | $0.8389000 | $1.02 | $1.10 | $0.8366000 |
2022-01-12 | $1.02 | $0.9944000 | $1.03 | $0.9858000 |
2022-01-13 | $0.9944000 | $1.22 | $1.29 | $0.9920000 |
2022-01-14 | $1.22 | $1.12 | $1.27 | $1.10 |
2022-01-15 | $1.12 | $1.17 | $1.23 | $1.11 |
2022-01-16 | $1.17 | $1.22 | $1.23 | $1.17 |
2022-01-17 | $1.22 | $1.14 | $1.23 | $1.12 |
2022-01-18 | $1.14 | $1.01 | $1.14 | $1.00 |
2022-01-19 | $1.01 | $1.01 | $1.05 | $0.9884000 |
2022-01-20 | $1.01 | $0.9735000 | $1.04 | $0.9735000 |
2022-01-21 | $0.9735000 | $0.7640000 | $0.9885000 | $0.7538000 |
2022-01-22 | $0.7640000 | $0.7306000 | $0.7763000 | $0.7192000 |
2022-01-23 | $0.7306000 | $0.7498000 | $0.7624000 | $0.7195000 |
2022-01-24 | $0.7498000 | $0.7863000 | $0.8272000 | $0.7059000 |
2022-01-25 | $0.7863000 | $0.7116000 | $0.7940000 | $0.6951000 |
2022-01-26 | $0.7116000 | $0.6906000 | $0.7400000 | $0.6805000 |
2022-01-27 | $0.6906000 | $0.6812000 | $0.7011000 | $0.6682000 |
2022-01-28 | $0.6812000 | $0.6888000 | $0.6979000 | $0.6597000 |
2022-01-29 | $0.6888000 | $0.6865000 | $0.7103000 | $0.6709000 |
2022-01-30 | $0.6865000 | $0.6812000 | $0.7015000 | $0.6711000 |
2022-01-31 | $0.6812000 | $0.6825000 | $0.7213000 | $0.6729000 |
2022-02-01 | $0.6825000 | $0.6955000 | $0.7088000 | $0.6764000 |
2022-02-02 | $0.6955000 | $0.6814000 | $0.7032000 | $0.6755000 |
2022-02-03 | $0.6814000 | $0.6878000 | $0.6927000 | $0.6675000 |
2022-02-04 | $0.6878000 | $0.7148000 | $0.7321000 | $0.6802000 |
2022-02-05 | $0.7148000 | $0.7115000 | $0.7390000 | $0.7001000 |
2022-02-06 | $0.7115000 | $0.7322000 | $0.7399000 | $0.7105000 |
2022-02-07 | $0.7322000 | $0.7319000 | $0.7491000 | $0.7231000 |
2022-02-08 | $0.7319000 | $0.7143000 | $0.7325000 | $0.7028000 |
2022-02-09 | $0.7143000 | $0.7224000 | $0.7390000 | $0.7007000 |
2022-02-10 | $0.7224000 | $0.6972000 | $0.7331000 | $0.6856000 |
2022-02-11 | $0.6972000 | $0.6975000 | $0.7923000 | $0.6881000 |
2022-02-12 | $0.6975000 | $0.7033000 | $0.7843000 | $0.6938000 |
2022-02-13 | $0.7033000 | $0.6827000 | $0.7108000 | $0.6788000 |
2022-02-14 | $0.6827000 | $0.6850000 | $0.7032000 | $0.6773000 |
2022-02-15 | $0.6850000 | $0.6980000 | $0.7055000 | $0.6825000 |
2022-02-16 | $0.6980000 | $0.6815000 | $0.7135000 | $0.6815000 |
2022-02-17 | $0.6815000 | $0.6757000 | $0.6965000 | $0.6752000 |
2022-02-18 | $0.6757000 | $0.6577000 | $0.6803000 | $0.6577000 |
2022-02-19 | $0.6577000 | $0.6503000 | $0.6628000 | $0.6452000 |
2022-02-20 | $0.6503000 | $0.6311000 | $0.6663000 | $0.6290000 |
2022-02-21 | $0.6311000 | $0.6285000 | $0.6516000 | $0.6241000 |
2022-02-22 | $0.6285000 | $0.6254000 | $0.6410000 | $0.6145000 |
2022-02-23 | $0.6254000 | $0.6041000 | $0.6280000 | $0.6012000 |
2022-02-24 | $0.6041000 | $0.5819000 | $0.6109000 | $0.5685000 |
2022-02-25 | $0.5819000 | $0.5869000 | $0.6051000 | $0.5681000 |
2022-02-26 | $0.5869000 | $0.5775000 | $0.5965000 | $0.5745000 |
2022-02-27 | $0.5775000 | $0.5718000 | $0.6426000 | $0.5682000 |
2022-02-28 | $0.5718000 | $0.5884000 | $0.5961000 | $0.5645000 |
2022-03-01 | $0.5884000 | $0.5855000 | $0.6009000 | $0.5756000 |
2022-03-02 | $0.5855000 | $0.5824000 | $0.5923000 | $0.5755000 |
2022-03-03 | $0.5824000 | $0.5863000 | $0.6193000 | $0.5770000 |
2022-03-04 | $0.5863000 | $0.5758000 | $0.6039000 | $0.5723000 |
2022-03-05 | $0.5758000 | $0.5704000 | $0.5824000 | $0.5666000 |
2022-03-06 | $0.5704000 | $0.5602000 | $0.5811000 | $0.5546000 |
2022-03-07 | $0.5602000 | $0.5383000 | $0.5609000 | $0.5380000 |
2022-03-08 | $0.5383000 | $0.5289000 | $0.5433000 | $0.5260000 |
2022-03-09 | $0.5289000 | $0.5530000 | $0.6683000 | $0.5287000 |
2022-03-10 | $0.5530000 | $0.5574000 | $0.5776000 | $0.5440000 |
2022-03-11 | $0.5574000 | $0.5506000 | $0.5677000 | $0.5479000 |
2022-03-12 | $0.5506000 | $0.5476000 | $0.5557000 | $0.5473000 |
2022-03-13 | $0.5476000 | $0.5424000 | $0.5545000 | $0.5412000 |
2022-03-14 | $0.5424000 | $0.5520000 | $0.5587000 | $0.5390000 |
2022-03-15 | $0.5520000 | $0.5369000 | $0.5582000 | $0.5350000 |
2022-03-16 | $0.5369000 | $0.5413000 | $0.5487000 | $0.5346000 |
2022-03-17 | $0.5413000 | $0.5405000 | $0.5429000 | $0.5321000 |
2022-03-18 | $0.5405000 | $0.5388000 | $0.5524000 | $0.5331000 |
2022-03-19 | $0.5388000 | $0.5462000 | $0.5506000 | $0.5367000 |
2022-03-20 | $0.5462000 | $0.5470000 | $0.5693000 | $0.5401000 |
2022-03-21 | $0.5470000 | $0.5571000 | $0.5607000 | $0.5426000 |
2022-03-22 | $0.5571000 | $0.5668000 | $0.5830000 | $0.5487000 |
2022-03-23 | $0.5668000 | $0.5672000 | $0.5780000 | $0.5568000 |
2022-03-24 | $0.5672000 | $0.5596000 | $0.5712000 | $0.5569000 |
2022-03-25 | $0.5596000 | $0.5605000 | $0.5688000 | $0.5546000 |
2022-03-26 | $0.5605000 | $0.5644000 | $0.5753000 | $0.5577000 |
2022-03-27 | $0.5644000 | $0.5714000 | $0.5745000 | $0.5608000 |
2022-03-28 | $0.5714000 | $0.5734000 | $0.5916000 | $0.5665000 |
2022-03-29 | $0.5734000 | $0.5712000 | $0.5855000 | $0.5657000 |
2022-03-30 | $0.5712000 | $0.5702000 | $0.5780000 | $0.5622000 |
2022-03-31 | $0.5702000 | $0.5601000 | $0.5879000 | $0.5562000 |
2022-04-01 | $0.5601000 | $0.5682000 | $0.5812000 | $0.5553000 |
2022-04-02 | $0.5682000 | $0.5920000 | $0.6147000 | $0.5660000 |
2022-04-03 | $0.5920000 | $0.6183000 | $0.6324000 | $0.5833000 |
2022-04-04 | $0.6183000 | $0.5937000 | $0.6183000 | $0.5821000 |
2022-04-05 | $0.5937000 | $0.5670000 | $0.5995000 | $0.5662000 |
2022-04-06 | $0.5670000 | $0.5473000 | $0.5748000 | $0.5462000 |
2022-04-07 | $0.5473000 | $0.5433000 | $0.5545000 | $0.5390000 |
2022-04-08 | $0.5433000 | $0.5362000 | $0.5501000 | $0.5328000 |
2022-04-09 | $0.5362000 | $0.5428000 | $0.5550000 | $0.5304000 |
2022-04-10 | $0.5428000 | $0.5342000 | $0.5492000 | $0.5331000 |
2022-04-11 | $0.5342000 | $0.5148000 | $0.5358000 | $0.5147000 |
2022-04-12 | $0.5148000 | $0.5199000 | $0.5251000 | $0.5073000 |
2022-04-13 | $0.5199000 | $0.5285000 | $0.5344000 | $0.5078000 |
2022-04-14 | $0.5285000 | $0.5420000 | $0.5988000 | $0.5231000 |
2022-04-15 | $0.5420000 | $0.5899000 | $0.5930000 | $0.5419000 |
2022-04-16 | $0.5899000 | $0.5833000 | $0.6121000 | $0.5833000 |
2022-04-17 | $0.5747000 | $0.5618000 | $0.5755000 | $0.5595000 |
2022-04-18 | $0.5618000 | $0.5537000 | $0.5649000 | $0.5429000 |
2022-04-19 | $0.5537000 | $0.5566000 | $0.5642000 | $0.5479000 |
2022-04-20 | $0.5566000 | $0.5577000 | $0.5580000 | $0.5566000 |
2022-04-21 | $0.5562000 | $0.5379000 | $0.5585000 | $0.5345000 |
2022-04-22 | $0.5379000 | $0.5242000 | $0.5463000 | $0.5227000 |
2022-04-23 | $0.5242000 | $0.5197000 | $0.5360000 | $0.5193000 |
2022-04-24 | $0.5197000 | $0.5007000 | $0.5288000 | $0.5004000 |
2022-04-25 | $0.5007000 | $0.4952000 | $0.5102000 | $0.4935000 |
2022-04-26 | $0.4952000 | $0.4921000 | $0.5180000 | $0.4915000 |
2022-04-27 | $0.4921000 | $0.4950000 | $0.4991000 | $0.4910000 |
2022-04-28 | $0.4950000 | $0.4992000 | $0.5004000 | $0.4936000 |
2022-04-29 | $0.4992000 | $0.4913000 | $0.5018000 | $0.4896000 |
2022-04-30 | $0.4913000 | $0.4050000 | $0.4938000 | $0.4000000 |
2022-05-01 | $0.4050000 | $0.3993000 | $0.4168000 | $0.3911000 |
2022-05-02 | $0.3993000 | $0.3826000 | $0.4014000 | $0.3825000 |
2022-05-03 | $0.3826000 | $0.3782000 | $0.3968000 | $0.3776000 |
2022-05-04 | $0.3782000 | $0.3794000 | $0.3850000 | $0.3672000 |
2022-05-05 | $0.3794000 | $0.3638000 | $0.3822000 | $0.3614000 |
2022-05-06 | $0.3638000 | $0.3642000 | $0.3672000 | $0.3584000 |
2022-05-07 | $0.3642000 | $0.3577000 | $0.3661000 | $0.3565000 |
2022-05-08 | $0.3577000 | $0.3541000 | $0.3596000 | $0.3515000 |
2022-05-09 | $0.3541000 | $0.3221000 | $0.3566000 | $0.3213000 |
2022-05-10 | $0.3221000 | $0.3246000 | $0.3401000 | $0.3175000 |
2022-05-11 | $0.3246000 | $0.2885000 | $0.3380000 | $0.2690000 |
2022-05-12 | $0.2885000 | $0.2746000 | $0.2999000 | $0.2675000 |
2022-05-13 | $0.2746000 | $0.2716000 | $0.2999000 | $0.2698000 |
2022-05-14 | $0.2716000 | $0.2723000 | $0.2769000 | $0.2668000 |
2022-05-15 | $0.2723000 | $0.2782000 | $0.2787000 | $0.2659000 |
2022-05-16 | $0.2782000 | $0.2690000 | $0.2787000 | $0.2662000 |
2022-05-17 | $0.2690000 | $0.2641000 | $0.2744000 | $0.2613000 |
2022-05-18 | $0.2641000 | $0.2538000 | $0.2720000 | $0.2538000 |
2022-05-19 | $0.2538000 | $0.2573000 | $0.2592000 | $0.2502000 |
2022-05-20 | $0.2573000 | $0.2502000 | $0.2600000 | $0.2493000 |
2022-05-21 | $0.2502000 | $0.2537000 | $0.2566000 | $0.2485000 |
2022-05-22 | $0.2537000 | $0.2532000 | $0.2620000 | $0.2500000 |
2022-05-23 | $0.2532000 | $0.2516000 | $0.2575000 | $0.2480000 |
2022-05-24 | $0.2516000 | $0.2540000 | $0.2620000 | $0.2432000 |
2022-05-25 | $0.2540000 | $0.2480000 | $0.2566000 | $0.2456000 |
2022-05-26 | $0.2480000 | $0.2401000 | $0.2509000 | $0.2398000 |
2022-05-27 | $0.2401000 | $0.2393000 | $0.2430000 | $0.2310000 |
2022-05-28 | $0.2393000 | $0.2364000 | $0.2437000 | $0.2327000 |
2022-05-29 | $0.2364000 | $0.2372000 | $0.2401000 | $0.2335000 |
2022-05-30 | $0.2369000 | $0.2395000 | $0.2433000 | $0.2349000 |
2022-05-31 | $0.2395000 | $0.2387000 | $0.2475000 | $0.2356000 |
2022-06-01 | $0.2387000 | $0.2321000 | $0.2428000 | $0.2301000 |
2022-06-02 | $0.2321000 | $0.2314000 | $0.2352000 | $0.2301000 |
2022-06-03 | $0.2314000 | $0.2299000 | $0.2324000 | $0.2290000 |
2022-06-04 | $0.2299000 | $0.2286000 | $0.2323000 | $0.2276000 |
2022-06-05 | $0.2286000 | $0.2284000 | $0.2313000 | $0.2266000 |
2022-06-06 | $0.2284000 | $0.2295000 | $0.2362000 | $0.2274000 |
2022-06-07 | $0.2295000 | $0.2279000 | $0.2329000 | $0.2264000 |
2022-06-08 | $0.2279000 | $0.2290000 | $0.2812000 | $0.2221000 |
2022-06-09 | $0.2290000 | $0.2290000 | $0.2354000 | $0.2271000 |
2022-06-10 | $0.2290000 | $0.2225000 | $0.2375000 | $0.2189000 |
2022-06-11 | $0.2225000 | $0.2128000 | $0.2324000 | $0.2107000 |
2022-06-12 | $0.2128000 | $0.2090000 | $0.2150000 | $0.2080000 |
2022-06-13 | $0.2090000 | $0.1818000 | $0.2107000 | $0.1804000 |
2022-06-14 | $0.1818000 | $0.1846000 | $0.1864000 | $0.1785000 |
2022-06-15 | $0.1846000 | $0.1809000 | $0.1886000 | $0.1771000 |
2022-06-16 | $0.1809000 | $0.1764000 | $0.1842000 | $0.1749000 |
2022-06-17 | $0.1764000 | $0.1769000 | $0.1798000 | $0.1744000 |
2022-06-18 | $0.1769000 | $0.1647000 | $0.1787000 | $0.1576000 |
2022-06-19 | $0.1647000 | $0.1663000 | $0.1696000 | $0.1595000 |
2022-06-20 | $0.1663000 | $0.1610000 | $0.1683000 | $0.1588000 |
2022-06-21 | $0.1610000 | $0.1591000 | $0.1680000 | $0.1588000 |
2022-06-22 | $0.1591000 | $0.1584000 | $0.1638000 | $0.1574000 |
2022-06-23 | $0.1584000 | $0.1589000 | $0.1612000 | $0.1572000 |
