tarih | Açık | Kapat | Yüksek | Düşük |
---|---|---|---|---|
2021-02-24 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-02-25 | $750.00 | $3.00 | $750.00 | $3.00 |
2021-03-26 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-03-27 | $750.00 | $3.00 | $750.00 | $3.00 |
2021-03-31 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-04-01 | $750.00 | $3.00 | $750.00 | $3.00 |
2021-04-29 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-04-30 | $750.00 | $3.00 | $750.00 | $3.00 |
2021-05-01 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-05-02 | $750.00 | $3.00 | $750.00 | $3.00 |
2021-05-03 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-05-04 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-05-05 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-05-06 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-05-07 | $750.00 | $3.00 | $750.00 | $3.00 |
2021-05-25 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-05-26 | $750.00 | $3.00 | $750.00 | $3.00 |
2021-06-05 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-06-06 | $750.00 | $3.00 | $750.00 | $3.00 |
2021-06-07 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-06-08 | $750.00 | $3.00 | $750.00 | $3.00 |
2021-06-20 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-06-21 | $750.00 | $3.00 | $750.00 | $3.00 |
2021-06-22 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-06-23 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-06-24 | $750.00 | $3.00 | $750.00 | $3.00 |
2021-06-25 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-06-26 | $750.00 | $3.00 | $750.00 | $3.00 |
2021-06-28 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-06-29 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-06-30 | $750.00 | $3.00 | $750.00 | $3.00 |
2021-07-01 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-07-02 | $750.00 | $3.00 | $750.00 | $3.00 |
2021-07-08 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-07-09 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-07-10 | $750.00 | $3.00 | $750.00 | $3.00 |
2021-07-13 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-07-14 | $750.00 | $3.00 | $750.00 | $3.00 |
2021-07-16 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-07-17 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-07-18 | $750.00 | $3.00 | $750.00 | $3.00 |
2021-07-20 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-07-21 | $750.00 | $3.00 | $750.00 | $3.00 |
2021-07-28 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-07-29 | $750.00 | $3.00 | $750.00 | $3.00 |
2021-08-02 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-08-03 | $750.00 | $3.00 | $750.00 | $3.00 |
2021-08-05 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-08-06 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-08-07 | $750.00 | $3.00 | $750.00 | $3.00 |
2021-08-09 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-08-10 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-08-11 | $750.00 | $3.00 | $750.00 | $3.00 |
2021-08-12 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-08-13 | $750.00 | $3.00 | $750.00 | $3.00 |
2021-08-14 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-08-15 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-08-16 | $750.00 | $3.00 | $750.00 | $3.00 |
2021-08-18 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-08-19 | $750.00 | $3.00 | $750.00 | $3.00 |
2021-08-25 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-08-26 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-08-27 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-08-28 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-08-29 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-08-30 | $750.00 | $3.00 | $750.00 | $3.00 |
2021-09-02 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-09-03 | $750.00 | $3.00 | $750.00 | $3.00 |
2021-09-05 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-09-06 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-09-07 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-09-08 | $750.00 | $3.00 | $750.00 | $3.00 |
2021-09-11 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-09-12 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-09-13 | $750.00 | $3.00 | $750.00 | $3.00 |
2021-09-16 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-09-17 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-09-18 | $750.00 | $3.00 | $750.00 | $3.00 |
2021-09-19 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-09-20 | $750.00 | $3.00 | $750.00 | $3.00 |
2021-09-21 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-09-22 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-09-23 | $750.00 | $3.00 | $750.00 | $3.00 |
2021-09-24 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-09-25 | $750.00 | $3.00 | $750.00 | $3.00 |
2021-09-29 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-09-30 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-10-01 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-10-02 | $750.00 | $3.00 | $750.00 | $3.00 |
2021-10-04 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-10-05 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-10-06 | $750.00 | $3.00 | $750.00 | $3.00 |
2021-10-07 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-10-08 | $750.00 | $3.00 | $750.00 | $3.00 |
2021-10-10 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-10-11 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-10-12 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-10-13 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-10-14 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-10-15 | $750.00 | $3.00 | $750.00 | $3.00 |
2021-10-16 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-10-17 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-10-18 | $750.00 | $3.00 | $750.00 | $3.00 |
2021-10-19 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-10-20 | $750.00 | $3.00 | $750.00 | $3.00 |
2021-10-21 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-10-22 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-10-23 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-10-24 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-10-25 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-10-26 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-10-27 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-10-28 | $750.00 | $3.00 | $750.00 | $3.00 |
2021-10-30 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-10-31 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-11-01 | $750.00 | $3.00 | $750.00 | $3.00 |
2021-11-02 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-11-03 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-11-04 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-11-05 | $750.00 | $3.00 | $750.00 | $3.00 |
2021-11-08 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-11-09 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-11-10 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-11-11 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-11-12 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-11-13 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-11-14 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-11-15 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-11-16 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-11-17 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-11-18 | $750.00 | $3.00 | $750.00 | $3.00 |
2021-11-19 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-11-20 | $750.00 | $3.00 | $750.00 | $3.00 |
2021-11-21 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-11-22 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-11-23 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-11-24 | $750.00 | $3.00 | $750.00 | $3.00 |
2021-11-25 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-11-26 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-11-27 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-11-28 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-11-29 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-11-30 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-12-01 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-12-02 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-12-03 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-12-04 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-12-05 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-12-06 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-12-07 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-12-08 | $750.00 | $3.00 | $750.00 | $3.00 |
2021-12-09 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-12-10 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-12-11 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-12-12 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-12-13 | $750.00 | $3.00 | $750.00 | $3.00 |
2021-12-15 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-12-16 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-12-17 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-12-18 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-12-19 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-12-20 | $750.00 | $3.00 | $750.00 | $3.00 |
2021-12-21 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-12-22 | $750.00 | $3.00 | $750.00 | $3.00 |
2021-12-23 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-12-24 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-12-25 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-12-26 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-12-27 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-12-28 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-12-29 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-12-30 | $750.00 | $750.00 | $750.00 | $750.00 |
2021-12-31 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-01-01 | $750.00 | $3.00 | $750.00 | $3.00 |
2022-01-02 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-01-03 | $750.00 | $3.00 | $750.00 | $3.00 |
2022-01-04 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-01-05 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-01-06 | $750.00 | $3.00 | $750.00 | $3.00 |
2022-01-07 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-01-08 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-01-09 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-01-10 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-01-11 | $750.00 | $3.00 | $750.00 | $3.00 |
2022-01-12 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-01-13 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-01-14 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-01-15 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-01-16 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-01-17 | $750.00 | $3.00 | $750.00 | $3.00 |
2022-01-18 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-01-19 | $750.00 | $3.00 | $750.00 | $3.00 |
2022-01-20 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-01-21 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-01-22 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-01-23 | $750.00 | $3.00 | $750.00 | $3.00 |
2022-01-24 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-01-25 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-01-26 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-01-27 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-01-28 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-01-29 | $750.00 | $3.00 | $750.00 | $3.00 |
2022-02-01 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-02-02 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-02-03 | $750.00 | $3.00 | $750.00 | $3.00 |
2022-02-04 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-02-05 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-02-06 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-02-07 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-02-08 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-02-09 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-02-10 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-02-11 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-02-12 | $750.00 | $3.00 | $750.00 | $3.00 |
2022-02-13 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-02-14 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-02-15 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-02-16 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-02-17 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-02-18 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-02-19 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-02-20 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-02-21 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-02-22 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-02-23 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-02-24 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-02-25 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-02-26 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-02-27 | $750.00 | $3.00 | $750.00 | $3.00 |
2022-02-28 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-03-01 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-03-02 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-03-03 | $750.00 | $3.00 | $750.00 | $3.00 |
2022-03-04 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-03-05 | $750.00 | $3.00 | $750.00 | $3.00 |
2022-03-06 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-03-07 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-03-08 | $750.00 | $3.00 | $750.00 | $3.00 |
2022-03-09 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-03-10 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-03-11 | $750.00 | $3.00 | $750.00 | $3.00 |
2022-03-12 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-03-13 | $750.00 | $3.00 | $750.00 | $3.00 |
2022-03-15 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-03-16 | $750.00 | $3.00 | $750.00 | $3.00 |
2022-03-17 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-03-18 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-03-19 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-03-20 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-03-21 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-03-22 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-03-23 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-03-24 | $750.00 | $3.00 | $750.00 | $3.00 |
2022-03-25 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-03-26 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-03-27 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-03-28 | $750.00 | $3.00 | $750.00 | $3.00 |
2022-03-29 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-03-30 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-03-31 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-04-01 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-04-02 | $750.00 | $3.00 | $750.00 | $3.00 |
2022-04-04 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-04-05 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-04-06 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-04-07 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-04-08 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-04-09 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-04-10 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-04-11 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-04-12 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-04-13 | $750.00 | $3.00 | $750.00 | $3.00 |
2022-04-15 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-04-16 | $750.00 | $3.00 | $750.00 | $3.00 |
2022-04-17 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-04-18 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-04-19 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-04-20 | $750.00 | $3.00 | $750.00 | $3.00 |
2022-04-21 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-04-22 | $750.00 | $3.00 | $750.00 | $3.00 |
2022-04-24 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-04-25 | $750.00 | $3.00 | $750.00 | $3.00 |
2022-04-26 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-04-27 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-04-28 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-04-29 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-04-30 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-05-01 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-05-02 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-05-03 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-05-04 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-05-05 | $750.00 | $3.00 | $750.00 | $3.00 |
2022-05-06 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-05-07 | $750.00 | $3.00 | $750.00 | $3.00 |
2022-05-08 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-05-09 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-05-10 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-05-11 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-05-12 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-05-13 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-05-14 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-05-15 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-05-16 | $750.00 | $3.00 | $750.00 | $3.00 |
2022-05-17 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-05-18 | $750.00 | $3.00 | $750.00 | $3.00 |
2022-05-20 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-05-21 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-05-22 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-05-23 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-05-24 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-05-25 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-05-26 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-05-27 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-05-28 | $750.00 | $3.00 | $750.00 | $3.00 |
2022-05-29 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-05-30 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-05-31 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-06-01 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-06-02 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-06-03 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-06-04 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-06-05 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-06-06 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-06-07 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-06-08 | $750.00 | $3.00 | $750.00 | $3.00 |
2022-06-09 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-06-10 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-06-11 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-06-12 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-06-13 | $750.00 | $3.00 | $750.00 | $3.00 |
2022-06-15 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-06-16 | $750.00 | $3.00 | $750.00 | $3.00 |
2022-06-17 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-06-18 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-06-19 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-06-20 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-06-21 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-06-22 | $750.00 | $3.00 | $750.00 | $3.00 |
2022-06-23 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-06-24 | $750.00 | $3.00 | $750.00 | $3.00 |
2022-06-25 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-06-26 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-06-27 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-06-28 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-06-29 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-06-30 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-07-01 | $750.00 | $3.00 | $750.00 | $3.00 |
2022-07-02 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-07-03 | $750.00 | $3.00 | $750.00 | $3.00 |
2022-07-04 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-07-05 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-07-06 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-07-07 | $750.00 | $3.00 | $750.00 | $3.00 |
2022-07-08 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-07-09 | $750.00 | $3.00 | $750.00 | $3.00 |
2022-07-10 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-07-11 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-07-12 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-07-13 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-07-14 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-07-15 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-07-16 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-07-17 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-07-18 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-07-19 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-07-20 | $750.00 | $3.00 | $750.00 | $3.00 |
2022-07-21 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-07-22 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-07-23 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-07-24 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-07-25 | $750.00 | $3.00 | $750.00 | $3.00 |
2022-07-26 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-07-27 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-07-28 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-07-29 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-07-30 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-07-31 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-08-01 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-08-02 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-08-03 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-08-04 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-08-05 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-08-06 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-08-07 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-08-08 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-08-09 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-08-10 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-08-11 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-08-12 | $750.00 | $3.00 | $750.00 | $3.00 |
2022-08-13 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-08-14 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-08-15 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-08-16 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-08-17 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-08-18 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-08-19 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-08-20 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-08-21 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-08-22 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-08-23 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-08-24 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-08-25 | $750.00 | $3.00 | $750.00 | $3.00 |
2022-08-27 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-08-28 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-08-29 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-08-30 | $750.00 | $3.00 | $750.00 | $3.00 |
2022-08-31 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-09-01 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-09-02 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-09-03 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-09-04 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-09-05 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-09-06 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-09-07 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-09-08 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-09-09 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-09-10 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-09-11 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-09-12 | $750.00 | $750.00 | $750.00 | $750.00 |
2022-09-13 | $750.00 | $3.00 | $750.00 | $3.00 |
2022-09-14 | $750.00 | $750.00 | $750.00 | $750.00 |
