Date | Open | Close | High | Low |
---|---|---|---|---|
2021-01-20 | $0.4146000 | $0.4067000 | $0.4274000 | $0.3741000 |
2021-01-21 | $0.4084000 | $0.3549000 | $0.4396000 | $0.3216000 |
2021-01-22 | $0.3612000 | $0.3808000 | $0.3992000 | $0.3281000 |
2021-01-23 | $0.3808000 | $0.3847000 | $0.4380000 | $0.3696000 |
2021-01-24 | $0.3847000 | $0.4102000 | $0.4146000 | $0.3844000 |
2021-01-25 | $0.4102000 | $0.3897000 | $0.4151000 | $0.3817000 |
2021-01-26 | $0.3897000 | $0.4266000 | $0.4266000 | $0.3748000 |
2021-01-27 | $0.4266000 | $0.3735000 | $0.4266000 | $0.3591000 |
2021-01-28 | $0.3735000 | $0.3995000 | $0.4088000 | $0.3659000 |
2021-01-29 | $0.3995000 | $0.4444000 | $0.4481000 | $0.3967000 |
2021-01-30 | $0.4444000 | $0.4337000 | $0.4520000 | $0.4123000 |
2021-01-31 | $0.4337000 | $0.4285000 | $0.4570000 | $0.4183000 |
2021-02-01 | $0.4285000 | $0.4443000 | $0.4553000 | $0.4032000 |
2021-02-02 | $0.4443000 | $0.4490000 | $0.4570000 | $0.4306000 |
2021-02-03 | $0.4490000 | $0.4728000 | $0.4988000 | $0.4483000 |
2021-02-04 | $0.4728000 | $0.4639000 | $0.4859000 | $0.4326000 |
2021-02-05 | $0.4639000 | $0.5367000 | $0.5502000 | $0.4606000 |
2021-02-06 | $0.5367000 | $0.5022000 | $0.5613000 | $0.4806000 |
2021-02-07 | $0.5022000 | $0.5222000 | $0.5222000 | $0.4681000 |
2021-02-08 | $0.5222000 | $0.5251000 | $0.5462000 | $0.5094000 |
2021-02-09 | $0.5251000 | $0.6270000 | $0.6536000 | $0.5213000 |
2021-02-10 | $0.6270000 | $0.5978000 | $0.6416000 | $0.5442000 |
2021-02-11 | $0.5978000 | $0.6961000 | $0.7507000 | $0.5317000 |
2021-02-12 | $0.6961000 | $0.7524000 | $0.7739000 | $0.6568000 |
2021-02-13 | $0.7524000 | $0.7761000 | $0.9079000 | $0.7250000 |
2021-02-14 | $0.7761000 | $0.9114000 | $0.9375000 | $0.7452000 |
2021-02-15 | $0.9114000 | $0.8219000 | $0.9179000 | $0.6788000 |
2021-02-16 | $0.8219000 | $0.7864000 | $0.8390000 | $0.7534000 |
2021-02-17 | $0.7864000 | $0.7815000 | $0.8126000 | $0.7150000 |
2021-02-18 | $0.7815000 | $0.8019000 | $0.8185000 | $0.7617000 |
2021-02-19 | $0.8019000 | $0.8469000 | $0.8832000 | $0.7515000 |
2021-02-20 | $0.8469000 | $0.7983000 | $0.8996000 | $0.7575000 |
2021-02-21 | $0.7983000 | $0.8418000 | $0.9075000 | $0.7826000 |
2021-02-22 | $0.8418000 | $0.7315000 | $0.8441000 | $0.6521000 |
2021-02-23 | $0.7315000 | $0.5553000 | $0.7382000 | $0.4837000 |
2021-02-24 | $0.5553000 | $0.5936000 | $0.6552000 | $0.5278000 |
2021-02-25 | $0.5936000 | $0.5693000 | $0.6634000 | $0.5693000 |
2021-02-26 | $0.5693000 | $0.5771000 | $0.6006000 | $0.5357000 |
2021-02-27 | $0.5771000 | $0.6336000 | $0.6765000 | $0.5766000 |
2021-02-28 | $0.6336000 | $0.6373000 | $0.7290000 | $0.6133000 |
2021-03-01 | $0.6373000 | $0.6683000 | $0.6772000 | $0.6189000 |
2021-03-02 | $0.6683000 | $0.6439000 | $0.6723000 | $0.6082000 |
2021-03-03 | $0.6439000 | $0.6927000 | $0.7038000 | $0.6362000 |
2021-03-04 | $0.6927000 | $0.6647000 | $0.6997000 | $0.6333000 |
2021-03-05 | $0.6647000 | $0.6535000 | $0.6668000 | $0.6178000 |
2021-03-06 | $0.6535000 | $0.6830000 | $0.7583000 | $0.6443000 |
2021-03-07 | $0.6830000 | $0.6925000 | $0.7007000 | $0.6740000 |
2021-03-08 | $0.6925000 | $0.6895000 | $0.6986000 | $0.6379000 |
2021-03-09 | $0.6895000 | $0.7336000 | $0.7416000 | $0.6817000 |
2021-03-10 | $0.7336000 | $0.6957000 | $0.7391000 | $0.6798000 |
2021-03-11 | $0.6957000 | $0.6929000 | $0.7170000 | $0.6556000 |
2021-03-12 | $0.6929000 | $0.7674000 | $0.8039000 | $0.6911000 |
2021-03-13 | $0.7674000 | $0.7681000 | $0.8065000 | $0.7175000 |
2021-03-14 | $0.7681000 | $0.8451000 | $0.9024000 | $0.7387000 |
2021-03-15 | $0.8451000 | $0.8726000 | $0.9895000 | $0.8364000 |
2021-03-16 | $0.8726000 | $0.9227000 | $0.9837000 | $0.8726000 |
2021-03-17 | $0.9227000 | $0.9372000 | $0.9600000 | $0.8288000 |
2021-03-18 | $0.9372000 | $0.9170000 | $0.9795000 | $0.8781000 |
2021-03-19 | $0.9170000 | $0.9452000 | $1.05 | $0.9080000 |
2021-03-20 | $0.9452000 | $0.8946000 | $1.03 | $0.8942000 |
2021-03-21 | $0.8946000 | $0.9220000 | $0.9440000 | $0.8673000 |
2021-03-22 | $0.9220000 | $0.9145000 | $1.02 | $0.8935000 |
2021-03-23 | $0.9145000 | $1.76 | $2.25 | $0.8302000 |
2021-03-24 | $1.76 | $1.45 | $1.97 | $1.37 |
2021-03-25 | $1.45 | $1.44 | $1.81 | $1.29 |
2021-03-26 | $1.44 | $1.58 | $1.62 | $1.31 |
2021-03-27 | $1.58 | $3.16 | $3.44 | $1.57 |
2021-03-28 | $3.16 | $2.71 | $3.86 | $2.66 |
2021-03-29 | $2.71 | $2.74 | $3.03 | $2.55 |
2021-03-30 | $2.74 | $2.97 | $3.26 | $2.67 |
2021-03-31 | $2.97 | $2.82 | $3.12 | $2.60 |
2021-04-01 | $2.82 | $3.02 | $3.75 | $2.77 |
2021-04-02 | $3.02 | $2.98 | $3.33 | $2.96 |
2021-04-03 | $2.98 | $2.81 | $3.16 | $2.74 |
2021-04-04 | $2.81 | $2.91 | $2.99 | $2.76 |
2021-04-05 | $2.91 | $2.82 | $3.07 | $2.81 |
2021-04-06 | $2.82 | $2.57 | $2.86 | $2.39 |
2021-04-07 | $2.57 | $2.36 | $2.58 | $2.06 |
2021-04-08 | $2.36 | $2.61 | $2.75 | $2.29 |
2021-04-09 | $2.61 | $2.55 | $2.71 | $2.50 |
2021-04-10 | $2.55 | $2.46 | $2.58 | $2.36 |
2021-04-11 | $2.46 | $2.41 | $2.48 | $2.33 |
2021-04-12 | $2.41 | $2.45 | $2.60 | $2.32 |
2021-04-13 | $2.45 | $2.44 | $2.45 | $2.44 |
2021-04-16 | $2.35 | $2.34 | $2.40 | $2.17 |
2021-04-17 | $2.34 | $2.36 | $2.60 | $2.33 |
2021-04-18 | $2.36 | $2.04 | $2.38 | $1.67 |
2021-04-19 | $2.04 | $1.85 | $2.10 | $1.81 |
2021-04-20 | $1.85 | $1.92 | $1.99 | $1.63 |
2021-04-21 | $1.92 | $1.84 | $2.01 | $1.83 |
2021-04-22 | $1.84 | $1.60 | $1.89 | $1.59 |
2021-04-23 | $1.60 | $2.00 | $2.21 | $1.27 |
2021-04-24 | $2.00 | $1.74 | $2.00 | $1.67 |
2021-04-25 | $1.74 | $1.67 | $1.82 | $1.55 |
2021-04-26 | $1.67 | $1.93 | $1.97 | $1.63 |
2021-04-27 | $1.93 | $2.09 | $2.14 | $1.91 |
2021-04-28 | $2.09 | $2.02 | $2.25 | $1.87 |
2021-04-29 | $2.02 | $1.95 | $2.11 | $1.86 |
2021-04-30 | $1.95 | $2.08 | $2.10 | $1.89 |
2021-05-01 | $2.08 | $2.19 | $2.23 | $2.00 |
2021-05-02 | $2.19 | $2.08 | $2.20 | $1.99 |
2021-05-03 | $2.08 | $2.08 | $2.18 | $2.05 |
2021-05-04 | $2.08 | $1.80 | $2.08 | $1.79 |
2021-05-05 | $1.80 | $1.79 | $1.81 | $1.79 |
2021-05-06 | $2.00 | $1.90 | $2.03 | $1.82 |
2021-05-07 | $1.90 | $2.24 | $2.72 | $1.80 |
2021-05-08 | $2.24 | $2.23 | $2.73 | $2.20 |
2021-05-09 | $2.23 | $2.16 | $2.31 | $2.09 |
2021-05-10 | $2.16 | $1.86 | $2.23 | $1.80 |
2021-05-11 | $1.86 | $1.99 | $2.08 | $1.80 |
2021-05-12 | $1.99 | $1.70 | $2.14 | $1.65 |
2021-05-13 | $1.70 | $1.70 | $1.88 | $1.60 |
2021-05-14 | $1.70 | $1.80 | $1.89 | $1.68 |
2021-05-15 | $1.80 | $1.63 | $1.83 | $1.62 |
2021-05-16 | $1.63 | $1.59 | $1.83 | $1.47 |
2021-05-17 | $1.59 | $1.50 | $1.59 | $1.40 |
2021-05-18 | $1.50 | $1.54 | $1.61 | $1.48 |
2021-05-19 | $1.54 | $0.9748000 | $1.57 | $0.6984000 |
2021-05-20 | $0.9748000 | $1.20 | $1.20 | $0.8662000 |
2021-05-21 | $1.20 | $1.12 | $1.49 | $0.9481000 |
2021-05-22 | $1.12 | $1.03 | $1.15 | $0.9928000 |
2021-05-23 | $1.03 | $0.9071000 | $1.34 | $0.7673000 |
2021-05-24 | $0.9071000 | $1.09 | $1.11 | $0.8743000 |
2021-05-25 | $1.09 | $1.10 | $1.14 | $0.9602000 |
2021-05-26 | $1.10 | $1.29 | $1.29 | $1.07 |
2021-05-27 | $1.29 | $1.20 | $1.29 | $1.12 |
2021-05-28 | $1.20 | $1.06 | $1.21 | $0.9975000 |
2021-05-29 | $1.06 | $1.01 | $1.11 | $0.9352000 |
2021-05-30 | $1.01 | $1.02 | $1.06 | $0.9546000 |
2021-05-31 | $1.02 | $1.09 | $1.14 | $0.9655000 |
2021-06-01 | $1.09 | $1.06 | $1.10 | $1.03 |
2021-06-02 | $1.06 | $1.19 | $1.26 | $1.05 |
2021-06-03 | $1.19 | $1.22 | $1.30 | $1.14 |
2021-06-04 | $1.22 | $1.11 | $1.22 | $1.04 |
2021-06-05 | $1.11 | $1.06 | $1.18 | $1.02 |
2021-06-06 | $1.06 | $1.16 | $1.19 | $1.06 |
2021-06-07 | $1.16 | $1.03 | $1.17 | $1.02 |
2021-06-08 | $1.03 | $1.00 | $1.06 | $0.9099000 |
2021-06-09 | $1.00 | $1.02 | $1.04 | $0.9458000 |
2021-06-10 | $1.02 | $0.9831000 | $1.06 | $0.9508000 |
2021-06-11 | $0.9831000 | $0.9373000 | $1.07 | $0.9273000 |
2021-06-12 | $0.9373000 | $0.8949000 | $0.9484000 | $0.8523000 |
2021-06-13 | $0.8949000 | $0.9490000 | $0.9608000 | $0.8748000 |
2021-06-14 | $0.9490000 | $0.9685000 | $0.9767000 | $0.9203000 |
2021-06-15 | $0.9685000 | $0.9688000 | $1.02 | $0.9335000 |
2021-06-16 | $0.9688000 | $0.9046000 | $0.9688000 | $0.8944000 |
2021-06-17 | $0.9046000 | $0.8911000 | $0.9329000 | $0.8753000 |
2021-06-18 | $0.8911000 | $0.8346000 | $0.8960000 | $0.8021000 |
2021-06-19 | $0.8346000 | $0.8265000 | $0.8861000 | $0.8050000 |
2021-06-20 | $0.8265000 | $0.8216000 | $0.8646000 | $0.7751000 |
2021-06-21 | $0.8216000 | $0.6231000 | $0.8293000 | $0.6201000 |
2021-06-22 | $0.6231000 | $0.5764000 | $0.6687000 | $0.5068000 |
2021-06-23 | $0.5764000 | $0.6597000 | $0.6895000 | $0.5544000 |
2021-06-24 | $0.6597000 | $0.6800000 | $0.6871000 | $0.6135000 |
2021-06-25 | $0.6800000 | $0.6133000 | $0.6953000 | $0.6041000 |
2021-06-26 | $0.6133000 | $0.6279000 | $0.6832000 | $0.5821000 |
2021-06-27 | $0.6279000 | $0.6571000 | $0.6572000 | $0.6071000 |
2021-06-28 | $0.6571000 | $0.7113000 | $0.7113000 | $0.6511000 |
2021-06-29 | $0.7113000 | $0.8842000 | $0.9372000 | $0.7017000 |
2021-06-30 | $0.8842000 | $0.8437000 | $0.8878000 | $0.7703000 |
2021-07-01 | $0.8437000 | $0.7961000 | $0.8441000 | $0.7424000 |
2021-07-02 | $0.7961000 | $0.8547000 | $0.8894000 | $0.7960000 |
2021-07-03 | $0.8547000 | $0.8659000 | $0.8715000 | $0.8136000 |
2021-07-04 | $0.8659000 | $0.8646000 | $0.9419000 | $0.8581000 |
2021-07-05 | $0.8646000 | $0.8842000 | $0.8975000 | $0.8205000 |
2021-07-06 | $0.8842000 | $0.9578000 | $1.03 | $0.8798000 |
2021-07-07 | $0.9578000 | $0.9669000 | $1.10 | $0.9356000 |
2021-07-08 | $0.9669000 | $1.07 | $1.09 | $0.8980000 |
2021-07-09 | $1.07 | $0.9917000 | $1.07 | $0.9356000 |
2021-07-10 | $0.9917000 | $0.9462000 | $0.9996000 | $0.9278000 |
2021-07-11 | $0.9462000 | $0.9501000 | $0.9730000 | $0.9078000 |
2021-07-12 | $0.9501000 | $0.9243000 | $0.9506000 | $0.8690000 |
2021-07-13 | $0.9243000 | $0.8897000 | $0.9243000 | $0.8502000 |
2021-07-14 | $0.8897000 | $0.9350000 | $1.03 | $0.8897000 |
2021-07-15 | $0.9350000 | $0.8880000 | $0.9350000 | $0.8489000 |
2021-07-16 | $0.8880000 | $0.8059000 | $0.8888000 | $0.7975000 |
2021-07-17 | $0.8059000 | $0.7907000 | $0.8195000 | $0.7664000 |
2021-07-18 | $0.7907000 | $0.8090000 | $0.8185000 | $0.7729000 |
2021-07-19 | $0.8090000 | $0.7723000 | $0.8745000 | $0.7674000 |
2021-07-20 | $0.7723000 | $0.7040000 | $0.7870000 | $0.6751000 |
2021-07-21 | $0.7040000 | $0.7659000 | $0.7691000 | $0.6759000 |
2021-07-22 | $0.7659000 | $0.7851000 | $0.7860000 | $0.7387000 |
2021-07-23 | $0.7851000 | $0.7982000 | $0.8022000 | $0.7481000 |
2021-07-24 | $0.7982000 | $0.8298000 | $0.8550000 | $0.7851000 |
2021-07-25 | $0.8298000 | $0.8356000 | $0.8413000 | $0.7926000 |
2021-07-26 | $0.8356000 | $0.8579000 | $0.9558000 | $0.8311000 |
2021-07-27 | $0.8579000 | $0.9239000 | $0.9961000 | $0.8541000 |
2021-07-28 | $0.9239000 | $1.02 | $1.12 | $0.9239000 |
2021-07-29 | $1.02 | $1.01 | $1.02 | $0.9578000 |
2021-07-30 | $1.01 | $1.02 | $1.02 | $0.9319000 |
2021-07-31 | $1.02 | $1.04 | $1.07 | $0.9882000 |
2021-08-01 | $1.04 | $1.04 | $1.21 | $1.02 |
2021-08-02 | $1.04 | $1.03 | $1.05 | $0.9978000 |
2021-08-03 | $1.03 | $1.02 | $1.04 | $0.9655000 |
2021-08-04 | $1.02 | $1.09 | $1.15 | $1.02 |
2021-08-05 | $1.09 | $1.10 | $1.11 | $1.02 |
2021-08-06 | $1.10 | $1.15 | $1.15 | $1.07 |
2021-08-07 | $1.15 | $1.18 | $1.18 | $1.11 |
2021-08-08 | $1.18 | $1.12 | $1.20 | $1.07 |
2021-08-09 | $1.12 | $1.16 | $1.17 | $1.06 |
2021-08-10 | $1.16 | $1.17 | $1.18 | $1.10 |
2021-08-11 | $1.17 | $1.22 | $1.29 | $1.15 |
2021-08-12 | $1.19 | $1.17 | $1.19 | $1.11 |
2021-08-13 | $1.17 | $1.26 | $1.26 | $1.13 |
2021-08-14 | $1.26 | $1.35 | $1.36 | $1.19 |
2021-08-15 | $1.35 | $1.35 | $1.35 | $1.25 |
2021-08-16 | $1.35 | $1.32 | $1.44 | $1.31 |
2021-08-17 | $1.32 | $1.22 | $1.36 | $1.21 |
2021-08-18 | $1.22 | $1.19 | $1.26 | $1.14 |
2021-08-19 | $1.19 | $1.26 | $1.26 | $1.15 |
2021-08-20 | $1.26 | $1.30 | $1.32 | $1.24 |
2021-08-21 | $1.30 | $1.35 | $1.36 | $1.27 |
2021-08-22 | $1.35 | $1.34 | $1.36 | $1.27 |
2021-08-23 | $1.34 | $1.41 | $1.44 | $1.33 |
2021-08-24 | $1.41 | $1.31 | $1.47 | $1.28 |
2021-08-25 | $1.31 | $1.39 | $1.39 | $1.25 |
2021-08-26 | $1.39 | $1.40 | $1.68 | $1.39 |
2021-08-27 | $1.40 | $1.46 | $1.46 | $1.31 |
2021-08-28 | $1.46 | $1.52 | $1.56 | $1.39 |
2021-08-29 | $1.52 | $1.59 | $1.59 | $1.43 |
2021-08-30 | $1.59 | $1.47 | $1.59 | $1.45 |
2021-08-31 | $1.47 | $1.47 | $1.61 | $1.42 |
2021-09-01 | $1.47 | $1.53 | $1.53 | $1.42 |
2021-09-02 | $1.53 | $1.53 | $1.57 | $1.49 |
2021-09-03 | $1.53 | $1.58 | $1.58 | $1.47 |
2021-09-04 | $1.58 | $1.73 | $1.79 | $1.57 |
2021-09-05 | $1.73 | $1.72 | $1.96 | $1.69 |
2021-09-06 | $1.72 | $1.81 | $1.82 | $1.59 |
2021-09-07 | $1.81 | $1.43 | $2.03 | $1.23 |
2021-09-08 | $1.43 | $1.54 | $1.55 | $1.24 |
2021-09-09 | $1.54 | $1.58 | $1.59 | $1.44 |
2021-09-10 | $1.58 | $1.43 | $1.58 | $1.37 |
2021-09-11 | $1.43 | $1.43 | $1.44 | $1.37 |
2021-09-12 | $1.43 | $1.47 | $1.47 | $1.37 |
2021-09-13 | $1.47 | $1.36 | $1.50 | $1.28 |
2021-09-14 | $1.36 | $1.42 | $1.42 | $1.33 |
2021-09-15 | $1.42 | $1.48 | $1.49 | $1.38 |
2021-09-16 | $1.48 | $1.43 | $1.48 | $1.39 |
2021-09-17 | $1.43 | $1.38 | $1.43 | $1.36 |
2021-09-18 | $1.38 | $1.40 | $1.43 | $1.35 |
2021-09-19 | $1.40 | $1.34 | $1.40 | $1.32 |
2021-09-20 | $1.34 | $1.14 | $1.34 | $1.09 |
2021-09-21 | $1.14 | $1.03 | $1.17 | $1.02 |
2021-09-22 | $1.03 | $1.16 | $1.16 | $1.02 |
2021-09-23 | $1.16 | $1.20 | $1.20 | $1.12 |
2021-09-24 | $1.20 | $1.10 | $1.21 | $1.02 |
2021-09-25 | $1.10 | $1.09 | $1.11 | $1.04 |
2021-09-26 | $1.09 | $1.08 | $1.14 | $0.9885000 |
2021-09-27 | $1.08 | $1.03 | $1.12 | $1.02 |
2021-09-28 | $1.03 | $0.9790000 | $1.05 | $0.9753000 |
2021-09-29 | $0.9790000 | $1.01 | $1.05 | $0.9744000 |
2021-09-30 | $1.01 | $1.10 | $1.11 | $1.00 |
2021-10-01 | $1.10 | $1.21 | $1.22 | $1.07 |
2021-10-02 | $1.21 | $1.19 | $1.24 | $1.18 |
2021-10-03 | $1.19 | $1.22 | $1.24 | $1.16 |
2021-10-04 | $1.22 | $1.25 | $1.26 | $1.17 |
2021-10-05 | $1.25 | $1.34 | $1.36 | $1.20 |
2021-10-06 | $1.34 | $1.36 | $1.43 | $1.27 |
2021-10-07 | $1.36 | $1.33 | $1.44 | $1.30 |
2021-10-08 | $1.33 | $1.42 | $1.43 | $1.31 |
2021-10-09 | $1.42 | $1.40 | $1.48 | $1.35 |
2021-10-10 | $1.40 | $1.51 | $1.53 | $1.37 |
2021-10-11 | $1.51 | $1.43 | $1.51 | $1.36 |
2021-10-12 | $1.43 | $1.31 | $1.43 | $1.24 |
2021-10-13 | $1.31 | $1.35 | $1.35 | $1.26 |
2021-10-14 | $1.35 | $1.36 | $1.36 | $1.32 |
2021-10-15 | $1.36 | $1.31 | $1.36 | $1.25 |
2021-10-16 | $1.31 | $1.34 | $1.41 | $1.30 |
2021-10-17 | $1.34 | $1.28 | $1.34 | $1.23 |
2021-10-18 | $1.28 | $1.28 | $1.32 | $1.23 |
2021-10-19 | $1.28 | $1.27 | $1.28 | $1.22 |
2021-10-20 | $1.27 | $1.30 | $1.30 | $1.23 |
2021-10-21 | $1.30 | $1.24 | $1.32 | $1.23 |
2021-10-22 | $1.24 | $1.27 | $1.29 | $1.24 |
2021-10-23 | $1.27 | $1.28 | $1.30 | $1.24 |
2021-10-24 | $1.28 | $1.28 | $1.29 | $1.23 |
2021-10-25 | $1.28 | $1.32 | $1.33 | $1.26 |
2021-10-26 | $1.32 | $1.30 | $1.37 | $1.29 |
2021-10-27 | $1.30 | $1.14 | $1.35 | $1.11 |
2021-10-28 | $1.14 | $1.20 | $1.20 | $1.11 |
2021-10-29 | $1.20 | $1.25 | $1.25 | $1.18 |
2021-10-30 | $1.25 | $1.25 | $1.27 | $1.25 |
2021-10-31 | $1.33 | $2.03 | $3.01 | $1.30 |
2021-11-01 | $2.03 | $1.86 | $2.03 | $1.66 |
2021-11-02 | $1.86 | $1.86 | $2.17 | $1.81 |
2021-11-03 | $1.86 | $1.84 | $1.86 | $1.84 |
2021-11-04 | $1.71 | $1.62 | $1.71 | $1.57 |
2021-11-05 | $1.62 | $1.62 | $1.74 | $1.59 |
2021-11-06 | $1.62 | $1.67 | $1.69 | $1.57 |
2021-11-07 | $1.67 | $1.65 | $1.72 | $1.64 |
2021-11-08 | $1.65 | $1.62 | $1.66 | $1.56 |
2021-11-09 | $1.62 | $1.61 | $1.65 | $1.59 |
2021-11-10 | $1.61 | $1.49 | $1.72 | $1.38 |
2021-11-11 | $1.49 | $1.52 | $1.54 | $1.47 |
2021-11-12 | $1.52 | $1.62 | $1.78 | $1.49 |
2021-11-13 | $1.62 | $1.66 | $1.88 | $1.61 |
2021-11-14 | $1.66 | $1.74 | $1.82 | $1.64 |
2021-11-15 | $1.74 | $1.77 | $1.88 | $1.71 |
2021-11-16 | $1.77 | $1.60 | $1.77 | $1.46 |
2021-11-17 | $1.60 | $1.71 | $1.84 | $1.59 |
2021-11-18 | $1.71 | $1.73 | $2.42 | $1.66 |
2021-11-19 | $1.73 | $2.08 | $2.22 | $1.68 |
2021-11-20 | $2.08 | $2.16 | $2.38 | $2.03 |
2021-11-21 | $2.16 | $1.97 | $2.16 | $1.95 |
2021-11-22 | $1.97 | $1.96 | $2.18 | $1.82 |
2021-11-23 | $1.96 | $2.03 | $2.07 | $1.89 |
2021-11-24 | $2.03 | $2.23 | $2.24 | $2.02 |
2021-11-25 | $2.23 | $2.20 | $2.36 | $2.07 |
2021-11-26 | $2.20 | $2.19 | $2.20 | $2.19 |
2021-12-01 | $2.63 | $2.57 | $2.64 | $2.48 |
2021-12-02 | $2.57 | $2.54 | $2.57 | $2.54 |
2021-12-05 | $1.85 | $1.74 | $1.99 | $1.67 |
2021-12-06 | $1.74 | $1.71 | $1.74 | $1.71 |
2021-12-11 | $1.59 | $1.65 | $1.66 | $1.55 |
2021-12-12 | $1.65 | $1.65 | $1.66 | $1.65 |
2021-12-14 | $1.46 | $1.46 | $1.50 | $1.39 |
2021-12-15 | $1.46 | $1.56 | $1.57 | $1.35 |
2021-12-16 | $1.56 | $1.60 | $1.76 | $1.54 |
2021-12-17 | $1.60 | $1.80 | $1.88 | $1.60 |
2021-12-18 | $1.80 | $1.78 | $1.83 | $1.71 |
2021-12-19 | $1.78 | $1.69 | $1.83 | $1.67 |
2021-12-20 | $1.69 | $1.62 | $1.70 | $1.55 |
2021-12-21 | $1.62 | $1.80 | $1.83 | $1.60 |
2021-12-22 | $1.80 | $1.81 | $1.81 | $1.80 |
2021-12-30 | $1.72 | $1.77 | $1.80 | $1.66 |
2021-12-31 | $1.77 | $1.74 | $1.83 | $1.69 |
2022-01-01 | $1.74 | $1.84 | $1.84 | $1.74 |
2022-01-02 | $1.84 | $1.92 | $2.03 | $1.79 |
2022-01-03 | $1.92 | $1.91 | $1.93 | $1.91 |
2022-01-04 | $1.86 | $1.79 | $1.88 | $1.77 |
2022-01-05 | $1.79 | $1.63 | $1.87 | $1.54 |
2022-01-06 | $1.63 | $1.65 | $1.67 | $1.55 |
2022-01-07 | $1.65 | $1.56 | $1.71 | $1.50 |
2022-01-08 | $1.56 | $1.51 | $1.62 | $1.44 |
2022-01-09 | $1.51 | $1.50 | $1.51 | $1.50 |
2022-01-13 | $1.66 | $1.58 | $1.69 | $1.57 |
2022-01-14 | $1.58 | $1.57 | $1.58 | $1.57 |
2022-01-15 | $1.61 | $1.71 | $1.73 | $1.59 |
2022-01-16 | $1.71 | $1.71 | $1.72 | $1.70 |
2022-01-17 | $1.66 | $1.60 | $1.74 | $1.56 |
2022-01-18 | $1.60 | $1.60 | $1.61 | $1.60 |
2022-01-23 | $1.04 | $1.09 | $1.10 | $1.02 |
2022-01-24 | $1.09 | $1.09 | $1.09 | $1.08 |
2022-02-03 | $1.11 | $1.15 | $1.17 | $1.10 |
2022-02-04 | $1.15 | $1.15 | $1.15 | $1.15 |
2022-02-22 | $0.8893000 | $0.9295000 | $0.9358000 | $0.8526000 |
2022-02-23 | $0.9295000 | $0.9293000 | $0.9299000 | $0.9288000 |
2022-02-26 | $0.9532000 | $0.9862000 | $1.02 | $0.9532000 |
2022-02-27 | $0.9862000 | $0.9327000 | $1.01 | $0.9151000 |
2022-02-28 | $0.9327000 | $0.9316000 | $0.9386000 | $0.9316000 |
2022-03-04 | $1.04 | $0.9424000 | $1.06 | $0.9342000 |
2022-03-05 | $0.9424000 | $0.9593000 | $0.9699000 | $0.9144000 |
2022-03-06 | $0.9593000 | $0.9596000 | $0.9596000 | $0.9593000 |
2022-03-14 | $0.9927000 | $0.9987000 | $1.00 | $0.9605000 |
2022-03-15 | $0.9987000 | $0.9934000 | $1.01 | $0.9501000 |
2022-03-16 | $0.9934000 | $0.9935000 | $0.9940000 | $0.9934000 |
2022-03-18 | $1.05 | $1.07 | $1.08 | $1.01 |
2022-03-19 | $1.07 | $1.09 | $1.11 | $1.06 |
2022-03-20 | $1.09 | $1.07 | $1.13 | $1.06 |
2022-03-21 | $1.07 | $1.08 | $1.08 | $1.07 |
2022-03-23 | $1.12 | $1.16 | $1.19 | $1.10 |
2022-03-24 | $1.16 | $1.16 | $1.16 | $1.15 |
2022-03-27 | $1.26 | $1.33 | $1.36 | $1.24 |
2022-03-28 | $1.33 | $1.34 | $1.35 | $1.33 |
2022-03-30 | $1.35 | $1.42 | $1.53 | $1.28 |
2022-03-31 | $1.42 | $1.34 | $1.47 | $1.31 |
2022-04-01 | $1.34 | $1.38 | $1.38 | $1.27 |
2022-04-02 | $1.38 | $1.41 | $1.47 | $1.37 |
2022-04-03 | $1.41 | $1.46 | $1.49 | $1.36 |
2022-04-04 | $1.46 | $1.35 | $1.65 | $1.28 |
2022-04-05 | $1.35 | $1.28 | $1.37 | $1.27 |
2022-04-06 | $1.28 | $1.12 | $1.28 | $1.11 |
2022-04-07 | $1.12 | $1.12 | $1.12 | $1.11 |
2022-04-13 | $1.04 | $1.12 | $1.14 | $1.04 |
2022-04-14 | $1.12 | $1.08 | $1.14 | $1.06 |
2022-04-15 | $1.08 | $1.08 | $1.12 | $1.05 |
2022-04-16 | $1.08 | $1.07 | $1.09 | $1.07 |
2022-04-17 | $1.09 | $1.04 | $1.11 | $1.03 |
2022-04-18 | $1.04 | $1.06 | $1.07 | $0.9842000 |
2022-04-19 | $1.06 | $1.06 | $1.06 | $1.06 |
2022-04-24 | $1.07 | $1.06 | $1.17 | $1.05 |
2022-04-25 | $1.06 | $1.06 | $1.07 | $1.06 |
2022-04-26 | $1.06 | $0.9601000 | $1.07 | $0.9417000 |
2022-04-27 | $0.9601000 | $0.9598000 | $0.9601000 | $0.9523000 |
2022-04-28 | $0.9907000 | $1.01 | $1.03 | $0.9798000 |
2022-04-29 | $1.01 | $0.9474000 | $1.02 | $0.9193000 |
2022-04-30 | $0.9474000 | $0.9392000 | $0.9474000 | $0.9391000 |
2022-05-09 | $0.7885000 | $0.6215000 | $0.8106000 | $0.6145000 |
2022-05-10 | $0.6215000 | $0.6296000 | $0.6322000 | $0.6215000 |
