التاريخ | افتح | اغلق | عالي | منخفض |
---|---|---|---|---|
2021-01-20 | $0.0312600 | $0.0316000 | $0.0333700 | $0.0291100 |
2021-01-21 | $0.0316000 | $0.0271400 | $0.0293000 | $0.0265200 |
2021-01-22 | $0.0271400 | $0.0316900 | $0.0320200 | $0.0287200 |
2021-01-23 | $0.0316900 | $0.0308200 | $0.0311400 | $0.0282500 |
2021-01-24 | $0.0308200 | $0.0300200 | $0.0309900 | $0.0242100 |
2021-01-25 | $0.0300200 | $0.0306600 | $0.0329200 | $0.0267900 |
2021-01-26 | $0.0306600 | $0.0295900 | $0.0312200 | $0.0243900 |
2021-01-27 | $0.0295900 | $0.0273800 | $0.0286000 | $0.0252500 |
2021-01-28 | $0.0273800 | $0.0297700 | $0.0314400 | $0.0284300 |
2021-01-29 | $0.0297700 | $0.0342500 | $0.0369900 | $0.0260300 |
2021-01-30 | $0.0342500 | $0.0353500 | $0.0384400 | $0.0329500 |
2021-01-31 | $0.0353500 | $0.0338100 | $0.0367900 | $0.0338100 |
2021-02-01 | $0.0338100 | $0.0325300 | $0.0362200 | $0.0325300 |
2021-02-02 | $0.0325300 | $0.0390800 | $0.0408500 | $0.0341000 |
2021-02-03 | $0.0390800 | $0.0380500 | $0.0414500 | $0.0361700 |
2021-02-04 | $0.0380500 | $0.0377200 | $0.0384600 | $0.0366100 |
2021-02-05 | $0.0377200 | $0.0394600 | $0.0413800 | $0.0375400 |
2021-02-06 | $0.0394600 | $0.0400500 | $0.0412300 | $0.0392700 |
2021-02-07 | $0.0400500 | $0.0388700 | $0.0400300 | $0.0380900 |
2021-02-08 | $0.0388700 | $0.0431900 | $0.0492200 | $0.0431900 |
2021-02-09 | $0.0431900 | $0.0623 | $0.0763 | $0.0423200 |
2021-02-10 | $0.0623 | $0.0547 | $0.0633 | $0.0520 |
2021-02-11 | $0.0547 | $0.0624 | $0.0720 | $0.0586 |
2021-02-12 | $0.0624 | $0.0674 | $0.0697 | $0.0602 |
2021-02-13 | $0.0674 | $0.0671 | $0.0680 | $0.0628 |
2021-02-14 | $0.0671 | $0.0671 | $0.0691 | $0.0633 |
2021-02-15 | $0.0671 | $0.0672 | $0.0674 | $0.0669 |
2021-02-16 | $0.0642 | $0.0644 | $0.0703 | $0.0639 |
2021-02-17 | $0.0644 | $0.0631 | $0.0694 | $0.0615 |
2021-02-18 | $0.0631 | $0.0629 | $0.0655 | $0.0619 |
2021-02-19 | $0.0629 | $0.0755 | $0.0766 | $0.0671 |
2021-02-20 | $0.0755 | $0.0732 | $0.0755 | $0.0716 |
2021-02-21 | $0.0732 | $0.0759 | $0.0799 | $0.0718 |
2021-02-22 | $0.0759 | $0.0671 | $0.0714 | $0.0660 |
2021-02-23 | $0.0671 | $0.0597 | $0.0616 | $0.0562 |
2021-02-24 | $0.0597 | $0.0607 | $0.0642 | $0.0602 |
2021-02-25 | $0.0607 | $0.0584 | $0.0589 | $0.0574 |
2021-02-26 | $0.0584 | $0.0570 | $0.0584 | $0.0542 |
2021-02-27 | $0.0570 | $0.0550 | $0.0568 | $0.0545 |
2021-02-28 | $0.0550 | $0.0525 | $0.0548 | $0.0516 |
2021-03-01 | $0.0525 | $0.0576 | $0.0591 | $0.0566 |
2021-03-02 | $0.0576 | $0.0524 | $0.0563 | $0.0519 |
2021-03-03 | $0.0524 | $0.0559 | $0.0575 | $0.0544 |
2021-03-04 | $0.0559 | $0.0547 | $0.0547 | $0.0522 |
2021-03-05 | $0.0547 | $0.0551 | $0.0571 | $0.0541 |
2021-03-06 | $0.0551 | $0.0577 | $0.0592 | $0.0553 |
2021-03-07 | $0.0577 | $0.0561 | $0.0627 | $0.0556 |
2021-03-08 | $0.0561 | $0.0587 | $0.0587 | $0.0566 |
2021-03-09 | $0.0587 | $0.0586 | $0.0589 | $0.0585 |
2021-03-10 | $0.0604 | $0.0620 | $0.0620 | $0.0576 |
2021-03-11 | $0.0620 | $0.0607 | $0.0648 | $0.0595 |
2021-03-12 | $0.0607 | $0.0584 | $0.0613 | $0.0555 |
2021-03-13 | $0.0584 | $0.0587 | $0.0636 | $0.0563 |
2021-03-14 | $0.0587 | $0.0584 | $0.0590 | $0.0549 |
2021-03-15 | $0.0584 | $0.0489900 | $0.0557 | $0.0473200 |
2021-03-16 | $0.0489900 | $0.0455400 | $0.0529 | $0.0455400 |
2021-03-17 | $0.0455400 | $0.0488900 | $0.0524 | $0.0471300 |
2021-03-18 | $0.0488900 | $0.0455400 | $0.0484200 | $0.0449600 |
2021-03-19 | $0.0455400 | $0.0499300 | $0.0517 | $0.0458700 |
2021-03-20 | $0.0499300 | $0.0517 | $0.0523 | $0.0499700 |
2021-03-21 | $0.0517 | $0.0481900 | $0.0516 | $0.0470500 |
2021-03-22 | $0.0481900 | $0.0465200 | $0.0476000 | $0.0454400 |
2021-03-23 | $0.0465200 | $0.0506 | $0.0522 | $0.0462000 |
2021-03-24 | $0.0506 | $0.0465500 | $0.0507 | $0.0465500 |
2021-03-25 | $0.0465500 | $0.0451800 | $0.0467200 | $0.0446600 |
2021-03-26 | $0.0451800 | $0.0495500 | $0.0540 | $0.0484500 |
2021-03-27 | $0.0495500 | $0.0503 | $0.0514 | $0.0486000 |
2021-03-28 | $0.0503 | $0.0513 | $0.0530 | $0.0490900 |
2021-03-29 | $0.0513 | $0.0519 | $0.0542 | $0.0519 |
2021-03-30 | $0.0519 | $0.0535 | $0.0547 | $0.0517 |
2021-03-31 | $0.0535 | $0.0529 | $0.0541 | $0.0512 |
2021-04-01 | $0.0529 | $0.0517 | $0.0546 | $0.0517 |
2021-04-02 | $0.0517 | $0.0519 | $0.0543 | $0.0519 |
2021-04-03 | $0.0519 | $0.0519 | $0.0525 | $0.0502 |
2021-04-04 | $0.0519 | $0.0512 | $0.0541 | $0.0501 |
2021-04-05 | $0.0512 | $0.0520 | $0.0544 | $0.0520 |
2021-04-06 | $0.0520 | $0.0528 | $0.0528 | $0.0498900 |
2021-04-07 | $0.0528 | $0.0498000 | $0.0515 | $0.0486800 |
2021-04-08 | $0.0498000 | $0.0540 | $0.0558 | $0.0517 |
2021-04-09 | $0.0540 | $0.0523 | $0.0564 | $0.0523 |
2021-04-10 | $0.0523 | $0.0526 | $0.0556 | $0.0520 |
2021-04-11 | $0.0526 | $0.0534 | $0.0546 | $0.0522 |
2021-04-12 | $0.0534 | $0.0545 | $0.0545 | $0.0509 |
2021-04-13 | $0.0545 | $0.0542 | $0.0549 | $0.0538 |
2021-04-16 | $0.0588 | $0.0584 | $0.0596 | $0.0553 |
2021-04-17 | $0.0584 | $0.0703 | $0.0709 | $0.0571 |
2021-04-18 | $0.0703 | $0.0613 | $0.0669 | $0.0591 |
2021-04-19 | $0.0613 | $0.0713 | $0.0724 | $0.0607 |
2021-04-20 | $0.0713 | $0.0718 | $0.0740 | $0.0661 |
2021-04-21 | $0.0718 | $0.0689 | $0.0748 | $0.0678 |
2021-04-22 | $0.0689 | $0.0678 | $0.0729 | $0.0662 |
2021-04-23 | $0.0678 | $0.0640 | $0.0681 | $0.0594 |
2021-04-24 | $0.0640 | $0.0611 | $0.0637 | $0.0601 |
2021-04-25 | $0.0611 | $0.0590 | $0.0614 | $0.0585 |
2021-04-26 | $0.0590 | $0.0643 | $0.0654 | $0.0638 |
2021-04-27 | $0.0643 | $0.0688 | $0.0688 | $0.0639 |
2021-04-28 | $0.0688 | $0.0664 | $0.0686 | $0.0659 |
2021-04-29 | $0.0664 | $0.0638 | $0.0654 | $0.0638 |
2021-04-30 | $0.0638 | $0.0745 | $0.0745 | $0.0687 |
2021-05-01 | $0.0745 | $0.0764 | $0.0781 | $0.0723 |
2021-05-02 | $0.0764 | $0.0730 | $0.0753 | $0.0725 |
2021-05-03 | $0.0730 | $0.0721 | $0.0761 | $0.0721 |
2021-05-04 | $0.0721 | $0.0623 | $0.0687 | $0.0602 |
2021-05-05 | $0.0623 | $0.0690 | $0.0713 | $0.0661 |
2021-05-06 | $0.0690 | $0.0683 | $0.0689 | $0.0666 |
2021-05-07 | $0.0683 | $0.0700 | $0.0711 | $0.0677 |
2021-05-08 | $0.0700 | $0.0696 | $0.0731 | $0.0696 |
2021-05-09 | $0.0696 | $0.0676 | $0.0688 | $0.0670 |
2021-05-10 | $0.0676 | $0.0643 | $0.0665 | $0.0643 |
2021-05-11 | $0.0643 | $0.0670 | $0.0675 | $0.0653 |
2021-05-12 | $0.0670 | $0.0569 | $0.0594 | $0.0569 |
2021-05-13 | $0.0569 | $0.0577 | $0.0591 | $0.0572 |
2021-05-14 | $0.0577 | $0.0584 | $0.0584 | $0.0574 |
2021-05-15 | $0.0584 | $0.0538 | $0.0561 | $0.0538 |
2021-05-16 | $0.0538 | $0.0549 | $0.0553 | $0.0535 |
2021-05-17 | $0.0549 | $0.0487800 | $0.0518 | $0.0487800 |
2021-05-18 | $0.0487800 | $0.0488900 | $0.0488900 | $0.0476000 |
2021-05-19 | $0.0488900 | $0.0389800 | $0.0422900 | $0.0389800 |
2021-05-20 | $0.0389800 | $0.0418200 | $0.0434400 | $0.0418200 |
2021-05-21 | $0.0418200 | $0.0373500 | $0.0395900 | $0.0351100 |
2021-05-22 | $0.0373500 | $0.0359900 | $0.0374900 | $0.0356200 |
2021-05-23 | $0.0359900 | $0.0305500 | $0.0336800 | $0.0305500 |
2021-05-24 | $0.0305500 | $0.0361200 | $0.0361200 | $0.0341800 |
2021-05-25 | $0.0361200 | $0.0383900 | $0.0383900 | $0.0349300 |
2021-05-26 | $0.0383900 | $0.0361500 | $0.0393000 | $0.0357600 |
2021-05-27 | $0.0361500 | $0.0373800 | $0.0385400 | $0.0354600 |
2021-05-28 | $0.0373800 | $0.0342500 | $0.0346100 | $0.0335400 |
2021-05-29 | $0.0342500 | $0.0315000 | $0.0332300 | $0.0311500 |
2021-05-30 | $0.0315000 | $0.0303100 | $0.0328100 | $0.0303100 |
2021-05-31 | $0.0303100 | $0.0328200 | $0.0335600 | $0.0317000 |
2021-06-01 | $0.0328200 | $0.0352200 | $0.0355800 | $0.0322800 |
2021-06-02 | $0.0352200 | $0.0360700 | $0.0372000 | $0.0345700 |
2021-06-03 | $0.0360700 | $0.0372700 | $0.0384500 | $0.0368800 |
2021-06-04 | $0.0372700 | $0.0383400 | $0.0387000 | $0.0350200 |
2021-06-05 | $0.0383400 | $0.0344700 | $0.0376700 | $0.0337600 |
2021-06-06 | $0.0344700 | $0.0340100 | $0.0350800 | $0.0336500 |
2021-06-07 | $0.0340100 | $0.0319000 | $0.0325800 | $0.0315700 |
2021-06-08 | $0.0319000 | $0.0304000 | $0.0317400 | $0.0297300 |
2021-06-09 | $0.0304000 | $0.0340300 | $0.0347700 | $0.0332800 |
2021-06-10 | $0.0340300 | $0.0381500 | $0.0429200 | $0.0333800 |
2021-06-11 | $0.0381500 | $0.0384300 | $0.0387400 | $0.0377900 |
2021-06-12 | $0.0365900 | $0.0337600 | $0.0351900 | $0.0327000 |
2021-06-13 | $0.0337600 | $0.0362900 | $0.0378500 | $0.0347300 |
2021-06-14 | $0.0362900 | $0.0368800 | $0.0385000 | $0.0364700 |
2021-06-15 | $0.0368800 | $0.0393600 | $0.0397600 | $0.0365500 |
2021-06-16 | $0.0393600 | $0.0364300 | $0.0387300 | $0.0337400 |
2021-06-17 | $0.0364300 | $0.0361400 | $0.0366900 | $0.0359400 |
2021-06-19 | $0.0336800 | $0.0340900 | $0.0355200 | $0.0330300 |
2021-06-20 | $0.0340900 | $0.0331100 | $0.0352500 | $0.0331100 |
2021-06-21 | $0.0331100 | $0.0288000 | $0.0297500 | $0.0288000 |
2021-06-22 | $0.0288000 | $0.0292800 | $0.0328600 | $0.0286300 |
2021-06-23 | $0.0292800 | $0.0309800 | $0.0343500 | $0.0303100 |
2021-06-24 | $0.0309800 | $0.0308400 | $0.0336100 | $0.0304900 |
2021-06-25 | $0.0308400 | $0.0278000 | $0.0284300 | $0.0271700 |
2021-06-26 | $0.0278000 | $0.0294000 | $0.0294000 | $0.0284300 |
2021-06-27 | $0.0294000 | $0.0319400 | $0.0319400 | $0.0312400 |
2021-06-28 | $0.0319400 | $0.0331100 | $0.0344900 | $0.0310400 |
2021-06-29 | $0.0331100 | $0.0333900 | $0.0344700 | $0.0333900 |
2021-06-30 | $0.0333900 | $0.0329500 | $0.0329500 | $0.0322500 |
2021-07-01 | $0.0329500 | $0.0301900 | $0.0315300 | $0.0301900 |
2021-07-02 | $0.0301900 | $0.0300900 | $0.0304200 | $0.0300900 |
2021-07-03 | $0.0300900 | $0.0308700 | $0.0312100 | $0.0294800 |
2021-07-04 | $0.0308700 | $0.0317600 | $0.0321100 | $0.0314100 |
2021-07-05 | $0.0317600 | $0.0296600 | $0.0306700 | $0.0293200 |
2021-07-06 | $0.0296600 | $0.0301300 | $0.0328700 | $0.0273900 |
2021-07-07 | $0.0301300 | $0.0304900 | $0.0304900 | $0.0294800 |
2021-07-08 | $0.0304900 | $0.0286000 | $0.0295900 | $0.0286000 |
2021-07-09 | $0.0286000 | $0.0294100 | $0.0297500 | $0.0294100 |
2021-07-10 | $0.0294100 | $0.0291600 | $0.0294900 | $0.0288200 |
2021-07-11 | $0.0291600 | $0.0293200 | $0.0294100 | $0.0291200 |
2021-07-12 | $0.0301400 | $0.0287900 | $0.0294500 | $0.0287900 |
2021-07-13 | $0.0287900 | $0.0281500 | $0.0284800 | $0.0281500 |
2021-07-14 | $0.0281500 | $0.0279000 | $0.0282300 | $0.0279000 |
2021-07-15 | $0.0279000 | $0.0270900 | $0.0277200 | $0.0270900 |
2021-07-16 | $0.0270900 | $0.0251200 | $0.0266900 | $0.0244900 |
2021-07-17 | $0.0251200 | $0.0255500 | $0.0265000 | $0.0246100 |
2021-07-18 | $0.0255500 | $0.0254500 | $0.0260800 | $0.0254500 |
2021-07-19 | $0.0254500 | $0.0254500 | $0.0255100 | $0.0253600 |
2021-07-20 | $0.0277600 | $0.0244300 | $0.0271100 | $0.0244300 |
2021-07-21 | $0.0244300 | $0.0273200 | $0.0286000 | $0.0260300 |
2021-07-22 | $0.0273200 | $0.0251900 | $0.0293900 | $0.0235800 |
2021-07-23 | $0.0251900 | $0.0259000 | $0.0262400 | $0.0259000 |
2021-07-24 | $0.0259000 | $0.0264000 | $0.0267400 | $0.0264000 |
2021-07-25 | $0.0264000 | $0.0272300 | $0.0275900 | $0.0272300 |
2021-07-26 | $0.0272300 | $0.0331700 | $0.0383900 | $0.0283200 |
2021-07-27 | $0.0331700 | $0.0304100 | $0.0363400 | $0.0229100 |
2021-07-28 | $0.0304100 | $0.0296200 | $0.0312200 | $0.0252200 |
2021-07-29 | $0.0296200 | $0.0295900 | $0.0298000 | $0.0294900 |
2021-07-30 | $0.0352300 | $0.0367400 | $0.0371600 | $0.0359000 |
2021-07-31 | $0.0367400 | $0.0323500 | $0.0369100 | $0.0323500 |
2021-08-01 | $0.0323500 | $0.0338900 | $0.0338900 | $0.0311000 |
2021-08-02 | $0.0338900 | $0.0309400 | $0.0332800 | $0.0309400 |
2021-08-03 | $0.0309400 | $0.0309300 | $0.0313200 | $0.0301700 |
2021-08-04 | $0.0309300 | $0.0333800 | $0.0341800 | $0.0313900 |
2021-08-05 | $0.0333800 | $0.0339400 | $0.0351600 | $0.0339400 |
2021-08-06 | $0.0339400 | $0.0347100 | $0.0360000 | $0.0347100 |
2021-08-07 | $0.0347100 | $0.0347000 | $0.0347700 | $0.0345200 |
2021-08-08 | $0.0365900 | $0.0355000 | $0.0376900 | $0.0350600 |
2021-08-09 | $0.0355000 | $0.0356500 | $0.0375000 | $0.0347200 |
2021-08-10 | $0.0356500 | $0.0342000 | $0.0355700 | $0.0269000 |
2021-08-11 | $0.0342000 | $0.0350800 | $0.0350800 | $0.0291600 |
2021-08-12 | $0.0323500 | $0.0311000 | $0.0319900 | $0.0302100 |
2021-08-13 | $0.0311000 | $0.0325300 | $0.0354000 | $0.0315700 |
2021-08-14 | $0.0325300 | $0.0334400 | $0.0343800 | $0.0320300 |
2021-08-15 | $0.0334400 | $0.0338500 | $0.0338500 | $0.0329100 |
2021-08-16 | $0.0338500 | $0.0321500 | $0.0330700 | $0.0321500 |
2021-08-17 | $0.0321500 | $0.0321700 | $0.0321700 | $0.0272600 |
2021-08-18 | $0.0321700 | $0.0295100 | $0.0321900 | $0.0290600 |
2021-08-19 | $0.0295100 | $0.0295200 | $0.0296800 | $0.0294100 |
2021-08-25 | $0.0305200 | $0.0303800 | $0.0313600 | $0.0294000 |
2021-08-26 | $0.0303800 | $0.0267100 | $0.0290500 | $0.0262400 |
2021-08-27 | $0.0267100 | $0.0279800 | $0.0289600 | $0.0260200 |
2021-08-28 | $0.0279800 | $0.0283700 | $0.0313100 | $0.0278800 |
2021-08-29 | $0.0283700 | $0.0302500 | $0.0331800 | $0.0283000 |
2021-08-30 | $0.0302500 | $0.0282000 | $0.0310200 | $0.0282000 |
2021-08-31 | $0.0282000 | $0.0306500 | $0.0330100 | $0.0283000 |
2021-09-01 | $0.0306500 | $0.0307700 | $0.0322300 | $0.0293000 |
2021-09-02 | $0.0307700 | $0.0300600 | $0.0330200 | $0.0295700 |
2021-09-03 | $0.0300600 | $0.0295100 | $0.0320100 | $0.0295100 |
2021-09-04 | $0.0295100 | $0.0314600 | $0.0334600 | $0.0294600 |
2021-09-05 | $0.0314600 | $0.0305500 | $0.0352100 | $0.0290000 |
2021-09-06 | $0.0305500 | $0.0332000 | $0.0353000 | $0.0295100 |
2021-09-07 | $0.0332000 | $0.0271800 | $0.0304600 | $0.0267100 |
2021-09-08 | $0.0271800 | $0.0267200 | $0.0267200 | $0.0267200 |
2021-09-09 | $0.0267200 | $0.0269100 | $0.0269100 | $0.0269100 |
2021-09-10 | $0.0269100 | $0.0260100 | $0.0260100 | $0.0260100 |
2021-09-11 | $0.0260100 | $0.0262000 | $0.0262000 | $0.0262000 |
2021-09-12 | $0.0262000 | $0.0267100 | $0.0267100 | $0.0267100 |
2021-09-13 | $0.0267100 | $0.0260800 | $0.0260800 | $0.0260800 |
2021-09-14 | $0.0260800 | $0.0254500 | $0.0273300 | $0.0254500 |
2021-09-15 | $0.0254500 | $0.0269600 | $0.0288900 | $0.0202200 |
2021-09-16 | $0.0269600 | $0.0257900 | $0.0272300 | $0.0224500 |
2021-09-17 | $0.0257900 | $0.0245900 | $0.0255400 | $0.0217600 |
2021-09-18 | $0.0245900 | $0.0246400 | $0.0251200 | $0.0241600 |
2021-09-19 | $0.0246400 | $0.0226800 | $0.0241000 | $0.0203200 |
2021-09-20 | $0.0226800 | $0.0223200 | $0.0231800 | $0.0197500 |
2021-09-21 | $0.0223200 | $0.0187300 | $0.0211700 | $0.0162800 |
2021-09-22 | $0.0187300 | $0.0209200 | $0.0244000 | $0.0200500 |
2021-09-23 | $0.0209200 | $0.0251400 | $0.0296300 | $0.0215500 |
2021-09-24 | $0.0251400 | $0.0235700 | $0.0244200 | $0.0222800 |
2021-09-25 | $0.0235700 | $0.0222200 | $0.0243500 | $0.0213600 |
2021-09-26 | $0.0222200 | $0.0224600 | $0.0229000 | $0.0216000 |
2021-09-27 | $0.0224600 | $0.0223600 | $0.0223600 | $0.0215200 |
2021-09-28 | $0.0223600 | $0.0213500 | $0.0221700 | $0.0213500 |
2021-09-29 | $0.0213500 | $0.0216000 | $0.0220200 | $0.0216000 |
2021-09-30 | $0.0216000 | $0.0245400 | $0.0254200 | $0.0214800 |
2021-10-01 | $0.0245400 | $0.0264900 | $0.0274500 | $0.0260100 |
2021-10-02 | $0.0264900 | $0.0271700 | $0.0281200 | $0.0262200 |
2021-10-03 | $0.0271700 | $0.0308700 | $0.0308700 | $0.0274900 |
2021-10-04 | $0.0308700 | $0.0295700 | $0.0315400 | $0.0295700 |
2021-10-05 | $0.0295700 | $0.0309000 | $0.0324500 | $0.0303900 |
2021-10-06 | $0.0309000 | $0.0332100 | $0.0348700 | $0.0326500 |
2021-10-07 | $0.0332100 | $0.0274400 | $0.0322800 | $0.0269000 |
2021-10-08 | $0.0274400 | $0.0269700 | $0.0285900 | $0.0269700 |
2021-10-09 | $0.0269700 | $0.0274800 | $0.0285800 | $0.0203400 |
2021-10-10 | $0.0274800 | $0.0251600 | $0.0279000 | $0.0246200 |
2021-10-11 | $0.0251600 | $0.0241500 | $0.0264500 | $0.0235700 |
2021-10-12 | $0.0241500 | $0.0246400 | $0.0246400 | $0.0229600 |
2021-10-13 | $0.0246400 | $0.0229500 | $0.0258200 | $0.0229500 |
2021-10-14 | $0.0229500 | $0.0246600 | $0.0246600 | $0.0229400 |
2021-10-15 | $0.0246600 | $0.0289900 | $0.0320800 | $0.0240600 |
2021-10-16 | $0.0289900 | $0.0280000 | $0.0298300 | $0.0231300 |
2021-10-17 | $0.0280000 | $0.0283000 | $0.0307600 | $0.0239900 |
2021-10-18 | $0.0283000 | $0.0260600 | $0.0285400 | $0.0210900 |
2021-10-19 | $0.0260600 | $0.0263600 | $0.0270000 | $0.0244300 |
2021-10-20 | $0.0263600 | $0.0277300 | $0.0277300 | $0.0250900 |
2021-10-21 | $0.0277300 | $0.0255400 | $0.0292700 | $0.0236700 |
2021-10-22 | $0.0255400 | $0.0248800 | $0.0261000 | $0.0230600 |
2021-10-23 | $0.0248800 | $0.0251400 | $0.0263600 | $0.0245300 |
2021-10-24 | $0.0251400 | $0.0255600 | $0.0261700 | $0.0243500 |
2021-10-25 | $0.0255600 | $0.0258700 | $0.0265000 | $0.0246000 |
2021-10-26 | $0.0258700 | $0.0235200 | $0.0247300 | $0.0235200 |
2021-10-27 | $0.0235200 | $0.0233900 | $0.0239700 | $0.0228000 |
2021-10-28 | $0.0233900 | $0.0248500 | $0.0260600 | $0.0242400 |
2021-10-29 | $0.0248500 | $0.0255400 | $0.0267800 | $0.0236700 |
2021-10-30 | $0.0255400 | $0.0247600 | $0.0253800 | $0.0247600 |
2021-10-31 | $0.0247600 | $0.0251500 | $0.0257700 | $0.0239300 |
2021-11-01 | $0.0251500 | $0.0256000 | $0.0286500 | $0.0243800 |
2021-11-02 | $0.0256000 | $0.0259400 | $0.0265700 | $0.0259400 |
2021-11-03 | $0.0259400 | $0.0258000 | $0.0270600 | $0.0258000 |
2021-11-04 | $0.0258000 | $0.0245800 | $0.0264200 | $0.0221200 |
2021-11-05 | $0.0245800 | $0.0244100 | $0.0244100 | $0.0231900 |
2021-11-06 | $0.0244100 | $0.0246100 | $0.0252300 | $0.0246100 |
2021-11-07 | $0.0246100 | $0.0240600 | $0.0259500 | $0.0240600 |
2021-11-08 | $0.0240600 | $0.0249900 | $0.0263400 | $0.0236400 |
2021-11-09 | $0.0249900 | $0.0234300 | $0.0247700 | $0.0207500 |
2021-11-10 | $0.0234300 | $0.0233700 | $0.0253200 | $0.0207800 |
2021-11-11 | $0.0233700 | $0.0226900 | $0.0246300 | $0.0226900 |
2021-11-12 | $0.0226900 | $0.0231000 | $0.0237400 | $0.0198900 |
2021-11-13 | $0.0231000 | $0.0244800 | $0.0251200 | $0.0199700 |
2021-11-14 | $0.0244800 | $0.0229300 | $0.0248900 | $0.0203100 |
2021-11-15 | $0.0229300 | $0.0222600 | $0.0235400 | $0.0203600 |
2021-11-16 | $0.0222600 | $0.0204400 | $0.0216400 | $0.0204400 |
2021-11-17 | $0.0204400 | $0.0217300 | $0.0217300 | $0.0205200 |
2021-11-18 | $0.0217300 | $0.0193600 | $0.0205000 | $0.0170800 |
2021-11-19 | $0.0193600 | $0.0209300 | $0.0232500 | $0.0180200 |
2021-11-20 | $0.0209300 | $0.0221100 | $0.0221100 | $0.0203200 |
2021-11-21 | $0.0221100 | $0.0211300 | $0.0217200 | $0.0205500 |
2021-11-22 | $0.0211300 | $0.0214000 | $0.0219600 | $0.0202700 |
2021-11-23 | $0.0214000 | $0.0207200 | $0.0230300 | $0.0207200 |
2021-11-24 | $0.0207200 | $0.0205800 | $0.0217300 | $0.0200100 |
2021-11-25 | $0.0205800 | $0.0212300 | $0.0224100 | $0.0194600 |
2021-11-26 | $0.0212300 | $0.0182900 | $0.0204400 | $0.0177500 |
2021-11-27 | $0.0182900 | $0.0202800 | $0.0202800 | $0.0186300 |
2021-11-28 | $0.0202800 | $0.0246500 | $0.0280900 | $0.0194900 |
2021-11-29 | $0.0246500 | $0.0318100 | $0.0341300 | $0.0248700 |
2021-11-30 | $0.0318100 | $0.0284900 | $0.0319100 | $0.0262100 |
2021-12-01 | $0.0284900 | $0.0326200 | $0.0349100 | $0.0263200 |
2021-12-02 | $0.0326200 | $0.0288300 | $0.0350400 | $0.0265700 |
2021-12-03 | $0.0288300 | $0.0252200 | $0.0305900 | $0.0214700 |
2021-12-04 | $0.0252200 | $0.0221600 | $0.0256100 | $0.0206800 |
2021-12-05 | $0.0221600 | $0.0242400 | $0.0267100 | $0.0222600 |
2021-12-06 | $0.0242400 | $0.0227500 | $0.0262900 | $0.0227500 |
2021-12-07 | $0.0227500 | $0.0232900 | $0.0273400 | $0.0227800 |
2021-12-08 | $0.0232900 | $0.0232000 | $0.0233100 | $0.0231900 |
2021-12-09 | $0.0207100 | $0.0190400 | $0.0223700 | $0.0190400 |
2021-12-10 | $0.0190400 | $0.0174600 | $0.0202900 | $0.0136900 |
2021-12-11 | $0.0174600 | $0.0168000 | $0.0187700 | $0.0163000 |
2021-12-12 | $0.0168000 | $0.0170400 | $0.0175400 | $0.0155300 |
2021-12-13 | $0.0170400 | $0.0149500 | $0.0163600 | $0.0144900 |
2021-12-14 | $0.0149500 | $0.0174200 | $0.0174200 | $0.0154800 |
2021-12-15 | $0.0174200 | $0.0176000 | $0.0190700 | $0.0176000 |
2021-12-16 | $0.0176000 | $0.0162000 | $0.0171500 | $0.0157200 |
2021-12-17 | $0.0162000 | $0.0157000 | $0.0166200 | $0.0152300 |
2021-12-18 | $0.0157000 | $0.0159600 | $0.0159600 | $0.0159600 |
2021-12-19 | $0.0159300 | $0.0163400 | $0.0163400 | $0.0158800 |
2021-12-20 | $0.0163400 | $0.0164200 | $0.0206400 | $0.0154800 |
2021-12-21 | $0.0164200 | $0.0156500 | $0.0185900 | $0.0151600 |
2021-12-22 | $0.0156500 | $0.0160400 | $0.0170200 | $0.0145800 |
2021-12-23 | $0.0160400 | $0.0142300 | $0.0167700 | $0.0142300 |
2021-12-24 | $0.0142300 | $0.0152500 | $0.0152500 | $0.0142400 |
2021-12-25 | $0.0152500 | $0.0156300 | $0.0156300 | $0.0141200 |
2021-12-26 | $0.0156300 | $0.0167600 | $0.0213300 | $0.0147300 |
2021-12-27 | $0.0167600 | $0.0197800 | $0.0223100 | $0.0162300 |
2021-12-28 | $0.0197800 | $0.0161600 | $0.0199700 | $0.0109300 |
2021-12-29 | $0.0161600 | $0.0162700 | $0.0176600 | $0.0144100 |
2021-12-30 | $0.0162700 | $0.0165000 | $0.0197900 | $0.0160200 |
2021-12-31 | $0.0165000 | $0.0157100 | $0.0161700 | $0.0143200 |
2022-01-01 | $0.0157100 | $0.0157300 | $0.0158100 | $0.0157100 |
2022-01-02 | $0.0162300 | $0.0151400 | $0.0160800 | $0.0146600 |
2022-01-03 | $0.0151400 | $0.0148600 | $0.0157900 | $0.0134700 |
2022-01-04 | $0.0148600 | $0.0169600 | $0.0187900 | $0.0146600 |
2022-01-05 | $0.0169600 | $0.0152000 | $0.0173700 | $0.0152000 |
2022-01-06 | $0.0152000 | $0.0150800 | $0.0163800 | $0.0146500 |
2022-01-07 | $0.0150800 | $0.0132900 | $0.0157900 | $0.0124600 |
