tarih | Açık | Kapat | Yüksek | Düşük |
---|---|---|---|---|
2021-01-21 | $0.0003550 | $0.0003080 | $0.0003080 | $0.0003080 |
2021-01-22 | $0.0003080 | $0.0000450 | $0.0003080 | $0.0003010 |
2021-01-29 | $0.0003340 | $0.0003420 | $0.0003420 | $0.0003420 |
2021-01-30 | $0.0003420 | $0.0000520 | $0.0003490 | $0.0003420 |
2021-02-09 | $0.0004640 | $0.0004650 | $0.0004650 | $0.0004650 |
2021-02-10 | $0.0004650 | $0.0000700 | $0.0004690 | $0.0004610 |
2021-02-11 | $0.0004480 | $0.0004800 | $0.0004800 | $0.0004800 |
2021-02-12 | $0.0004800 | $0.0004740 | $0.0004740 | $0.0004740 |
2021-02-13 | $0.0004740 | $0.0000710 | $0.0004760 | $0.0004730 |
2021-02-16 | $0.0004790 | $0.0004920 | $0.0004920 | $0.0004920 |
2021-02-17 | $0.0004920 | $0.0000740 | $0.0004950 | $0.0004920 |
2021-02-18 | $0.0005220 | $0.0005160 | $0.0005160 | $0.0005160 |
2021-02-19 | $0.0005160 | $0.0000780 | $0.0005180 | $0.0005150 |
2021-02-22 | $0.0005750 | $0.0005410 | $0.0005410 | $0.0005410 |
2021-02-23 | $0.0005410 | $0.0004890 | $0.0004890 | $0.0004890 |
2021-02-24 | $0.0004890 | $0.0004970 | $0.0004970 | $0.0004970 |
2021-02-25 | $0.0004970 | $0.0004710 | $0.0004710 | $0.0004710 |
2021-02-26 | $0.0004710 | $0.0004630 | $0.0004630 | $0.0004630 |
2021-02-27 | $0.0004630 | $0.0004620 | $0.0004620 | $0.0004620 |
2021-02-28 | $0.0004620 | $0.0004530 | $0.0004530 | $0.0004530 |
2021-03-01 | $0.0004530 | $0.0004960 | $0.0004960 | $0.0004960 |
2021-03-02 | $0.0004960 | $0.0000750 | $0.0005010 | $0.0004960 |
2021-03-11 | $0.0005590 | $0.0005780 | $0.0005780 | $0.0005780 |
2021-03-12 | $0.0005780 | $0.0005730 | $0.0005730 | $0.0005730 |
2021-03-13 | $0.0005730 | $0.0006120 | $0.0006120 | $0.0006120 |
2021-03-14 | $0.0006120 | $0.0000920 | $0.0006160 | $0.0006090 |
2021-03-15 | $0.0005900 | $0.0005570 | $0.0005570 | $0.0005570 |
2021-03-16 | $0.0005570 | $0.0000830 | $0.0005610 | $0.0005510 |
2021-03-18 | $0.0005890 | $0.0005760 | $0.0005760 | $0.0005760 |
2021-03-19 | $0.0005760 | $0.0000850 | $0.0005770 | $0.0005630 |
2021-03-22 | $0.0005740 | $0.0005410 | $0.0005410 | $0.0005410 |
2021-03-23 | $0.0005410 | $0.0005440 | $0.0005440 | $0.0005440 |
2021-03-24 | $0.0005440 | $0.0005230 | $0.0005230 | $0.0005230 |
2021-03-25 | $0.0005230 | $0.0005130 | $0.0005130 | $0.0005130 |
2021-03-26 | $0.0005130 | $0.0000780 | $0.0005190 | $0.0005130 |
2021-05-25 | $0.0000200 | $2.15 | $2.16 | $0.0000200 |
2021-05-26 | $2.15 | $2.19 | $2.19 | $2.14 |
2021-05-27 | $2.19 | $2.16 | $2.19 | $2.14 |
2021-05-28 | $2.16 | $2.09 | $2.17 | $2.07 |
2021-05-29 | $2.09 | $2.08 | $2.14 | $2.06 |
2021-05-30 | $2.08 | $2.09 | $2.11 | $2.05 |
2021-05-31 | $2.09 | $2.13 | $2.13 | $2.07 |
2021-06-01 | $2.13 | $2.11 | $2.13 | $2.09 |
2021-06-02 | $2.11 | $2.11 | $2.13 | $2.09 |
2021-06-03 | $2.11 | $2.15 | $2.15 | $2.11 |
2021-06-04 | $2.15 | $2.10 | $2.15 | $2.07 |
2021-06-05 | $2.10 | $2.08 | $2.13 | $2.07 |
2021-06-06 | $2.08 | $2.11 | $2.11 | $2.08 |
2021-06-07 | $2.11 | $2.04 | $2.12 | $2.04 |
2021-06-08 | $2.04 | $2.01 | $2.05 | $1.96 |
2021-06-09 | $2.01 | $2.01 | $2.03 | $2.00 |
2021-06-10 | $2.01 | $1.94 | $2.02 | $1.93 |
2021-06-11 | $1.94 | $1.88 | $1.96 | $1.88 |
2021-06-12 | $1.88 | $1.75 | $1.88 | $1.75 |
2021-06-13 | $1.75 | $1.72 | $1.76 | $1.69 |
2021-06-14 | $1.72 | $1.73 | $1.74 | $1.72 |
2021-06-15 | $1.73 | $1.73 | $1.74 | $1.72 |
2021-06-16 | $1.73 | $1.70 | $1.73 | $1.69 |
2021-06-17 | $1.70 | $1.68 | $1.71 | $1.68 |
2021-06-18 | $1.68 | $1.63 | $1.68 | $1.62 |
2021-06-19 | $1.63 | $1.62 | $1.64 | $1.62 |
2021-06-20 | $1.62 | $1.62 | $1.64 | $1.59 |
2021-06-21 | $1.62 | $1.46 | $1.62 | $1.46 |
2021-06-22 | $1.46 | $1.43 | $1.48 | $1.39 |
2021-06-23 | $1.43 | $1.44 | $1.45 | $1.42 |
2021-06-24 | $1.44 | $1.45 | $1.46 | $1.43 |
2021-06-25 | $1.45 | $1.42 | $1.46 | $1.42 |
2021-06-26 | $1.42 | $1.40 | $1.42 | $1.38 |
2021-06-27 | $1.40 | $1.43 | $1.43 | $1.40 |
2021-06-28 | $1.43 | $1.48 | $1.48 | $1.43 |
2021-06-29 | $1.48 | $1.46 | $1.48 | $1.46 |
2021-06-30 | $1.46 | $1.47 | $1.47 | $1.43 |
2021-07-01 | $1.47 | $1.44 | $1.47 | $1.43 |
2021-07-02 | $1.44 | $1.43 | $1.44 | $1.41 |
2021-07-03 | $1.43 | $1.44 | $1.44 | $1.42 |
2021-07-04 | $1.44 | $1.46 | $1.46 | $1.44 |
2021-07-05 | $1.46 | $1.44 | $1.46 | $1.44 |
2021-07-06 | $1.44 | $1.46 | $1.46 | $1.44 |
2021-07-07 | $1.46 | $1.47 | $1.48 | $1.45 |
2021-07-08 | $1.47 | $1.43 | $1.47 | $1.43 |
2021-07-09 | $1.43 | $1.42 | $1.43 | $1.41 |
2021-07-10 | $1.42 | $1.41 | $1.42 | $1.41 |
2021-07-11 | $1.41 | $1.42 | $1.43 | $1.41 |
2021-07-12 | $1.42 | $1.40 | $1.42 | $1.40 |
2021-07-13 | $1.40 | $1.39 | $1.40 | $1.39 |
2021-07-14 | $1.39 | $1.39 | $1.39 | $1.37 |
2021-07-15 | $1.39 | $1.36 | $1.39 | $1.35 |
2021-07-16 | $1.36 | $1.34 | $1.37 | $1.33 |
2021-07-17 | $1.34 | $1.33 | $1.34 | $1.32 |
2021-07-18 | $1.33 | $1.33 | $1.34 | $1.32 |
2021-07-19 | $1.33 | $1.29 | $1.33 | $1.29 |
2021-07-20 | $1.29 | $1.28 | $1.29 | $1.27 |
2021-07-21 | $1.28 | $1.29 | $1.30 | $1.27 |
2021-07-22 | $1.29 | $1.30 | $1.31 | $1.29 |
2021-07-23 | $1.30 | $1.31 | $1.32 | $1.30 |
2021-07-24 | $1.31 | $1.31 | $1.32 | $1.31 |
2021-07-25 | $1.31 | $1.31 | $1.32 | $1.30 |
2021-07-26 | $1.31 | $1.31 | $1.36 | $1.31 |
2021-07-27 | $1.31 | $1.33 | $1.33 | $1.31 |
2021-07-28 | $1.33 | $1.31 | $1.33 | $1.31 |
2021-07-29 | $1.31 | $1.34 | $1.34 | $1.31 |
2021-07-30 | $1.34 | $1.37 | $1.37 | $1.34 |
2021-07-31 | $1.37 | $1.39 | $1.40 | $1.37 |
2021-08-01 | $1.39 | $1.35 | $1.43 | $1.35 |
2021-08-02 | $1.35 | $1.35 | $1.37 | $1.35 |
2021-08-03 | $1.35 | $1.34 | $1.35 | $1.32 |
2021-08-04 | $1.34 | $1.37 | $1.38 | $1.33 |
2021-08-05 | $1.37 | $1.40 | $1.40 | $1.35 |
2021-08-06 | $1.40 | $1.42 | $1.42 | $1.38 |
2021-08-07 | $1.42 | $1.44 | $1.44 | $1.41 |
2021-08-08 | $1.44 | $1.41 | $1.44 | $1.40 |
2021-08-09 | $1.41 | $1.46 | $1.47 | $1.40 |
2021-08-10 | $1.46 | $1.50 | $1.52 | $1.45 |
2021-08-11 | $1.50 | $1.52 | $1.55 | $1.50 |
2021-08-12 | $1.51 | $1.49 | $1.52 | $1.48 |
2021-08-13 | $1.49 | $1.58 | $1.58 | $1.49 |
2021-08-14 | $1.58 | $1.59 | $1.60 | $1.57 |
2021-08-15 | $1.59 | $1.67 | $1.67 | $1.55 |
2021-08-16 | $1.67 | $1.77 | $1.80 | $1.66 |
2021-08-17 | $1.77 | $1.74 | $1.90 | $1.74 |
2021-08-18 | $1.74 | $1.78 | $1.83 | $1.71 |
2021-08-19 | $1.78 | $1.77 | $1.79 | $1.72 |
2021-08-20 | $1.77 | $1.83 | $1.83 | $1.77 |
2021-08-21 | $1.83 | $1.77 | $1.83 | $1.76 |
2021-08-22 | $1.77 | $1.70 | $1.79 | $1.68 |
2021-08-23 | $1.70 | $1.72 | $1.73 | $1.70 |
2021-08-24 | $1.72 | $1.64 | $1.73 | $1.64 |
2021-08-25 | $1.64 | $1.66 | $1.67 | $1.60 |
2021-08-26 | $1.66 | $1.63 | $1.66 | $1.59 |
2021-08-27 | $1.63 | $1.75 | $1.76 | $1.60 |
2021-08-28 | $1.75 | $1.87 | $1.88 | $1.73 |
2021-08-29 | $1.87 | $1.79 | $1.88 | $1.77 |
2021-08-30 | $1.79 | $1.94 | $2.02 | $1.78 |
2021-08-31 | $1.94 | $1.97 | $2.17 | $1.94 |
2021-09-01 | $1.97 | $2.05 | $2.08 | $1.92 |
2021-09-02 | $2.05 | $2.16 | $2.18 | $2.04 |
2021-09-03 | $2.16 | $2.26 | $2.29 | $2.16 |
2021-09-04 | $2.26 | $2.14 | $2.35 | $2.13 |
2021-09-05 | $2.14 | $2.12 | $2.15 | $2.07 |
2021-09-06 | $2.12 | $2.22 | $2.24 | $2.09 |
2021-09-07 | $2.22 | $2.06 | $2.39 | $1.93 |
2021-09-08 | $2.06 | $2.17 | $2.20 | $1.91 |
2021-09-09 | $2.17 | $2.29 | $2.39 | $2.16 |
2021-09-10 | $2.29 | $2.20 | $2.32 | $2.14 |
2021-09-11 | $2.20 | $2.46 | $2.55 | $2.20 |
2021-09-12 | $2.46 | $2.41 | $2.49 | $2.37 |
2021-09-13 | $2.41 | $2.32 | $2.41 | $2.22 |
2021-09-14 | $2.32 | $2.26 | $2.33 | $2.21 |
2021-09-15 | $2.26 | $2.28 | $2.31 | $2.25 |
2021-09-16 | $2.28 | $2.22 | $2.30 | $2.21 |
2021-09-17 | $2.22 | $2.15 | $2.23 | $2.12 |
2021-09-18 | $2.15 | $2.23 | $2.25 | $2.14 |
2021-09-19 | $2.23 | $2.14 | $2.26 | $2.14 |
2021-09-20 | $2.14 | $1.95 | $2.15 | $1.95 |
2021-09-21 | $1.95 | $1.87 | $2.01 | $1.83 |
2021-09-22 | $1.87 | $1.99 | $2.01 | $1.86 |
2021-09-23 | $1.99 | $2.09 | $2.10 | $1.97 |
2021-09-24 | $2.09 | $2.00 | $2.09 | $1.94 |
2021-09-25 | $2.00 | $1.99 | $2.01 | $1.98 |
2021-09-26 | $1.99 | $1.99 | $2.02 | $1.93 |
2021-09-27 | $1.99 | $2.01 | $2.06 | $1.98 |
2021-09-28 | $2.01 | $2.15 | $2.17 | $1.97 |
2021-09-29 | $2.15 | $2.22 | $2.28 | $2.15 |
2021-09-30 | $2.22 | $2.23 | $2.26 | $2.21 |
2021-10-01 | $2.23 | $2.38 | $2.40 | $2.22 |
2021-10-02 | $2.38 | $2.41 | $2.46 | $2.36 |
2021-10-03 | $2.41 | $2.40 | $2.44 | $2.38 |
2021-10-04 | $2.40 | $2.35 | $2.40 | $2.30 |
2021-10-05 | $2.35 | $2.34 | $2.36 | $2.31 |
2021-10-06 | $2.34 | $2.28 | $2.34 | $2.26 |
2021-10-07 | $2.28 | $2.26 | $2.30 | $2.25 |
2021-10-08 | $2.26 | $2.21 | $2.29 | $2.20 |
2021-10-09 | $2.21 | $2.22 | $2.24 | $2.20 |
2021-10-10 | $2.22 | $2.15 | $2.23 | $2.15 |
2021-10-11 | $2.15 | $2.13 | $2.19 | $2.12 |
2021-10-12 | $2.13 | $2.16 | $2.16 | $2.10 |
2021-10-13 | $2.16 | $2.16 | $2.18 | $2.12 |
2021-10-14 | $2.16 | $2.16 | $2.20 | $2.15 |
2021-10-15 | $2.16 | $2.21 | $2.22 | $2.14 |
2021-10-16 | $2.21 | $2.15 | $2.21 | $2.15 |
2021-10-17 | $2.15 | $2.16 | $2.19 | $2.12 |
2021-10-18 | $2.16 | $2.13 | $2.18 | $2.11 |
2021-10-19 | $2.13 | $2.14 | $2.15 | $2.12 |
2021-10-20 | $2.14 | $2.22 | $2.23 | $2.12 |
2021-10-21 | $2.22 | $2.23 | $2.28 | $1.85 |
2021-10-22 | $2.23 | $2.24 | $2.34 | $2.22 |
2021-10-23 | $2.24 | $2.23 | $2.28 | $2.22 |
2021-10-24 | $2.23 | $2.22 | $2.24 | $2.16 |
2021-10-25 | $2.22 | $2.25 | $2.29 | $2.21 |
2021-10-26 | $2.25 | $2.20 | $2.27 | $2.19 |
2021-10-27 | $2.20 | $2.09 | $2.23 | $2.09 |
2021-10-28 | $2.09 | $2.15 | $2.19 | $2.09 |
2021-10-29 | $2.15 | $2.18 | $2.21 | $2.15 |
2021-10-30 | $2.18 | $2.15 | $2.19 | $2.13 |
2021-10-31 | $2.15 | $2.16 | $2.18 | $2.10 |
2021-11-01 | $2.16 | $2.17 | $2.21 | $2.14 |
2021-11-02 | $2.17 | $2.24 | $2.25 | $2.15 |
2021-11-03 | $2.24 | $2.38 | $2.39 | $2.22 |
2021-11-04 | $2.38 | $2.37 | $2.42 | $2.32 |
2021-11-05 | $2.37 | $2.29 | $2.37 | $2.27 |
2021-11-06 | $2.29 | $2.37 | $2.38 | $2.27 |
2021-11-07 | $2.37 | $2.35 | $2.38 | $2.33 |
2021-11-08 | $2.35 | $2.39 | $2.39 | $2.32 |
2021-11-09 | $2.39 | $2.32 | $2.40 | $2.32 |
2021-11-10 | $2.32 | $2.21 | $2.33 | $2.16 |
2021-11-11 | $2.21 | $2.21 | $2.25 | $2.20 |
2021-11-12 | $2.21 | $2.19 | $2.23 | $2.14 |
2021-11-13 | $2.19 | $2.19 | $2.21 | $2.17 |
2021-11-14 | $2.19 | $2.19 | $2.21 | $2.16 |
2021-11-15 | $2.19 | $2.18 | $2.23 | $2.17 |
2021-11-16 | $2.18 | $2.08 | $2.18 | $2.05 |
2021-11-17 | $2.08 | $2.08 | $2.10 | $2.03 |
2021-11-18 | $2.08 | $1.96 | $2.11 | $1.92 |
2021-11-19 | $1.96 | $2.05 | $2.06 | $1.93 |
2021-11-20 | $2.05 | $2.07 | $2.08 | $1.97 |
2021-11-21 | $2.07 | $2.08 | $2.10 | $2.01 |
2021-11-22 | $2.08 | $2.05 | $2.08 | $2.01 |
2021-11-23 | $2.05 | $2.07 | $2.08 | $2.02 |
2021-11-24 | $2.07 | $2.01 | $2.07 | $1.97 |
2021-11-25 | $2.01 | $2.01 | $2.06 | $1.98 |
2021-11-26 | $2.01 | $1.89 | $2.02 | $1.85 |
2021-11-27 | $1.89 | $1.88 | $1.92 | $1.87 |
2021-11-28 | $1.88 | $1.93 | $1.95 | $1.82 |
2021-11-29 | $1.93 | $1.92 | $1.96 | $1.91 |
2021-11-30 | $1.92 | $1.87 | $1.96 | $1.87 |
2021-12-01 | $1.87 | $1.83 | $1.88 | $1.46 |
2021-12-02 | $1.83 | $1.79 | $1.83 | $1.68 |
2021-12-03 | $1.79 | $1.69 | $1.88 | $1.63 |
2021-12-04 | $1.69 | $1.60 | $1.70 | $1.35 |
2021-12-05 | $1.60 | $1.59 | $1.62 | $1.54 |
2021-12-06 | $1.59 | $1.53 | $1.59 | $1.46 |
2021-12-07 | $1.53 | $1.51 | $1.57 | $1.50 |
2021-12-08 | $1.51 | $1.51 | $1.53 | $1.47 |
2021-12-09 | $1.51 | $1.45 | $1.52 | $1.44 |
2021-12-10 | $1.45 | $1.38 | $1.46 | $1.38 |
2021-12-11 | $1.38 | $1.39 | $1.42 | $1.37 |
2021-12-12 | $1.39 | $1.40 | $1.41 | $1.37 |
2021-12-13 | $1.40 | $1.23 | $1.40 | $1.23 |
2021-12-14 | $1.23 | $1.19 | $1.26 | $1.16 |
2021-12-15 | $1.19 | $1.26 | $1.29 | $1.15 |
2021-12-16 | $1.26 | $1.19 | $1.27 | $1.19 |
2021-12-17 | $1.19 | $1.16 | $1.21 | $1.15 |
2021-12-18 | $1.16 | $1.19 | $1.20 | $1.13 |
2021-12-19 | $1.19 | $1.10 | $1.20 | $1.10 |
2021-12-20 | $1.10 | $1.04 | $1.11 | $1.03 |
2021-12-21 | $1.04 | $1.05 | $1.14 | $1.03 |
2021-12-22 | $1.05 | $1.05 | $1.06 | $1.04 |
2021-12-23 | $1.05 | $1.08 | $1.09 | $1.04 |
2021-12-24 | $1.08 | $1.06 | $1.09 | $1.05 |
2021-12-25 | $1.06 | $0.9978000 | $1.08 | $0.9898000 |
2021-12-26 | $0.9978000 | $0.9887000 | $1.02 | $0.9715000 |
2021-12-27 | $0.9887000 | $0.9860000 | $1.04 | $0.9838000 |
2021-12-28 | $0.9860000 | $0.9320000 | $0.9869000 | $0.9292000 |
2021-12-29 | $0.9320000 | $0.8718000 | $0.9368000 | $0.8602000 |
2021-12-30 | $0.8718000 | $0.8871000 | $0.8941000 | $0.8239000 |
2021-12-31 | $0.8871000 | $0.8681000 | $0.9087000 | $0.8645000 |
2022-01-01 | $0.8681000 | $0.8307000 | $0.8937000 | $0.8215000 |
2022-01-02 | $0.8307000 | $0.8082000 | $0.8318000 | $0.7928000 |
2022-01-03 | $0.8082000 | $0.7662000 | $0.8091000 | $0.7614000 |
2022-01-04 | $0.7662000 | $0.7594000 | $0.7887000 | $0.7369000 |
2022-01-05 | $0.7594000 | $0.6909000 | $0.7699000 | $0.6778000 |
2022-01-06 | $0.6909000 | $0.6957000 | $0.7130000 | $0.6564000 |
2022-01-07 | $0.6957000 | $0.6016000 | $0.6959000 | $0.5980000 |
2022-01-08 | $0.6016000 | $0.5319000 | $0.6113000 | $0.5047000 |
2022-01-09 | $0.5319000 | $0.5388000 | $0.5567000 | $0.5201000 |
2022-01-10 | $0.5388000 | $0.5280000 | $0.5413000 | $0.5073000 |
2022-01-11 | $0.5280000 | $0.5419000 | $0.5528000 | $0.5187000 |
2022-01-12 | $0.5419000 | $0.5823000 | $0.6071000 | $0.5361000 |
2022-01-13 | $0.5823000 | $0.5392000 | $0.5827000 | $0.5392000 |
2022-01-14 | $0.5392000 | $0.5305000 | $0.5437000 | $0.5219000 |
2022-01-15 | $0.5305000 | $0.5105000 | $0.5328000 | $0.4886000 |
2022-01-16 | $0.5105000 | $0.4942000 | $0.5117000 | $0.4916000 |
2022-01-17 | $0.4942000 | $0.4740000 | $0.4946000 | $0.4709000 |
2022-01-18 | $0.4740000 | $0.4563000 | $0.4778000 | $0.4444000 |
2022-01-19 | $0.4563000 | $0.4358000 | $0.4580000 | $0.4340000 |
2022-01-20 | $0.4358000 | $0.4111000 | $0.4498000 | $0.4100000 |
2022-01-21 | $0.4111000 | $0.3766000 | $0.4121000 | $0.3681000 |
2022-01-22 | $0.3766000 | $0.2767000 | $0.3809000 | $0.2513000 |
2022-01-23 | $0.2767000 | $0.2587000 | $0.2938000 | $0.2525000 |
2022-01-24 | $0.2587000 | $0.3018000 | $0.3233000 | $0.2127000 |
2022-01-25 | $0.3018000 | $0.4158000 | $0.4634000 | $0.3018000 |
2022-01-26 | $0.4158000 | $0.4381000 | $0.4951000 | $0.3966000 |
2022-01-27 | $0.4381000 | $0.4276000 | $0.4949000 | $0.4029000 |
2022-01-28 | $0.4276000 | $0.4826000 | $0.4898000 | $0.4266000 |
2022-01-29 | $0.4826000 | $0.5154000 | $0.6062000 | $0.4653000 |
2022-01-30 | $0.5154000 | $0.4898000 | $0.5325000 | $0.4802000 |
2022-01-31 | $0.4898000 | $0.5744000 | $0.6023000 | $0.4696000 |
2022-02-01 | $0.5744000 | $0.7225000 | $0.7412000 | $0.5742000 |
2022-02-02 | $0.7225000 | $0.6480000 | $0.7274000 | $0.6259000 |
2022-02-03 | $0.6480000 | $0.6298000 | $0.6987000 | $0.5934000 |
2022-02-04 | $0.6298000 | $0.6871000 | $0.6964000 | $0.6207000 |
2022-02-05 | $0.6871000 | $0.7309000 | $0.7447000 | $0.6633000 |
2022-02-06 | $0.7309000 | $0.6975000 | $0.7332000 | $0.6678000 |
2022-02-07 | $0.6975000 | $0.6856000 | $0.7149000 | $0.6702000 |
2022-02-08 | $0.6856000 | $0.6609000 | $0.7237000 | $0.6483000 |
2022-02-09 | $0.6609000 | $0.7003000 | $0.7073000 | $0.6502000 |
2022-02-10 | $0.7003000 | $0.7284000 | $0.8177000 | $0.6813000 |
2022-02-11 | $0.7284000 | $0.5873000 | $0.7370000 | $0.5722000 |
2022-02-12 | $0.5873000 | $0.5439000 | $0.6080000 | $0.5369000 |
2022-02-13 | $0.5439000 | $0.5400000 | $0.5645000 | $0.5311000 |
2022-02-14 | $0.5400000 | $0.5686000 | $0.5705000 | $0.5320000 |
2022-02-15 | $0.5686000 | $0.5994000 | $0.6107000 | $0.5638000 |
2022-02-16 | $0.5994000 | $0.5829000 | $0.6000000 | $0.5674000 |
2022-02-17 | $0.5829000 | $0.5365000 | $0.5862000 | $0.5331000 |
2022-02-18 | $0.5365000 | $0.4995000 | $0.5456000 | $0.4969000 |
2022-02-19 | $0.4995000 | $0.4854000 | $0.5041000 | $0.4696000 |
2022-02-20 | $0.4854000 | $0.4365000 | $0.4873000 | $0.4281000 |
2022-02-21 | $0.4365000 | $0.4361000 | $0.5016000 | $0.4327000 |
2022-02-22 | $0.4361000 | $0.4372000 | $0.4457000 | $0.4206000 |
2022-02-23 | $0.4372000 | $0.4089000 | $0.4525000 | $0.4065000 |
2022-02-24 | $0.4089000 | $0.3945000 | $0.4096000 | $0.3566000 |
2022-02-25 | $0.3945000 | $0.4089000 | $0.4165000 | $0.3882000 |
2022-02-26 | $0.4089000 | $0.3835000 | $0.4203000 | $0.3769000 |
2022-02-27 | $0.3835000 | $0.3536000 | $0.3854000 | $0.3494000 |
2022-02-28 | $0.3536000 | $0.3754000 | $0.3789000 | $0.3190000 |
2022-03-01 | $0.3754000 | $0.3906000 | $0.4046000 | $0.3736000 |
2022-03-02 | $0.3906000 | $0.3668000 | $0.3973000 | $0.3334000 |
2022-03-03 | $0.3668000 | $0.3666000 | $0.3753000 | $0.3623000 |
2022-03-04 | $0.3666000 | $0.3486000 | $0.3675000 | $0.3432000 |
2022-03-05 | $0.3486000 | $0.3324000 | $0.3540000 | $0.3286000 |
2022-03-06 | $0.3324000 | $0.3240000 | $0.3368000 | $0.3221000 |
2022-03-07 | $0.3240000 | $0.2984000 | $0.3240000 | $0.2925000 |
2022-03-08 | $0.2984000 | $0.3009000 | $0.3227000 | $0.2968000 |
2022-03-09 | $0.3009000 | $0.3251000 | $0.3553000 | $0.2999000 |
2022-03-10 | $0.3251000 | $0.3137000 | $0.3260000 | $0.3104000 |
2022-03-11 | $0.3137000 | $0.3154000 | $0.3238000 | $0.3076000 |
2022-03-12 | $0.3154000 | $0.3031000 | $0.3172000 | $0.2861000 |
2022-03-13 | $0.3031000 | $0.3123000 | $0.3190000 | $0.3030000 |
2022-03-14 | $0.3123000 | $0.3274000 | $0.3384000 | $0.3084000 |
2022-03-15 | $0.3274000 | $0.3235000 | $0.3287000 | $0.3121000 |
2022-03-16 | $0.3235000 | $0.3266000 | $0.3295000 | $0.3176000 |
2022-03-17 | $0.3266000 | $0.4078000 | $0.4099000 | $0.3246000 |
2022-03-18 | $0.4078000 | $0.3930000 | $0.4231000 | $0.3921000 |
2022-03-19 | $0.3930000 | $0.3906000 | $0.4111000 | $0.3753000 |
2022-03-20 | $0.3906000 | $0.3670000 | $0.3910000 | $0.3668000 |
2022-03-21 | $0.3670000 | $0.3698000 | $0.3848000 | $0.3613000 |
2022-03-22 | $0.3698000 | $0.3829000 | $0.3887000 | $0.3697000 |
2022-03-23 | $0.3829000 | $0.3770000 | $0.3863000 | $0.3568000 |
2022-03-24 | $0.3770000 | $0.4395000 | $0.4596000 | $0.3693000 |
2022-03-25 | $0.4395000 | $0.4263000 | $0.4598000 | $0.4220000 |
2022-03-26 | $0.4263000 | $0.3917000 | $0.4338000 | $0.3893000 |
2022-03-27 | $0.3917000 | $0.3997000 | $0.4044000 | $0.3875000 |
2022-03-28 | $0.3997000 | $0.4079000 | $0.4845000 | $0.3992000 |
2022-03-29 | $0.4079000 | $0.4055000 | $0.4249000 | $0.4019000 |
2022-03-30 | $0.4055000 | $0.4158000 | $0.4316000 | $0.3875000 |
2022-03-31 | $0.4158000 | $0.3874000 | $0.4158000 | $0.3351000 |
2022-04-01 | $0.3874000 | $0.3973000 | $0.3997000 | $0.3745000 |
2022-04-02 | $0.3973000 | $0.3801000 | $0.4147000 | $0.3795000 |
2022-04-03 | $0.3801000 | $0.3870000 | $0.3919000 | $0.3746000 |
2022-04-04 | $0.3870000 | $0.3744000 | $0.3894000 | $0.3670000 |
2022-04-05 | $0.3744000 | $0.3659000 | $0.3799000 | $0.3651000 |
2022-04-06 | $0.3659000 | $0.3275000 | $0.3661000 | $0.3268000 |
2022-04-07 | $0.3275000 | $0.3267000 | $0.3371000 | $0.3184000 |
2022-04-08 | $0.3267000 | $0.2854000 | $0.3354000 | $0.2733000 |
2022-04-09 | $0.2854000 | $0.2845000 | $0.2910000 | $0.2641000 |
2022-04-10 | $0.2845000 | $0.2723000 | $0.2884000 | $0.2699000 |
2022-04-11 | $0.2723000 | $0.2472000 | $0.2723000 | $0.2455000 |
2022-04-12 | $0.2472000 | $0.2639000 | $0.2828000 | $0.2453000 |
2022-04-13 | $0.2639000 | $0.2680000 | $0.2687000 | $0.2584000 |
2022-04-14 | $0.2680000 | $0.2634000 | $0.2708000 | $0.2584000 |
2022-04-15 | $0.2634000 | $0.2592000 | $0.2656000 | $0.2573000 |
2022-04-16 | $0.2592000 | $0.2593000 | $0.2593000 | $0.2590000 |
2022-04-17 | $0.2523000 | $0.2491000 | $0.2572000 | $0.2458000 |
2022-04-18 | $0.2491000 | $0.2525000 | $0.2550000 | $0.2374000 |
2022-04-19 | $0.2525000 | $0.2561000 | $0.2659000 | $0.2510000 |
2022-04-20 | $0.2561000 | $0.2560000 | $0.2563000 | $0.2557000 |
2022-04-21 | $0.2510000 | $0.2466000 | $0.2646000 | $0.2449000 |
2022-04-22 | $0.2466000 | $0.2481000 | $0.2524000 | $0.2455000 |
2022-04-23 | $0.2481000 | $0.2399000 | $0.2582000 | $0.2306000 |
2022-04-24 | $0.2399000 | $0.2356000 | $0.2425000 | $0.2330000 |
2022-04-25 | $0.2356000 | $0.2351000 | $0.2448000 | $0.2219000 |
2022-04-26 | $0.2351000 | $0.2178000 | $0.2363000 | $0.2165000 |
2022-04-27 | $0.2178000 | $0.2233000 | $0.2281000 | $0.2158000 |
2022-04-28 | $0.2233000 | $0.2227000 | $0.2263000 | $0.2203000 |
2022-04-29 | $0.2227000 | $0.2173000 | $0.2243000 | $0.2033000 |
2022-04-30 | $0.2173000 | $0.1876000 | $0.2192000 | $0.1862000 |
2022-05-01 | $0.1876000 | $0.1877000 | $0.2048000 | $0.1841000 |
2022-05-02 | $0.1877000 | $0.1906000 | $0.2040000 | $0.1866000 |
2022-05-03 | $0.1906000 | $0.1832000 | $0.1913000 | $0.1821000 |
2022-05-04 | $0.1832000 | $0.1945000 | $0.1945000 | $0.1819000 |
2022-05-05 | $0.1945000 | $0.1838000 | $0.1974000 | $0.1804000 |
