BNB
Date | Open | Close | High | Low |
---|---|---|---|---|
2021-01-20 | $42.51 | $42.60 | $43.45 | $41.25 |
2021-01-21 | $42.60 | $38.52 | $39.44 | $36.67 |
2021-01-22 | $38.67 | $40.90 | $42.42 | $39.77 |
2021-01-23 | $40.90 | $40.90 | $40.97 | $39.46 |
2021-01-24 | $40.90 | $41.87 | $42.16 | $40.77 |
2021-01-25 | $41.87 | $41.76 | $42.35 | $39.86 |
2021-01-26 | $41.76 | $41.78 | $42.82 | $41.07 |
2021-01-27 | $41.78 | $41.01 | $41.22 | $38.97 |
2021-01-28 | $41.01 | $42.61 | $45.62 | $42.34 |
2021-01-29 | $42.61 | $42.88 | $45.32 | $39.01 |
2021-01-30 | $42.88 | $44.82 | $45.68 | $42.42 |
2021-01-31 | $44.82 | $44.38 | $44.98 | $43.12 |
2021-02-01 | $44.38 | $51.48 | $52.18 | $44.03 |
2021-02-02 | $51.48 | $51.08 | $54.81 | $49.56 |
2021-02-03 | $51.08 | $52.22 | $54.63 | $51.69 |
2021-02-04 | $52.22 | $56.03 | $56.33 | $50.45 |
2021-02-05 | $56.03 | $67.62 | $69.61 | $54.59 |
2021-02-06 | $67.62 | $72.92 | $74.57 | $62.28 |
2021-02-07 | $72.92 | $68.45 | $73.85 | $66.85 |
2021-02-08 | $68.45 | $79.92 | $88.88 | $74.39 |
2021-02-09 | $79.92 | $107.67 | $114.93 | $78.18 |
2021-02-10 | $107.67 | $128.96 | $142.77 | $103.66 |
2021-02-11 | $128.96 | $124.05 | $139.94 | $120.78 |
2021-02-12 | $124.05 | $136.90 | $140.65 | $119.21 |
2021-02-13 | $136.90 | $133.40 | $137.98 | $126.89 |
2021-02-14 | $133.40 | $136.08 | $138.56 | $126.59 |
2021-02-15 | $136.08 | $129.86 | $137.10 | $121.57 |
2021-02-16 | $129.86 | $130.09 | $135.55 | $127.58 |
2021-02-17 | $130.09 | $165.54 | $176.44 | $132.26 |
2021-02-18 | $165.54 | $195.58 | $198.78 | $161.95 |
2021-02-19 | $195.58 | $333.36 | $364.07 | $211.88 |
2021-02-20 | $333.36 | $254.40 | $334.62 | $229.86 |
2021-02-21 | $254.40 | $294.76 | $311.37 | $257.81 |
2021-02-22 | $294.76 | $267.36 | $278.35 | $241.43 |
2021-02-23 | $267.36 | $231.78 | $243.12 | $201.12 |
2021-02-24 | $231.78 | $254.46 | $273.31 | $225.71 |
2021-02-25 | $254.46 | $234.57 | $246.86 | $227.22 |
2021-02-26 | $234.57 | $221.71 | $231.30 | $216.84 |
2021-02-27 | $221.71 | $225.74 | $228.74 | $219.41 |
2021-02-28 | $225.74 | $210.55 | $222.64 | $204.85 |
2021-03-01 | $210.55 | $254.93 | $267.63 | $230.85 |
2021-03-02 | $254.93 | $239.98 | $255.99 | $233.73 |
2021-03-03 | $239.98 | $240.78 | $254.33 | $239.42 |
2021-03-04 | $240.78 | $229.68 | $238.97 | $228.28 |
2021-03-05 | $229.68 | $225.63 | $232.66 | $224.07 |
2021-03-06 | $225.63 | $226.42 | $231.90 | $224.56 |
2021-03-07 | $226.42 | $239.94 | $245.19 | $230.15 |
2021-03-08 | $239.94 | $240.70 | $248.29 | $237.87 |
2021-03-09 | $240.70 | $293.65 | $300.35 | $245.31 |
2021-03-10 | $293.65 | $278.68 | $300.82 | $271.36 |
2021-03-11 | $278.68 | $290.15 | $318.88 | $286.27 |
2021-03-12 | $290.15 | $263.21 | $292.01 | $256.51 |
2021-03-13 | $263.21 | $276.04 | $291.40 | $274.70 |
2021-03-14 | $276.04 | $263.31 | $267.09 | $259.89 |
2021-03-15 | $263.31 | $254.61 | $255.67 | $240.97 |
2021-03-16 | $254.61 | $258.50 | $263.73 | $256.16 |
2021-03-17 | $258.50 | $269.92 | $273.16 | $265.09 |
2021-03-18 | $269.92 | $261.01 | $273.63 | $256.17 |
2021-03-19 | $261.01 | $263.13 | $267.66 | $260.92 |
2021-03-20 | $263.13 | $264.48 | $269.42 | $262.10 |
2021-03-21 | $264.48 | $264.67 | $269.60 | $259.11 |
2021-03-22 | $264.67 | $254.95 | $262.25 | $248.46 |
2021-03-23 | $254.95 | $255.25 | $261.01 | $252.75 |
2021-03-24 | $255.25 | $248.44 | $248.96 | $240.80 |
2021-03-25 | $248.44 | $234.14 | $243.95 | $228.19 |
2021-03-26 | $234.14 | $255.18 | $260.96 | $250.50 |
2021-03-27 | $255.18 | $269.37 | $273.62 | $255.63 |
2021-03-28 | $269.37 | $268.70 | $278.29 | $266.02 |
2021-03-29 | $268.70 | $275.16 | $283.35 | $269.75 |
2021-03-30 | $275.16 | $311.54 | $311.54 | $277.57 |
2021-03-31 | $311.54 | $302.49 | $315.66 | $294.50 |
2021-04-01 | $302.49 | $334.24 | $337.88 | $299.88 |
2021-04-02 | $334.24 | $338.41 | $357.53 | $327.91 |
2021-04-03 | $338.41 | $321.90 | $336.06 | $314.77 |
2021-04-04 | $321.90 | $349.55 | $353.62 | $325.80 |
2021-04-05 | $349.55 | $368.31 | $383.63 | $348.98 |
2021-04-06 | $368.31 | $403.06 | $411.70 | $358.68 |
2021-04-07 | $403.06 | $375.44 | $397.43 | $356.53 |
2021-04-08 | $375.44 | $418.15 | $423.73 | $387.89 |
2021-04-09 | $418.15 | $453.23 | $453.23 | $405.53 |
2021-04-10 | $453.23 | $471.70 | $496.81 | $448.27 |
2021-04-11 | $471.70 | $525.43 | $530.29 | $454.83 |
2021-04-12 | $525.43 | $596.96 | $628.98 | $513.72 |
2021-04-13 | $597.10 | $599.14 | $599.14 | $596.75 |
2021-04-16 | $542.41 | $508.96 | $546.61 | $498.27 |
2021-04-17 | $508.96 | $515.40 | $528.07 | $496.06 |
2021-04-18 | $515.40 | $481.98 | $494.35 | $454.08 |
2021-04-19 | $481.98 | $504.46 | $524.56 | $468.33 |
2021-04-20 | $504.40 | $588.55 | $594.91 | $473.87 |
2021-04-21 | $588.55 | $543.71 | $613.60 | $536.07 |
2021-04-22 | $543.71 | $505.27 | $583.12 | $479.18 |
2021-04-23 | $505.59 | $527.13 | $532.76 | $471.25 |
2021-04-24 | $526.99 | $496.98 | $529.02 | $483.73 |
2021-04-25 | $497.05 | $505.45 | $509.88 | $480.21 |
2021-04-26 | $506.00 | $535.13 | $550.59 | $502.66 |
2021-04-27 | $535.87 | $569.46 | $579.92 | $538.23 |
2021-04-28 | $569.46 | $563.60 | $574.02 | $548.78 |
2021-04-29 | $563.60 | $600.65 | $605.47 | $548.68 |
2021-04-30 | $600.65 | $623.21 | $660.17 | $608.77 |
2021-05-01 | $623.21 | $620.66 | $639.17 | $610.25 |
2021-05-02 | $620.66 | $622.29 | $627.39 | $599.08 |
2021-05-03 | $622.29 | $676.62 | $682.34 | $613.13 |
2021-05-04 | $676.62 | $610.18 | $632.54 | $600.06 |
2021-05-05 | $610.18 | $652.13 | $679.16 | $626.25 |
2021-05-06 | $652.13 | $634.41 | $641.18 | $625.38 |
2021-05-07 | $634.41 | $624.81 | $644.89 | $619.07 |
2021-05-08 | $624.81 | $647.20 | $661.34 | $627.74 |
2021-05-09 | $647.20 | $662.80 | $686.71 | $634.24 |
2021-05-10 | $662.80 | $631.89 | $655.91 | $615.13 |
2021-05-11 | $631.89 | $672.46 | $677.00 | $639.54 |
2021-05-12 | $672.46 | $591.57 | $597.51 | $574.25 |
2021-05-13 | $591.57 | $571.06 | $613.80 | $559.13 |
2021-05-14 | $570.68 | $603.21 | $615.20 | $566.25 |
2021-05-15 | $603.15 | $563.64 | $569.26 | $556.16 |
2021-05-16 | $563.20 | $564.21 | $606.83 | $534.67 |
2021-05-17 | $564.21 | $512.11 | $564.60 | $484.13 |
2021-05-18 | $512.61 | $508.20 | $514.20 | $493.19 |
2021-05-19 | $508.20 | $336.57 | $437.95 | $319.33 |
2021-05-20 | $336.57 | $391.12 | $405.77 | $325.83 |
2021-05-21 | $391.88 | $326.50 | $416.54 | $275.03 |
2021-05-22 | $326.89 | $299.71 | $331.99 | $293.07 |
2021-05-23 | $299.71 | $261.63 | $284.75 | $235.69 |
2021-05-24 | $261.63 | $345.81 | $347.64 | $288.53 |
2021-05-25 | $345.81 | $341.68 | $362.49 | $319.00 |
2021-05-26 | $343.49 | $379.83 | $380.06 | $348.43 |
2021-05-27 | $379.83 | $369.51 | $372.63 | $351.44 |
2021-05-28 | $369.51 | $329.16 | $343.36 | $317.56 |
2021-05-29 | $329.16 | $305.20 | $328.22 | $303.06 |
2021-05-30 | $305.20 | $325.74 | $333.37 | $310.51 |
2021-05-31 | $325.74 | $353.89 | $354.52 | $333.12 |
2021-06-01 | $353.89 | $362.47 | $363.09 | $344.68 |
2021-06-02 | $362.47 | $401.70 | $413.35 | $366.26 |
2021-06-03 | $401.70 | $428.00 | $431.13 | $411.91 |
2021-06-04 | $428.00 | $390.73 | $402.90 | $371.20 |
2021-06-05 | $390.73 | $390.21 | $400.16 | $376.35 |
2021-06-06 | $390.21 | $393.78 | $395.57 | $384.12 |
2021-06-07 | $393.75 | $358.12 | $407.27 | $354.29 |
2021-06-08 | $358.12 | $352.92 | $366.24 | $319.95 |
2021-06-09 | $353.14 | $375.79 | $395.60 | $372.20 |
2021-06-10 | $375.79 | $351.99 | $369.01 | $350.01 |
2021-06-11 | $351.99 | $345.88 | $365.07 | $344.09 |
2021-06-12 | $345.88 | $343.87 | $345.00 | $325.99 |
2021-06-13 | $343.87 | $365.87 | $379.72 | $357.67 |
2021-06-14 | $365.87 | $370.17 | $381.36 | $363.48 |
2021-06-15 | $370.17 | $366.80 | $377.40 | $363.22 |
2021-06-16 | $366.80 | $347.26 | $350.32 | $341.85 |
2021-06-17 | $347.26 | $352.83 | $353.40 | $343.62 |
2021-06-18 | $352.83 | $337.38 | $338.81 | $328.71 |
2021-06-19 | $337.38 | $334.24 | $339.31 | $333.03 |
2021-06-20 | $334.24 | $339.11 | $340.61 | $330.60 |
2021-06-21 | $338.99 | $271.11 | $341.85 | $268.60 |
2021-06-22 | $271.11 | $261.92 | $290.75 | $225.62 |
2021-06-23 | $262.12 | $296.24 | $300.21 | $267.04 |
2021-06-24 | $296.24 | $308.38 | $318.88 | $300.90 |
2021-06-25 | $308.42 | $280.94 | $314.62 | $275.37 |
2021-06-26 | $280.94 | $279.57 | $290.10 | $264.40 |
2021-06-27 | $280.10 | $291.21 | $310.13 | $285.42 |
2021-06-28 | $291.21 | $290.00 | $296.83 | $285.45 |
2021-06-29 | $290.00 | $300.78 | $311.59 | $299.45 |
2021-06-30 | $301.03 | $303.57 | $304.88 | $281.58 |
2021-07-01 | $303.57 | $287.62 | $303.92 | $280.90 |
2021-07-02 | $287.62 | $287.22 | $290.62 | $276.51 |
2021-07-03 | $287.22 | $298.26 | $303.12 | $282.97 |
2021-07-04 | $298.26 | $307.82 | $314.86 | $292.85 |
2021-07-05 | $307.82 | $302.15 | $307.82 | $292.52 |
2021-07-06 | $302.15 | $320.29 | $322.58 | $302.00 |
2021-07-07 | $320.29 | $328.01 | $339.76 | $318.55 |
2021-07-08 | $328.01 | $310.27 | $328.22 | $304.77 |
2021-07-09 | $310.27 | $316.75 | $319.68 | $301.83 |
2021-07-10 | $316.75 | $316.12 | $321.50 | $310.81 |
2021-07-11 | $316.12 | $322.22 | $326.74 | $312.38 |
2021-07-12 | $322.22 | $316.10 | $334.28 | $308.75 |
2021-07-13 | $316.10 | $308.94 | $318.22 | $305.29 |
2021-07-14 | $308.94 | $309.41 | $313.41 | $290.52 |
2021-07-15 | $309.41 | $315.71 | $324.21 | $301.65 |
2021-07-16 | $315.71 | $303.04 | $323.37 | $301.78 |
2021-07-17 | $303.04 | $300.59 | $306.89 | $295.14 |
2021-07-18 | $300.59 | $302.11 | $309.22 | $299.27 |
2021-07-19 | $302.11 | $280.36 | $303.73 | $278.90 |
2021-07-20 | $280.36 | $264.55 | $283.35 | $254.56 |
2021-07-21 | $264.55 | $292.97 | $298.84 | $261.01 |
2021-07-22 | $292.97 | $293.58 | $298.67 | $287.58 |
2021-07-23 | $293.58 | $299.24 | $301.35 | $281.53 |
2021-07-24 | $299.24 | $301.75 | $308.01 | $295.82 |
2021-07-25 | $301.75 | $302.88 | $304.32 | $292.80 |
2021-07-26 | $302.88 | $303.93 | $328.40 | $301.28 |
2021-07-27 | $303.93 | $313.73 | $318.48 | $298.06 |
2021-07-28 | $313.96 | $313.96 | $320.08 | $310.63 |
2021-07-29 | $313.82 | $317.13 | $320.17 | $308.66 |
2021-07-30 | $317.13 | $322.88 | $325.78 | $306.44 |
2021-07-31 | $322.88 | $332.58 | $338.65 | $317.65 |
2021-08-01 | $332.58 | $332.79 | $348.08 | $329.18 |
2021-08-02 | $332.79 | $330.72 | $338.14 | $326.37 |
2021-08-03 | $330.72 | $323.31 | $334.73 | $317.21 |
2021-08-04 | $323.31 | $334.84 | $337.21 | $319.80 |
2021-08-05 | $334.88 | $338.19 | $355.03 | $336.02 |
2021-08-06 | $338.19 | $342.43 | $359.79 | $340.97 |
2021-08-07 | $342.41 | $356.51 | $359.76 | $340.19 |
2021-08-08 | $356.51 | $342.04 | $360.06 | $337.21 |
2021-08-09 | $342.04 | $354.68 | $358.03 | $333.42 |
2021-08-10 | $354.68 | $372.10 | $376.56 | $349.17 |
2021-08-11 | $372.10 | $391.21 | $408.64 | $371.36 |
2021-08-12 | $391.21 | $385.91 | $406.43 | $372.14 |
2021-08-13 | $385.91 | $411.25 | $411.62 | $383.13 |
2021-08-14 | $411.25 | $409.07 | $419.14 | $400.53 |
2021-08-15 | $409.07 | $414.39 | $415.19 | $396.64 |
2021-08-16 | $414.39 | $415.94 | $437.18 | $411.16 |
2021-08-17 | $415.94 | $401.71 | $435.78 | $398.55 |
2021-08-18 | $401.71 | $396.03 | $412.26 | $385.44 |
2021-08-19 | $396.03 | $431.09 | $431.63 | $391.01 |
2021-08-20 | $431.09 | $455.18 | $458.09 | $421.83 |
2021-08-21 | $455.18 | $449.12 | $460.41 | $445.13 |
2021-08-22 | $449.12 | $448.92 | $458.50 | $438.10 |
2021-08-23 | $448.92 | $499.50 | $509.89 | $446.69 |
2021-08-24 | $499.50 | $471.99 | $504.39 | $462.62 |
2021-08-25 | $471.99 | $503.40 | $507.25 | $469.93 |
2021-08-26 | $503.40 | $478.21 | $518.98 | $471.39 |
2021-08-27 | $478.21 | $494.66 | $495.13 | $467.32 |
2021-08-28 | $494.66 | $486.33 | $496.84 | $482.82 |
2021-08-29 | $486.33 | $479.97 | $495.96 | $476.16 |
2021-08-30 | $479.97 | $460.05 | $480.91 | $457.43 |
2021-08-31 | $459.97 | $464.42 | $470.93 | $456.03 |
2021-09-01 | $464.42 | $489.87 | $495.73 | $476.53 |
2021-09-02 | $489.87 | $483.69 | $506.61 | $478.02 |
2021-09-03 | $483.69 | $488.64 | $498.39 | $483.79 |
2021-09-04 | $488.64 | $497.71 | $506.84 | $484.97 |
2021-09-05 | $497.71 | $504.69 | $536.48 | $489.10 |
2021-09-06 | $504.69 | $496.32 | $517.08 | $495.21 |
2021-09-07 | $496.23 | $418.26 | $504.99 | $356.55 |
2021-09-08 | $418.26 | $414.95 | $425.38 | $382.92 |
2021-09-09 | $414.95 | $421.29 | $436.19 | $403.77 |
2021-09-10 | $421.29 | $401.39 | $439.39 | $393.80 |
2021-09-11 | $401.39 | $404.98 | $415.11 | $399.67 |
2021-09-12 | $404.98 | $416.93 | $421.67 | $397.80 |
2021-09-13 | $416.93 | $399.03 | $419.65 | $385.24 |
2021-09-14 | $399.03 | $414.71 | $414.73 | $396.04 |
2021-09-15 | $414.64 | $431.27 | $437.28 | $419.81 |
2021-09-16 | $431.20 | $424.30 | $433.12 | $415.79 |
2021-09-17 | $424.30 | $406.51 | $425.95 | $400.74 |
2021-09-18 | $406.51 | $410.63 | $419.72 | $401.59 |
2021-09-19 | $410.63 | $408.56 | $419.03 | $402.99 |
2021-09-20 | $408.56 | $363.86 | $409.78 | $353.99 |
2021-09-21 | $363.86 | $344.24 | $375.68 | $336.86 |
2021-09-22 | $344.24 | $379.09 | $379.98 | $342.46 |
2021-09-23 | $379.09 | $383.86 | $384.82 | $369.33 |
2021-09-24 | $383.86 | $355.23 | $385.35 | $334.15 |
2021-09-25 | $355.23 | $349.82 | $360.87 | $343.97 |
2021-09-26 | $349.82 | $344.16 | $352.72 | $319.95 |
2021-09-27 | $344.16 | $335.81 | $357.54 | $335.50 |
2021-09-28 | $335.81 | $333.28 | $344.50 | $330.03 |
2021-09-29 | $333.28 | $367.46 | $375.23 | $331.48 |
2021-09-30 | $367.46 | $387.47 | $388.61 | $366.28 |
2021-10-01 | $387.47 | $421.58 | $423.54 | $381.42 |
2021-10-02 | $421.58 | $427.40 | $438.40 | $411.00 |
2021-10-03 | $427.40 | $430.64 | $437.14 | $422.00 |
2021-10-04 | $430.64 | $426.55 | $430.87 | $411.49 |
2021-10-05 | $426.55 | $442.51 | $444.29 | $424.37 |
2021-10-06 | $442.51 | $435.10 | $442.82 | $415.16 |
2021-10-07 | $435.10 | $438.39 | $450.28 | $423.84 |
2021-10-08 | $438.39 | $419.47 | $441.79 | $416.34 |
2021-10-09 | $419.47 | $422.00 | $426.04 | $416.37 |
2021-10-10 | $422.00 | $404.39 | $422.29 | $402.70 |
2021-10-11 | $404.39 | $413.42 | $423.97 | $400.48 |
2021-10-12 | $413.42 | $444.57 | $444.70 | $392.46 |
2021-10-13 | $444.57 | $470.45 | $471.86 | $433.30 |
2021-10-14 | $470.45 | $472.73 | $482.70 | $461.21 |
2021-10-15 | $472.73 | $474.16 | $477.58 | $452.30 |
2021-10-16 | $474.16 | $465.85 | $484.50 | $460.18 |
2021-10-17 | $465.85 | $471.00 | $472.47 | $454.77 |
2021-10-18 | $471.00 | $484.97 | $487.31 | $466.46 |
2021-10-19 | $484.97 | $488.03 | $497.71 | $480.94 |
2021-10-20 | $488.03 | $501.47 | $505.86 | $480.01 |
2021-10-21 | $501.47 | $471.13 | $504.96 | $393.13 |
2021-10-22 | $471.13 | $479.09 | $498.13 | $471.08 |
2021-10-23 | $479.09 | $485.55 | $485.55 | $472.65 |
2021-10-24 | $485.55 | $475.88 | $486.34 | $468.03 |
2021-10-25 | $475.88 | $485.00 | $488.52 | $474.86 |
2021-10-26 | $485.00 | $478.09 | $489.54 | $473.83 |
2021-10-27 | $478.09 | $448.60 | $486.39 | $439.11 |
2021-10-28 | $448.60 | $492.44 | $494.96 | $446.83 |
2021-10-29 | $492.44 | $530.21 | $533.85 | $488.26 |
2021-10-30 | $530.21 | $528.72 | $540.61 | $510.92 |
2021-10-31 | $528.72 | $524.94 | $535.37 | $509.44 |
2021-11-01 | $524.94 | $551.71 | $552.30 | $511.75 |
2021-11-02 | $551.71 | $554.94 | $564.47 | $538.02 |
2021-11-03 | $554.94 | $568.77 | $570.51 | $535.38 |
2021-11-04 | $568.77 | $559.50 | $569.16 | $544.39 |
2021-11-05 | $559.50 | $607.77 | $615.93 | $555.01 |
2021-11-06 | $607.77 | $637.58 | $637.61 | $595.80 |
2021-11-07 | $637.58 | $649.78 | $669.67 | $631.19 |
2021-11-08 | $650.12 | $653.81 | $693.73 | $645.50 |
2021-11-09 | $654.05 | $635.14 | $656.98 | $632.25 |
2021-11-10 | $635.14 | $614.68 | $662.89 | $575.33 |
2021-11-11 | $614.68 | $628.89 | $635.32 | $605.99 |
2021-11-12 | $628.89 | $627.00 | $634.58 | $603.67 |
2021-11-13 | $627.00 | $649.81 | $655.11 | $620.04 |
2021-11-14 | $649.81 | $650.98 | $660.66 | $635.16 |
2021-11-15 | $650.98 | $634.01 | $659.86 | $630.91 |
2021-11-16 | $634.01 | $589.16 | $635.19 | $573.41 |
2021-11-17 | $589.16 | $578.22 | $592.99 | $554.51 |
2021-11-18 | $578.22 | $532.02 | $588.21 | $516.94 |
2021-11-19 | $532.02 | $581.61 | $585.86 | $524.40 |
2021-11-20 | $581.61 | $604.73 | $605.18 | $573.35 |
2021-11-21 | $604.73 | $584.63 | $605.75 | $580.44 |
2021-11-22 | $584.63 | $559.84 | $585.60 | $554.44 |
2021-11-23 | $559.84 | $591.18 | $605.12 | $558.59 |
2021-11-24 | $591.18 | $590.75 | $594.31 | $577.11 |
2021-11-25 | $590.75 | $639.30 | $647.28 | $587.68 |
2021-11-26 | $639.30 | $587.42 | $658.65 | $564.93 |
2021-11-27 | $587.42 | $600.62 | $621.40 | $584.15 |
2021-11-28 | $600.62 | $611.95 | $613.19 | $572.76 |
2021-11-29 | $611.95 | $624.12 | $629.50 | $602.25 |
2021-11-30 | $624.12 | $622.23 | $635.25 | $604.01 |
2021-12-01 | $622.23 | $627.93 | $650.26 | $619.02 |
2021-12-02 | $627.93 | $620.69 | $631.36 | $606.49 |
2021-12-03 | $620.69 | $595.59 | $628.32 | $575.22 |
2021-12-04 | $595.59 | $569.20 | $596.15 | $496.30 |
2021-12-05 | $569.20 | $558.23 | $582.60 | $542.82 |
2021-12-06 | $558.23 | $587.99 | $593.07 | $533.68 |
2021-12-07 | $587.99 | $579.11 | $593.61 | $572.69 |
2021-12-08 | $579.11 | $607.05 | $608.00 | $567.75 |
2021-12-09 | $607.83 | $570.89 | $617.76 | $568.15 |
2021-12-10 | $570.89 | $553.52 | $595.23 | $551.16 |
2021-12-11 | $553.52 | $564.95 | $573.17 | $542.58 |
2021-12-12 | $564.19 | $570.73 | $574.92 | $559.75 |
2021-12-13 | $570.73 | $521.07 | $572.40 | $511.32 |
2021-12-14 | $521.07 | $528.60 | $535.88 | $510.30 |
2021-12-15 | $528.60 | $541.28 | $546.91 | $501.89 |
2021-12-16 | $541.28 | $526.08 | $545.44 | $524.97 |
2021-12-17 | $526.08 | $525.79 | $536.00 | $511.17 |
2021-12-18 | $525.79 | $534.23 | $538.11 | $516.87 |
2021-12-19 | $534.23 | $530.01 | $544.68 | $527.69 |
2021-12-20 | $530.01 | $523.85 | $534.84 | $506.46 |
2021-12-21 | $523.85 | $528.84 | $535.63 | $515.96 |
2021-12-22 | $528.84 | $533.74 | $544.99 | $527.61 |
2021-12-23 | $533.74 | $548.95 | $552.59 | $524.58 |
2021-12-24 | $548.95 | $542.08 | $554.53 | $537.39 |
2021-12-25 | $542.08 | $547.77 | $550.80 | $539.61 |
2021-12-26 | $547.77 | $546.52 | $549.24 | $536.30 |
2021-12-27 | $547.02 | $563.95 | $568.00 | $543.66 |
2021-12-28 | $563.75 | $534.24 | $563.86 | $528.40 |
2021-12-29 | $534.24 | $514.55 | $540.62 | $511.02 |
2021-12-30 | $514.55 | $518.56 | $527.65 | $508.56 |
2021-12-31 | $518.56 | $511.71 | $528.32 | $506.18 |
2022-01-01 | $511.40 | $527.50 | $530.84 | $521.29 |
2022-01-02 | $527.50 | $531.25 | $534.09 | $521.79 |
2022-01-03 | $531.25 | $511.89 | $524.89 | $511.42 |
2022-01-04 | $511.75 | $506.73 | $519.98 | $502.25 |
2022-01-05 | $506.73 | $473.76 | $515.86 | $457.55 |
2022-01-06 | $473.85 | $472.32 | $478.35 | $464.13 |
2022-01-07 | $472.94 | $447.70 | $473.71 | $437.52 |
2022-01-08 | $447.84 | $430.21 | $454.80 | $422.29 |
2022-01-09 | $430.21 | $438.79 | $438.79 | $431.26 |
2022-01-10 | $438.59 | $425.03 | $445.45 | $407.03 |
2022-01-11 | $425.03 | $463.38 | $467.71 | $421.60 |
2022-01-12 | $463.76 | $487.51 | $490.14 | $471.70 |
2022-01-13 | $487.51 | $475.57 | $476.85 | $465.78 |
2022-01-14 | $475.57 | $490.36 | $491.65 | $479.16 |
2022-01-15 | $490.36 | $494.66 | $498.11 | $487.33 |
2022-01-16 | $494.66 | $498.67 | $502.12 | $490.91 |
2022-01-17 | $498.67 | $475.45 | $488.54 | $467.85 |
2022-01-18 | $475.41 | $471.43 | $479.77 | $457.43 |
2022-01-19 | $471.43 | $462.11 | $473.16 | $453.83 |
2022-01-20 | $462.17 | $439.84 | $462.19 | $439.43 |
2022-01-21 | $440.56 | $384.09 | $444.58 | $374.19 |
2022-01-22 | $383.66 | $358.48 | $373.56 | $344.69 |
2022-01-23 | $358.48 | $384.29 | $393.00 | $370.14 |
2022-01-24 | $384.24 | $371.68 | $384.24 | $336.54 |
2022-01-25 | $371.80 | $385.29 | $386.03 | $369.46 |
2022-01-26 | $385.23 | $375.02 | $402.33 | $366.71 |
2022-01-27 | $375.29 | $390.12 | $402.77 | $374.50 |
2022-01-28 | $390.12 | $386.13 | $398.96 | $381.98 |
2022-01-29 | $386.13 | $389.49 | $397.50 | $384.90 |
2022-01-30 | $389.49 | $377.30 | $387.05 | $375.94 |
2022-01-31 | $377.30 | $374.75 | $388.41 | $374.48 |
2022-02-01 | $374.40 | $384.28 | $388.71 | $373.98 |
2022-02-02 | $384.28 | $367.26 | $386.34 | $366.41 |
2022-02-03 | $367.26 | $372.39 | $372.47 | $359.71 |
2022-02-04 | $372.47 | $399.68 | $416.32 | $398.06 |
2022-02-05 | $399.77 | $414.05 | $431.05 | $396.77 |
2022-02-06 | $414.05 | $420.34 | $422.43 | $407.26 |
2022-02-07 | $420.34 | $433.75 | $439.24 | $413.70 |
2022-02-08 | $433.75 | $408.09 | $445.92 | $406.85 |
2022-02-09 | $408.09 | $422.19 | $428.05 | $407.42 |
2022-02-10 | $423.24 | $414.79 | $435.49 | $410.04 |
2022-02-11 | $414.79 | $400.83 | $419.06 | $392.96 |
2022-02-12 | $400.83 | $403.60 | $407.35 | $393.77 |
2022-02-13 | $403.60 | $398.07 | $407.90 | $395.01 |
2022-02-14 | $398.07 | $403.71 | $404.45 | $390.79 |
2022-02-15 | $403.71 | $432.82 | $443.00 | $403.07 |
2022-02-16 | $432.82 | $427.59 | $433.73 | $422.53 |
2022-02-17 | $427.59 | $402.64 | $431.39 | $400.26 |
2022-02-18 | $402.64 | $400.00 | $411.37 | $392.32 |
2022-02-19 | $399.39 | $399.84 | $406.86 | $393.41 |
2022-02-20 | $399.84 | $380.50 | $400.21 | $375.13 |
2022-02-21 | $380.68 | $356.82 | $393.72 | $355.21 |
2022-02-22 | $356.82 | $374.49 | $375.71 | $348.98 |
2022-02-23 | $374.49 | $365.88 | $384.28 | $365.72 |
2022-02-24 | $365.88 | $360.45 | $368.98 | $323.48 |
2022-02-25 | $360.45 | $375.01 | $377.50 | $356.96 |
2022-02-26 | $375.01 | $373.86 | $387.81 | $370.81 |
2022-02-27 | $373.86 | $359.83 | $381.40 | $358.36 |
2022-02-28 | $359.83 | $396.03 | $397.41 | $355.94 |
2022-03-01 | $396.03 | $408.83 | $424.75 | $391.27 |
2022-03-02 | $408.83 | $409.32 | $415.87 | $403.92 |
2022-03-03 | $409.32 | $402.77 | $413.17 | $397.63 |
2022-03-04 | $402.77 | $374.15 | $403.71 | $372.04 |
2022-03-05 | $374.15 | $384.81 | $387.35 | $367.19 |
2022-03-06 | $384.81 | $374.84 | $387.32 | $372.45 |
2022-03-07 | $374.84 | $380.84 | $385.25 | $362.82 |
2022-03-08 | $380.84 | $381.48 | $388.81 | $377.11 |
2022-03-09 | $381.48 | $393.40 | $402.74 | $381.18 |
2022-03-10 | $393.53 | $372.63 | $381.52 | $366.67 |
2022-03-11 | $372.13 | $372.02 | $380.10 | $365.04 |
2022-03-12 | $372.02 | $372.46 | $379.25 | $371.18 |
2022-03-13 | $372.46 | $361.36 | $377.25 | $360.09 |
2022-03-14 | $361.36 | $373.49 | $374.08 | $359.52 |
2022-03-15 | $373.49 | $371.76 | $374.85 | $361.90 |
2022-03-16 | $371.76 | $385.68 | $386.85 | $367.98 |
2022-03-17 | $385.68 | $392.14 | $393.77 | $381.90 |
2022-03-18 | $392.14 | $397.44 | $400.87 | $384.23 |
2022-03-19 | $397.44 | $400.10 | $406.37 | $395.19 |
2022-03-20 | $400.10 | $390.87 | $400.97 | $386.37 |
