التاريخ | افتح | اغلق | عالي | منخفض |
---|---|---|---|---|
2021-01-20 | $1.34 | $1.64 | $1.65 | $1.26 |
2021-01-21 | $1.64 | $1.65 | $1.92 | $1.45 |
2021-01-22 | $1.65 | $1.95 | $2.10 | $1.42 |
2021-01-23 | $1.95 | $2.13 | $2.30 | $1.91 |
2021-01-24 | $2.13 | $2.27 | $2.36 | $2.04 |
2021-01-25 | $2.27 | $2.01 | $2.30 | $1.96 |
2021-01-26 | $2.01 | $2.15 | $2.23 | $1.83 |
2021-01-27 | $2.15 | $1.82 | $2.15 | $1.74 |
2021-01-28 | $1.82 | $2.08 | $2.19 | $1.76 |
2021-01-29 | $2.08 | $2.05 | $2.13 | $1.87 |
2021-01-30 | $2.05 | $2.54 | $2.67 | $1.89 |
2021-01-31 | $2.54 | $2.52 | $2.85 | $2.29 |
2021-02-01 | $2.52 | $2.52 | $2.69 | $2.31 |
2021-02-02 | $2.54 | $2.51 | $3.02 | $2.42 |
2021-02-03 | $2.51 | $2.64 | $2.88 | $2.59 |
2021-02-04 | $2.65 | $3.04 | $3.40 | $2.55 |
2021-02-05 | $3.04 | $3.28 | $3.46 | $2.86 |
2021-02-06 | $3.28 | $3.15 | $3.67 | $3.01 |
2021-02-07 | $3.15 | $3.00 | $3.20 | $2.66 |
2021-02-08 | $3.00 | $3.07 | $3.24 | $2.86 |
2021-02-09 | $3.07 | $3.18 | $3.29 | $2.94 |
2021-02-10 | $3.18 | $3.10 | $3.39 | $2.89 |
2021-02-11 | $3.10 | $3.57 | $3.57 | $3.01 |
2021-02-12 | $3.57 | $3.40 | $3.60 | $3.05 |
2021-02-13 | $3.40 | $3.31 | $3.67 | $3.06 |
2021-02-14 | $3.31 | $2.96 | $3.42 | $2.95 |
2021-02-15 | $2.96 | $2.72 | $3.02 | $2.11 |
2021-02-16 | $2.72 | $2.66 | $2.86 | $2.55 |
2021-02-17 | $2.66 | $2.79 | $2.88 | $2.49 |
2021-02-18 | $2.79 | $2.81 | $3.03 | $2.73 |
2021-02-19 | $2.81 | $2.64 | $2.88 | $2.56 |
2021-02-20 | $2.64 | $2.93 | $3.27 | $2.57 |
2021-02-21 | $2.93 | $2.90 | $3.07 | $2.82 |
2021-02-22 | $2.90 | $2.59 | $2.90 | $2.09 |
2021-02-23 | $2.59 | $2.11 | $2.60 | $1.73 |
2021-02-24 | $2.11 | $2.15 | $2.40 | $2.02 |
2021-02-25 | $2.16 | $2.01 | $2.12 | $1.94 |
2021-02-26 | $2.01 | $1.93 | $2.00 | $1.85 |
2021-02-27 | $1.93 | $1.96 | $2.04 | $1.93 |
2021-02-28 | $1.97 | $1.77 | $1.99 | $1.63 |
2021-03-01 | $1.77 | $2.00 | $2.02 | $1.91 |
2021-03-02 | $2.00 | $2.51 | $2.59 | $1.99 |
2021-03-03 | $2.51 | $2.30 | $2.64 | $2.27 |
2021-03-04 | $2.30 | $2.09 | $2.39 | $2.03 |
2021-03-05 | $2.08 | $2.05 | $2.14 | $2.02 |
2021-03-06 | $2.05 | $2.05 | $2.33 | $2.01 |
2021-03-07 | $2.07 | $2.24 | $2.26 | $2.05 |
2021-03-08 | $2.24 | $2.39 | $2.41 | $2.05 |
2021-03-09 | $2.39 | $2.42 | $2.54 | $2.29 |
2021-03-10 | $2.42 | $2.22 | $2.48 | $2.17 |
2021-03-11 | $2.22 | $2.17 | $2.22 | $2.07 |
2021-03-12 | $2.17 | $2.06 | $2.22 | $1.97 |
2021-03-13 | $2.06 | $2.38 | $2.38 | $1.99 |
2021-03-14 | $2.38 | $2.12 | $2.40 | $2.12 |
2021-03-15 | $2.12 | $2.23 | $2.35 | $2.04 |
2021-03-16 | $2.23 | $2.60 | $2.61 | $2.11 |
2021-03-17 | $2.60 | $2.43 | $2.60 | $2.29 |
2021-03-18 | $2.43 | $2.60 | $2.80 | $2.41 |
2021-03-19 | $2.60 | $2.75 | $2.79 | $2.49 |
2021-03-20 | $2.75 | $2.70 | $2.97 | $2.69 |
2021-03-21 | $2.70 | $2.60 | $2.71 | $2.56 |
2021-03-22 | $2.60 | $2.38 | $2.70 | $2.35 |
2021-03-23 | $2.38 | $2.89 | $3.25 | $2.25 |
2021-03-24 | $2.89 | $2.54 | $2.98 | $2.38 |
2021-03-25 | $2.54 | $2.39 | $2.72 | $2.33 |
2021-03-26 | $2.39 | $2.63 | $2.64 | $2.39 |
2021-03-27 | $2.63 | $3.14 | $3.19 | $2.56 |
2021-03-28 | $3.14 | $3.02 | $3.36 | $2.92 |
2021-03-29 | $3.02 | $3.53 | $3.57 | $3.01 |
2021-03-30 | $3.53 | $3.28 | $3.53 | $3.15 |
2021-03-31 | $3.28 | $3.13 | $3.30 | $2.96 |
2021-04-01 | $3.13 | $3.31 | $3.48 | $3.05 |
2021-04-02 | $3.31 | $3.35 | $3.68 | $3.34 |
2021-04-03 | $3.36 | $2.93 | $3.41 | $2.90 |
2021-04-04 | $2.93 | $3.10 | $3.12 | $2.86 |
2021-04-05 | $3.10 | $3.30 | $3.49 | $2.92 |
2021-04-06 | $3.30 | $3.18 | $3.39 | $3.01 |
2021-04-07 | $3.18 | $2.89 | $3.37 | $2.76 |
2021-04-08 | $2.89 | $3.06 | $3.09 | $2.85 |
2021-04-09 | $3.08 | $2.98 | $3.10 | $2.93 |
2021-04-10 | $2.98 | $2.96 | $3.08 | $2.91 |
2021-04-11 | $2.96 | $3.12 | $3.20 | $2.80 |
2021-04-12 | $3.12 | $3.03 | $3.12 | $2.95 |
2021-04-13 | $3.03 | $3.04 | $3.04 | $3.03 |
2021-04-16 | $4.03 | $3.92 | $4.66 | $3.70 |
2021-04-17 | $3.92 | $3.80 | $4.35 | $3.76 |
2021-04-18 | $3.80 | $3.23 | $3.86 | $2.84 |
2021-04-19 | $3.23 | $2.82 | $3.46 | $2.80 |
2021-04-20 | $2.82 | $3.03 | $3.17 | $2.59 |
2021-04-21 | $3.03 | $2.89 | $3.16 | $2.83 |
2021-04-22 | $2.89 | $2.76 | $3.33 | $2.67 |
2021-04-23 | $2.76 | $2.66 | $2.85 | $2.27 |
2021-04-24 | $2.66 | $2.37 | $2.66 | $2.35 |
2021-04-25 | $2.37 | $2.38 | $2.55 | $2.20 |
2021-04-26 | $2.38 | $2.78 | $2.84 | $2.35 |
2021-04-27 | $2.78 | $3.13 | $3.20 | $2.72 |
2021-04-28 | $3.13 | $3.04 | $3.22 | $2.82 |
2021-04-29 | $3.04 | $3.02 | $3.25 | $2.90 |
2021-04-30 | $3.02 | $3.34 | $3.40 | $2.96 |
2021-05-01 | $3.34 | $3.41 | $3.49 | $3.17 |
2021-05-02 | $3.41 | $3.28 | $3.42 | $3.11 |
2021-05-03 | $3.28 | $3.24 | $3.38 | $3.19 |
2021-05-04 | $3.24 | $2.83 | $3.25 | $2.82 |
2021-05-05 | $2.83 | $2.79 | $2.83 | $2.76 |
2021-05-06 | $3.10 | $3.25 | $3.42 | $3.03 |
2021-05-07 | $3.25 | $3.66 | $3.89 | $3.12 |
2021-05-08 | $3.66 | $3.58 | $3.99 | $3.47 |
2021-05-09 | $3.58 | $3.58 | $3.60 | $3.58 |
2021-05-11 | $3.10 | $3.32 | $3.35 | $2.97 |
2021-05-12 | $3.32 | $3.52 | $3.90 | $3.25 |
2021-05-13 | $3.32 | $3.37 | $4.28 | $2.99 |
2021-05-14 | $3.37 | $3.68 | $3.84 | $3.32 |
2021-05-15 | $3.68 | $3.22 | $3.90 | $3.17 |
2021-05-16 | $3.22 | $3.27 | $3.49 | $3.00 |
2021-05-17 | $3.27 | $3.08 | $3.27 | $2.85 |
2021-05-18 | $3.08 | $3.50 | $3.62 | $3.04 |
2021-05-19 | $3.50 | $1.97 | $3.58 | $1.68 |
2021-05-20 | $1.97 | $2.21 | $2.44 | $1.67 |
2021-05-21 | $2.21 | $2.22 | $2.22 | $2.21 |
2021-05-26 | $1.61 | $1.90 | $1.98 | $1.58 |
2021-05-27 | $1.90 | $1.76 | $1.94 | $1.65 |
2021-05-28 | $1.76 | $1.59 | $1.85 | $1.50 |
2021-05-29 | $1.59 | $1.74 | $1.87 | $1.48 |
2021-05-30 | $1.74 | $1.68 | $1.80 | $1.62 |
2021-05-31 | $1.68 | $1.96 | $1.97 | $1.60 |
2021-06-01 | $1.96 | $2.05 | $2.08 | $1.79 |
2021-06-02 | $2.05 | $2.33 | $2.52 | $1.98 |
2021-06-03 | $2.33 | $2.50 | $2.75 | $2.29 |
2021-06-04 | $2.50 | $2.69 | $2.79 | $2.15 |
2021-06-05 | $2.69 | $2.53 | $2.90 | $2.41 |
2021-06-06 | $2.53 | $2.46 | $2.62 | $2.40 |
2021-06-07 | $2.46 | $2.15 | $2.58 | $2.12 |
2021-06-08 | $2.15 | $2.32 | $2.39 | $1.98 |
2021-06-09 | $2.32 | $2.53 | $2.59 | $2.17 |
2021-06-10 | $2.53 | $2.26 | $2.54 | $2.21 |
2021-06-11 | $2.26 | $2.15 | $2.31 | $2.06 |
2021-06-12 | $2.15 | $2.08 | $2.29 | $2.01 |
2021-06-13 | $2.08 | $2.21 | $2.27 | $2.06 |
2021-06-14 | $2.21 | $2.27 | $2.32 | $2.15 |
2021-06-15 | $2.27 | $2.24 | $2.36 | $2.19 |
2021-06-16 | $2.24 | $2.07 | $2.25 | $2.05 |
2021-06-17 | $2.07 | $2.09 | $2.17 | $2.01 |
2021-06-18 | $2.09 | $1.93 | $2.14 | $1.85 |
2021-06-19 | $1.93 | $1.86 | $1.97 | $1.86 |
2021-06-20 | $1.86 | $1.92 | $1.96 | $1.75 |
2021-06-21 | $1.92 | $1.45 | $1.95 | $1.42 |
2021-06-22 | $1.45 | $1.40 | $1.59 | $1.22 |
2021-06-23 | $1.40 | $1.51 | $1.58 | $1.34 |
2021-06-24 | $1.51 | $1.51 | $1.52 | $1.50 |
2021-06-25 | $1.68 | $1.44 | $1.74 | $1.43 |
2021-06-26 | $1.44 | $1.49 | $1.51 | $1.37 |
2021-06-27 | $1.49 | $1.59 | $1.60 | $1.44 |
2021-06-28 | $1.59 | $1.61 | $1.67 | $1.56 |
2021-06-29 | $1.61 | $1.79 | $1.86 | $1.61 |
2021-06-30 | $1.79 | $1.82 | $1.85 | $1.68 |
2021-07-01 | $1.82 | $1.70 | $1.85 | $1.65 |
2021-07-02 | $1.70 | $1.66 | $1.73 | $1.57 |
2021-07-03 | $1.66 | $1.76 | $1.79 | $1.63 |
2021-07-04 | $1.76 | $1.84 | $1.90 | $1.70 |
2021-07-05 | $1.84 | $1.80 | $1.85 | $1.69 |
2021-07-06 | $1.80 | $1.97 | $2.06 | $1.80 |
2021-07-07 | $1.97 | $1.95 | $2.10 | $1.93 |
2021-07-08 | $1.95 | $1.94 | $1.95 | $1.94 |
2021-07-09 | $1.76 | $1.77 | $1.79 | $1.68 |
2021-07-10 | $1.77 | $1.75 | $1.81 | $1.66 |
2021-07-11 | $1.75 | $1.76 | $1.78 | $1.72 |
2021-07-12 | $1.76 | $1.68 | $1.79 | $1.64 |
2021-07-13 | $1.68 | $1.60 | $1.69 | $1.57 |
2021-07-14 | $1.60 | $1.60 | $1.61 | $1.60 |
2021-07-15 | $1.60 | $1.50 | $1.65 | $1.49 |
2021-07-16 | $1.50 | $1.42 | $1.54 | $1.41 |
2021-07-17 | $1.42 | $1.43 | $1.46 | $1.40 |
2021-07-18 | $1.43 | $1.43 | $1.43 | $1.43 |
2021-07-19 | $1.41 | $1.34 | $1.42 | $1.32 |
2021-07-20 | $1.34 | $1.28 | $1.37 | $1.23 |
2021-07-21 | $1.28 | $1.45 | $1.47 | $1.25 |
2021-07-22 | $1.45 | $1.54 | $1.55 | $1.42 |
2021-07-23 | $1.54 | $1.61 | $1.62 | $1.48 |
2021-07-24 | $1.61 | $1.55 | $1.62 | $1.52 |
2021-07-25 | $1.55 | $1.52 | $1.56 | $1.46 |
2021-07-26 | $1.52 | $1.54 | $1.71 | $1.52 |
2021-07-27 | $1.54 | $1.57 | $1.59 | $1.47 |
2021-07-28 | $1.57 | $1.54 | $1.58 | $1.50 |
2021-07-29 | $1.54 | $1.62 | $1.64 | $1.51 |
2021-07-30 | $1.62 | $1.70 | $1.71 | $1.53 |
2021-07-31 | $1.70 | $1.71 | $1.76 | $1.65 |
2021-08-01 | $1.71 | $1.66 | $1.78 | $1.64 |
2021-08-02 | $1.66 | $1.66 | $1.67 | $1.66 |
2021-08-06 | $1.77 | $1.92 | $1.97 | $1.70 |
2021-08-07 | $1.92 | $1.91 | $1.98 | $1.82 |
2021-08-08 | $1.91 | $1.76 | $1.94 | $1.72 |
2021-08-09 | $1.76 | $1.88 | $1.91 | $1.71 |
2021-08-10 | $1.88 | $1.88 | $1.88 | $1.88 |
2021-08-11 | $2.07 | $2.04 | $2.19 | $2.03 |
2021-08-12 | $2.06 | $2.03 | $2.06 | $1.93 |
2021-08-13 | $2.03 | $2.36 | $2.38 | $2.03 |
2021-08-14 | $2.36 | $2.26 | $2.36 | $2.16 |
2021-08-15 | $2.26 | $2.22 | $2.29 | $2.08 |
2021-08-16 | $2.22 | $2.13 | $2.29 | $2.09 |
2021-08-17 | $2.13 | $1.92 | $2.23 | $1.91 |
2021-08-18 | $1.92 | $1.95 | $1.95 | $1.92 |
2021-08-19 | $1.91 | $2.15 | $2.16 | $1.87 |
2021-08-20 | $2.15 | $2.27 | $2.34 | $2.13 |
2021-08-21 | $2.27 | $2.23 | $2.33 | $2.15 |
2021-08-22 | $2.23 | $2.44 | $2.47 | $2.18 |
2021-08-23 | $2.44 | $2.37 | $2.51 | $2.26 |
2021-08-24 | $2.37 | $2.10 | $2.39 | $2.09 |
2021-08-25 | $2.10 | $2.12 | $2.12 | $2.10 |
2021-08-27 | $2.05 | $2.18 | $2.19 | $1.99 |
2021-08-28 | $2.18 | $2.19 | $2.19 | $2.18 |
2021-08-29 | $2.09 | $2.10 | $2.17 | $2.04 |
2021-08-30 | $2.10 | $2.10 | $2.27 | $2.02 |
2021-08-31 | $2.10 | $2.24 | $2.38 | $2.05 |
2021-09-01 | $2.24 | $2.31 | $2.32 | $2.16 |
2021-09-02 | $2.31 | $2.31 | $2.31 | $2.30 |
2021-09-03 | $2.21 | $2.21 | $2.27 | $2.16 |
2021-09-04 | $2.21 | $2.27 | $2.34 | $2.19 |
2021-09-05 | $2.27 | $2.48 | $2.55 | $2.25 |
2021-09-06 | $2.48 | $2.49 | $2.66 | $2.37 |
2021-09-07 | $2.49 | $2.48 | $2.49 | $2.48 |
2021-09-09 | $1.99 | $2.38 | $2.43 | $1.91 |
2021-09-10 | $2.38 | $2.15 | $2.48 | $2.06 |
2021-09-11 | $2.15 | $2.27 | $2.33 | $2.12 |
2021-09-12 | $2.27 | $2.43 | $2.43 | $2.20 |
2021-09-13 | $2.43 | $2.36 | $2.48 | $2.05 |
2021-09-14 | $2.36 | $2.79 | $2.85 | $2.36 |
2021-09-15 | $2.79 | $3.01 | $3.22 | $2.72 |
2021-09-16 | $3.01 | $3.11 | $3.44 | $2.92 |
2021-09-17 | $3.11 | $2.80 | $3.24 | $2.78 |
2021-09-18 | $2.80 | $2.89 | $2.98 | $2.70 |
2021-09-19 | $2.89 | $3.04 | $3.10 | $2.68 |
2021-09-20 | $3.04 | $2.39 | $3.14 | $2.35 |
2021-09-21 | $2.39 | $2.20 | $2.66 | $2.13 |
2021-09-22 | $2.20 | $2.45 | $2.52 | $2.15 |
2021-09-23 | $2.45 | $2.79 | $2.84 | $2.36 |
2021-09-24 | $2.79 | $2.43 | $2.79 | $2.25 |
2021-09-25 | $2.43 | $2.31 | $2.48 | $2.27 |
2021-09-26 | $2.31 | $2.55 | $2.62 | $2.07 |
2021-09-27 | $2.55 | $2.37 | $2.75 | $2.36 |
2021-09-28 | $2.37 | $2.23 | $2.42 | $2.22 |
2021-09-29 | $2.23 | $2.29 | $2.40 | $2.21 |
2021-09-30 | $2.29 | $2.34 | $2.40 | $2.25 |
2021-10-01 | $2.34 | $2.33 | $2.34 | $2.33 |
2021-10-02 | $2.54 | $2.54 | $2.66 | $2.46 |
2021-10-03 | $2.54 | $2.81 | $2.96 | $2.48 |
2021-10-04 | $2.81 | $2.90 | $2.91 | $2.64 |
2021-10-05 | $2.90 | $2.94 | $3.04 | $2.76 |
2021-10-06 | $2.94 | $2.74 | $2.95 | $2.63 |
2021-10-07 | $2.74 | $2.81 | $2.89 | $2.62 |
2021-10-08 | $2.81 | $2.95 | $2.96 | $2.75 |
2021-10-09 | $2.95 | $2.91 | $3.10 | $2.87 |
2021-10-10 | $2.91 | $2.70 | $2.91 | $2.68 |
2021-10-11 | $2.70 | $2.70 | $2.81 | $2.64 |
2021-10-12 | $2.70 | $2.68 | $2.70 | $2.52 |
2021-10-13 | $2.68 | $2.96 | $3.00 | $2.65 |
2021-10-14 | $2.96 | $2.89 | $3.15 | $2.86 |
2021-10-15 | $2.89 | $2.90 | $3.01 | $2.81 |
2021-10-16 | $2.90 | $2.91 | $3.08 | $2.88 |
2021-10-17 | $2.91 | $2.87 | $2.92 | $2.73 |
2021-10-18 | $2.87 | $2.80 | $2.87 | $2.72 |
2021-10-19 | $2.80 | $2.80 | $2.85 | $2.68 |
2021-10-20 | $2.80 | $2.94 | $2.97 | $2.79 |
2021-10-21 | $2.94 | $2.86 | $3.06 | $2.84 |
2021-10-22 | $2.86 | $3.33 | $3.37 | $2.86 |
2021-10-23 | $3.33 | $3.69 | $3.79 | $3.17 |
2021-10-24 | $3.69 | $3.50 | $3.95 | $3.46 |
2021-10-25 | $3.50 | $4.80 | $4.87 | $3.48 |
2021-10-26 | $4.80 | $4.63 | $5.60 | $4.52 |
2021-10-27 | $4.63 | $4.42 | $4.71 | $4.06 |
2021-10-28 | $4.42 | $4.78 | $5.51 | $4.42 |
2021-10-29 | $4.78 | $4.78 | $4.79 | $4.74 |
2021-10-30 | $4.67 | $4.75 | $5.32 | $4.56 |
2021-10-31 | $4.75 | $4.42 | $4.75 | $4.30 |
2021-11-01 | $4.42 | $4.51 | $4.57 | $4.17 |
2021-11-02 | $4.51 | $4.28 | $4.64 | $4.12 |
2021-11-03 | $4.28 | $4.39 | $4.61 | $4.05 |
2021-11-04 | $4.39 | $4.16 | $4.54 | $3.80 |
2021-11-05 | $4.16 | $4.08 | $4.22 | $4.02 |
2021-11-06 | $4.08 | $4.11 | $4.30 | $3.88 |
2021-11-07 | $4.11 | $4.50 | $4.75 | $4.09 |
2021-11-08 | $4.50 | $4.64 | $4.68 | $4.30 |
2021-11-09 | $4.64 | $4.52 | $5.00 | $4.43 |
2021-11-10 | $4.52 | $4.09 | $4.59 | $3.72 |
2021-11-11 | $4.09 | $4.07 | $4.09 | $4.07 |
2021-11-12 | $4.17 | $4.03 | $4.29 | $3.88 |
2021-11-13 | $4.03 | $4.23 | $4.38 | $4.03 |
2021-11-14 | $4.23 | $4.13 | $4.38 | $4.03 |
2021-11-15 | $4.13 | $3.94 | $4.16 | $3.90 |
2021-11-16 | $3.94 | $3.71 | $3.94 | $3.29 |
2021-11-17 | $3.71 | $4.03 | $4.06 | $3.69 |
2021-11-18 | $4.03 | $4.14 | $4.25 | $3.57 |
2021-11-19 | $4.14 | $3.97 | $4.31 | $3.88 |
2021-11-20 | $3.97 | $3.95 | $4.18 | $3.84 |
2021-11-21 | $3.94 | $3.80 | $3.95 | $3.75 |
2021-11-22 | $3.80 | $4.27 | $4.54 | $3.72 |
2021-11-23 | $4.27 | $5.06 | $5.10 | $4.12 |
2021-11-24 | $5.06 | $5.86 | $6.18 | $4.53 |
2021-11-25 | $5.86 | $5.93 | $6.41 | $5.48 |
2021-11-26 | $5.93 | $4.93 | $6.11 | $4.69 |
2021-11-27 | $4.93 | $4.85 | $5.37 | $4.67 |
2021-11-28 | $4.85 | $4.87 | $4.90 | $4.19 |
2021-11-29 | $4.89 | $4.70 | $5.04 | $4.60 |
2021-11-30 | $4.70 | $5.04 | $5.07 | $4.52 |
2021-12-01 | $5.04 | $4.99 | $5.48 | $4.81 |
2021-12-02 | $4.99 | $4.75 | $4.99 | $4.64 |
2021-12-03 | $4.75 | $4.38 | $4.83 | $4.02 |
2021-12-04 | $4.38 | $3.77 | $4.43 | $3.06 |
2021-12-05 | $3.77 | $3.61 | $3.97 | $3.34 |
2021-12-06 | $3.61 | $3.73 | $3.85 | $3.21 |
2021-12-07 | $3.73 | $4.17 | $4.20 | $3.67 |
2021-12-08 | $4.17 | $4.18 | $4.22 | $3.79 |
2021-12-09 | $4.18 | $3.66 | $4.27 | $3.60 |
2021-12-10 | $3.66 | $3.34 | $3.78 | $3.32 |
2021-12-11 | $3.34 | $3.73 | $3.78 | $3.29 |
2021-12-12 | $3.73 | $3.84 | $3.89 | $3.57 |
2021-12-13 | $3.84 | $3.32 | $3.91 | $3.25 |
2021-12-14 | $3.32 | $3.44 | $3.47 | $3.23 |
2021-12-15 | $3.44 | $3.71 | $3.84 | $3.23 |
2021-12-16 | $3.71 | $3.82 | $4.10 | $3.70 |
2021-12-17 | $3.82 | $4.29 | $4.46 | $3.71 |
2021-12-18 | $4.29 | $4.53 | $4.62 | $4.10 |
2021-12-19 | $4.53 | $4.16 | $4.60 | $4.12 |
2021-12-20 | $4.16 | $4.11 | $4.30 | $3.79 |
2021-12-21 | $4.11 | $4.62 | $4.64 | $4.03 |
2021-12-22 | $4.62 | $5.05 | $5.29 | $4.62 |
2021-12-23 | $5.05 | $5.19 | $5.44 | $4.91 |
2021-12-24 | $5.19 | $5.19 | $5.63 | $5.03 |
2021-12-25 | $5.19 | $5.85 | $5.91 | $5.13 |
2021-12-26 | $5.85 | $5.74 | $6.08 | $5.64 |
2021-12-27 | $5.74 | $5.28 | $5.80 | $5.26 |
2021-12-28 | $5.28 | $4.72 | $5.29 | $4.65 |
2021-12-29 | $4.72 | $4.83 | $5.20 | $4.71 |
2021-12-30 | $4.83 | $5.11 | $5.28 | $4.66 |
2021-12-31 | $5.11 | $5.32 | $5.72 | $5.00 |
2022-01-01 | $5.32 | $6.21 | $6.32 | $5.32 |
2022-01-02 | $6.21 | $6.05 | $6.46 | $5.91 |
2022-01-03 | $6.05 | $6.51 | $6.73 | $5.73 |
2022-01-04 | $6.51 | $6.08 | $6.80 | $6.05 |
2022-01-05 | $6.08 | $5.40 | $6.43 | $4.99 |
2022-01-06 | $5.40 | $5.41 | $5.53 | $5.07 |
2022-01-07 | $5.41 | $4.99 | $5.42 | $4.73 |
2022-01-08 | $4.99 | $4.61 | $5.26 | $4.36 |
2022-01-09 | $4.61 | $4.49 | $4.87 | $4.49 |
2022-01-10 | $4.49 | $4.32 | $4.62 | $4.00 |
2022-01-11 | $4.32 | $4.61 | $4.68 | $4.25 |
2022-01-12 | $4.61 | $4.91 | $5.02 | $4.58 |
2022-01-13 | $4.91 | $5.03 | $5.19 | $4.75 |
2022-01-14 | $5.03 | $5.34 | $5.39 | $4.65 |
2022-01-15 | $5.34 | $5.28 | $5.49 | $5.25 |
2022-01-16 | $5.28 | $5.13 | $5.37 | $5.05 |
2022-01-17 | $5.13 | $4.78 | $5.17 | $4.60 |
2022-01-18 | $4.78 | $4.56 | $4.85 | $4.40 |
2022-01-19 | $4.56 | $4.19 | $4.58 | $4.18 |
2022-01-20 | $4.19 | $3.98 | $4.56 | $3.94 |
2022-01-21 | $3.98 | $3.33 | $4.06 | $3.21 |
2022-01-22 | $3.33 | $2.89 | $3.45 | $2.57 |
2022-01-23 | $2.89 | $3.02 | $3.15 | $2.82 |
2022-01-24 | $3.02 | $2.82 | $3.03 | $2.36 |
2022-01-25 | $2.82 | $3.01 | $3.12 | $2.70 |
2022-01-26 | $3.01 | $2.86 | $3.30 | $2.81 |
2022-01-27 | $2.86 | $2.78 | $2.94 | $2.65 |
2022-01-28 | $2.78 | $2.93 | $2.96 | $2.69 |
2022-01-29 | $2.93 | $2.99 | $3.08 | $2.90 |
2022-01-30 | $2.99 | $3.18 | $3.26 | $2.92 |
2022-01-31 | $3.18 | $3.21 | $3.21 | $3.18 |
2022-02-01 | $3.27 | $3.46 | $3.51 | $3.26 |
2022-02-02 | $3.46 | $3.11 | $3.51 | $3.05 |
2022-02-03 | $3.11 | $3.11 | $3.14 | $2.99 |
2022-02-04 | $3.11 | $3.43 | $3.45 | $3.06 |
2022-02-05 | $3.43 | $3.42 | $3.58 | $3.38 |
2022-02-06 | $3.42 | $3.43 | $3.43 | $3.42 |
2022-02-07 | $3.39 | $3.56 | $3.64 | $3.32 |
2022-02-08 | $3.56 | $3.42 | $3.72 | $3.30 |
2022-02-09 | $3.42 | $3.50 | $3.55 | $3.34 |
2022-02-10 | $3.50 | $3.20 | $3.50 | $3.17 |
2022-02-11 | $3.20 | $2.89 | $3.25 | $2.81 |
2022-02-12 | $2.89 | $2.87 | $3.02 | $2.79 |
2022-02-13 | $2.87 | $2.75 | $2.93 | $2.72 |
2022-02-14 | $2.75 | $2.91 | $2.91 | $2.66 |
2022-02-15 | $2.91 | $3.18 | $3.19 | $2.91 |
2022-02-16 | $3.18 | $3.17 | $3.19 | $3.17 |
2022-02-17 | $3.17 | $2.91 | $3.30 | $2.88 |
2022-02-18 | $2.91 | $2.81 | $3.00 | $2.79 |
2022-02-19 | $2.81 | $2.81 | $2.87 | $2.71 |
2022-02-20 | $2.81 | $2.55 | $2.81 | $2.51 |
2022-02-21 | $2.55 | $2.34 | $2.69 | $2.32 |
2022-02-22 | $2.34 | $2.40 | $2.43 | $2.22 |
2022-02-23 | $2.40 | $2.29 | $2.52 | $2.28 |
2022-02-24 | $2.29 | $2.24 | $2.31 | $1.89 |
2022-02-25 | $2.24 | $2.36 | $2.41 | $2.19 |
2022-02-26 | $2.36 | $2.39 | $2.46 | $2.32 |
2022-02-27 | $2.39 | $2.19 | $2.40 | $2.15 |
2022-02-28 | $2.19 | $2.44 | $2.45 | $2.12 |
2022-03-01 | $2.44 | $2.55 | $2.60 | $2.40 |
2022-03-02 | $2.55 | $2.65 | $2.76 | $2.46 |
2022-03-03 | $2.65 | $2.51 | $2.67 | $2.45 |
2022-03-04 | $2.51 | $2.25 | $2.52 | $2.22 |
2022-03-05 | $2.25 | $2.25 | $2.28 | $2.18 |
2022-03-06 | $2.25 | $2.06 | $2.27 | $2.05 |
2022-03-07 | $2.06 | $1.99 | $2.14 | $1.93 |
2022-03-08 | $1.99 | $2.04 | $2.12 | $1.97 |
2022-03-09 | $2.04 | $2.16 | $2.21 | $2.03 |
2022-03-10 | $2.16 | $2.05 | $2.16 | $1.95 |
2022-03-11 | $2.05 | $1.97 | $2.11 | $1.95 |
2022-03-12 | $1.97 | $1.98 | $2.06 | $1.97 |
2022-03-13 | $1.98 | $1.93 | $2.03 | $1.89 |
2022-03-14 | $1.93 | $1.95 | $2.00 | $1.90 |
2022-03-15 | $1.95 | $1.95 | $2.00 | $1.87 |
2022-03-16 | $1.95 | $2.10 | $2.10 | $1.89 |
2022-03-17 | $2.10 | $2.13 | $2.18 | $2.04 |
2022-03-18 | $2.13 | $2.25 | $2.26 | $2.08 |
2022-03-19 | $2.25 | $2.29 | $2.33 | $2.22 |
2022-03-20 | $2.29 | $2.15 | $2.30 | $2.12 |
2022-03-21 | $2.15 | $2.20 | $2.24 | $2.11 |
2022-03-22 | $2.20 | $2.27 | $2.33 | $2.18 |
2022-03-23 | $2.27 | $2.39 | $2.39 | $2.24 |
2022-03-24 | $2.39 | $2.38 | $2.44 | $2.33 |
2022-03-25 | $2.38 | $2.28 | $2.43 | $2.26 |
