التاريخ | افتح | اغلق | عالي | منخفض |
---|---|---|---|---|
2021-01-25 | $2.27 | $2.03 | $2.18 | $1.94 |
2021-01-26 | $2.03 | $2.00 | $2.15 | $1.86 |
2021-01-27 | $2.02 | $1.87 | $2.01 | $0.2484000 |
2021-01-28 | $1.87 | $2.84 | $3.38 | $1.84 |
2021-01-29 | $2.84 | $2.90 | $3.26 | $2.42 |
2021-01-30 | $2.90 | $2.84 | $3.16 | $2.71 |
2021-01-31 | $2.84 | $3.01 | $3.84 | $2.61 |
2021-02-01 | $3.00 | $3.66 | $3.68 | $3.00 |
2021-02-02 | $3.66 | $3.51 | $4.50 | $3.25 |
2021-02-03 | $3.51 | $3.56 | $4.29 | $3.52 |
2021-02-04 | $3.56 | $3.62 | $3.75 | $3.38 |
2021-02-05 | $3.62 | $3.80 | $4.68 | $3.77 |
2021-02-06 | $3.80 | $3.25 | $4.10 | $3.16 |
2021-02-07 | $3.25 | $3.10 | $3.14 | $2.81 |
2021-02-08 | $3.10 | $3.13 | $3.51 | $3.07 |
2021-02-09 | $3.13 | $2.88 | $3.23 | $2.85 |
2021-02-10 | $2.88 | $3.70 | $4.03 | $2.75 |
2021-02-11 | $3.70 | $4.22 | $4.73 | $3.61 |
2021-02-12 | $4.22 | $3.89 | $4.59 | $3.76 |
2021-02-13 | $3.89 | $3.66 | $3.85 | $3.48 |
2021-02-14 | $3.66 | $3.41 | $4.88 | $3.29 |
2021-02-15 | $3.41 | $3.41 | $3.43 | $3.39 |
2021-02-16 | $3.55 | $3.30 | $3.90 | $3.15 |
2021-02-17 | $3.30 | $3.31 | $3.50 | $3.01 |
2021-02-18 | $3.31 | $3.24 | $4.42 | $1.93 |
2021-02-19 | $3.24 | $3.21 | $3.78 | $0.5146000 |
2021-02-20 | $3.21 | $3.25 | $3.51 | $0.0791 |
2021-02-21 | $3.25 | $3.35 | $3.55 | $3.17 |
2021-02-22 | $3.35 | $3.03 | $3.38 | $0.3341000 |
2021-02-23 | $3.03 | $2.46 | $2.85 | $0.4736000 |
2021-02-24 | $2.46 | $2.91 | $3.54 | $1.86 |
2021-02-25 | $2.91 | $4.23 | $4.43 | $2.56 |
2021-02-26 | $4.23 | $3.81 | $4.41 | $3.58 |
2021-02-27 | $3.81 | $3.61 | $3.91 | $3.42 |
2021-02-28 | $3.61 | $3.01 | $3.94 | $2.86 |
2021-03-01 | $3.01 | $3.20 | $4.90 | $1.68 |
2021-03-02 | $3.20 | $3.73 | $4.43 | $2.99 |
2021-03-03 | $3.73 | $3.65 | $4.33 | $3.56 |
2021-03-04 | $3.65 | $3.94 | $4.17 | $3.47 |
2021-03-05 | $3.94 | $4.28 | $4.87 | $3.69 |
2021-03-06 | $4.28 | $3.71 | $4.65 | $3.67 |
2021-03-07 | $3.71 | $3.89 | $5.26 | $3.74 |
2021-03-08 | $3.89 | $3.81 | $4.41 | $3.67 |
2021-03-09 | $3.81 | $3.81 | $4.11 | $3.67 |
2021-03-10 | $3.81 | $3.93 | $4.33 | $3.61 |
2021-03-11 | $3.93 | $4.43 | $5.08 | $3.97 |
2021-03-12 | $4.43 | $4.39 | $4.86 | $4.16 |
2021-03-13 | $4.39 | $4.36 | $5.11 | $4.25 |
2021-03-14 | $4.36 | $4.25 | $4.73 | $4.11 |
2021-03-15 | $4.25 | $4.38 | $4.54 | $4.07 |
2021-03-16 | $4.38 | $3.84 | $4.60 | $3.82 |
2021-03-17 | $3.84 | $3.70 | $4.07 | $3.52 |
2021-03-18 | $3.70 | $3.77 | $3.88 | $3.48 |
2021-03-19 | $3.77 | $4.00 | $4.11 | $3.62 |
2021-03-20 | $4.00 | $4.48 | $4.78 | $3.92 |
2021-03-21 | $4.48 | $4.29 | $4.47 | $4.18 |
2021-03-22 | $4.29 | $5.29 | $5.63 | $3.92 |
2021-03-23 | $5.29 | $4.65 | $5.39 | $4.42 |
2021-03-24 | $4.65 | $4.46 | $9.19 | $4.26 |
2021-03-25 | $4.46 | $3.88 | $4.57 | $3.82 |
2021-03-26 | $3.74 | $4.00 | $4.27 | $3.98 |
2021-03-27 | $4.00 | $4.33 | $4.46 | $3.99 |
2021-03-28 | $4.33 | $4.20 | $4.53 | $4.17 |
2021-03-29 | $4.19 | $4.14 | $4.56 | $4.05 |
2021-03-30 | $4.14 | $3.99 | $4.25 | $3.88 |
2021-03-31 | $3.99 | $3.93 | $191.91 | $3.88 |
2021-04-01 | $3.93 | $4.02 | $5.33 | $3.90 |
2021-04-02 | $4.02 | $4.01 | $5.59 | $3.99 |
2021-04-03 | $4.01 | $3.74 | $3.91 | $3.59 |
2021-04-04 | $3.74 | $3.77 | $62.09 | $3.64 |
2021-04-05 | $3.77 | $3.86 | $5.52 | $3.67 |
2021-04-06 | $3.86 | $3.80 | $4.11 | $3.77 |
2021-04-07 | $3.80 | $3.74 | $3.92 | $3.50 |
2021-04-08 | $3.74 | $3.83 | $4.05 | $3.81 |
2021-04-09 | $3.83 | $4.22 | $4.88 | $3.76 |
2021-04-10 | $4.22 | $4.30 | $4.64 | $4.04 |
2021-04-11 | $4.30 | $4.19 | $7.49 | $4.11 |
2021-04-12 | $4.19 | $4.18 | $5.44 | $4.08 |
2021-04-13 | $4.18 | $4.18 | $4.21 | $4.14 |
2021-04-16 | $4.09 | $3.99 | $4.34 | $3.87 |
2021-04-17 | $3.99 | $3.99 | $4.06 | $3.92 |
2021-04-18 | $3.93 | $3.74 | $4.18 | $3.53 |
2021-04-19 | $3.74 | $3.49 | $3.86 | $3.44 |
2021-04-20 | $3.49 | $3.29 | $4.17 | $3.21 |
2021-04-21 | $3.29 | $3.11 | $3.95 | $3.01 |
2021-04-22 | $3.11 | $2.86 | $3.70 | $2.67 |
2021-04-23 | $2.86 | $2.93 | $3.49 | $2.78 |
2021-04-24 | $2.93 | $2.76 | $2.97 | $2.64 |
2021-04-25 | $2.76 | $2.58 | $3.03 | $2.43 |
2021-04-26 | $2.58 | $2.70 | $3.01 | $2.63 |
2021-04-27 | $2.70 | $3.02 | $3.55 | $2.78 |
2021-04-28 | $3.02 | $2.89 | $3.88 | $2.82 |
2021-04-29 | $2.89 | $2.81 | $2.92 | $2.75 |
2021-04-30 | $2.81 | $2.83 | $3.07 | $2.68 |
2021-05-01 | $2.83 | $2.85 | $3.22 | $2.84 |
2021-05-02 | $2.85 | $2.82 | $2.98 | $2.77 |
2021-05-03 | $2.82 | $2.72 | $3.37 | $2.72 |
2021-05-04 | $2.72 | $2.59 | $2.68 | $2.37 |
2021-05-05 | $2.59 | $2.57 | $2.83 | $2.56 |
2021-05-06 | $2.57 | $2.57 | $2.60 | $2.54 |
2021-05-07 | $2.45 | $2.36 | $2.63 | $2.35 |
2021-05-08 | $2.36 | $2.31 | $2.71 | $2.27 |
2021-05-09 | $2.31 | $2.34 | $2.44 | $2.26 |
2021-05-10 | $2.34 | $2.24 | $2.38 | $1.97 |
2021-05-11 | $2.24 | $2.12 | $2.45 | $2.12 |
2021-05-12 | $2.12 | $1.95 | $2.28 | $1.83 |
2021-05-13 | $1.90 | $2.06 | $2.24 | $1.86 |
2021-05-14 | $2.06 | $2.05 | $2.35 | $2.03 |
2021-05-15 | $2.05 | $2.74 | $3.17 | $1.82 |
2021-05-16 | $2.74 | $2.24 | $2.73 | $2.17 |
2021-05-17 | $2.24 | $2.06 | $2.35 | $1.98 |
2021-05-18 | $2.06 | $2.43 | $2.83 | $1.99 |
2021-05-19 | $2.43 | $1.84 | $2.02 | $1.50 |
2021-05-20 | $1.84 | $1.93 | $2.44 | $1.86 |
2021-05-21 | $1.93 | $1.93 | $2.40 | $1.61 |
2021-05-22 | $1.93 | $1.54 | $1.88 | $1.46 |
2021-05-23 | $1.54 | $1.43 | $2.04 | $1.35 |
2021-05-24 | $1.43 | $1.50 | $1.83 | $1.48 |
2021-05-25 | $1.50 | $1.50 | $1.65 | $1.48 |
2021-05-26 | $1.50 | $1.51 | $1.68 | $1.51 |
2021-05-27 | $1.51 | $1.50 | $1.55 | $1.20 |
2021-05-28 | $1.50 | $1.41 | $1.49 | $1.32 |
2021-05-29 | $1.41 | $1.34 | $1.42 | $1.23 |
2021-05-30 | $1.34 | $1.37 | $1.48 | $1.33 |
2021-05-31 | $1.37 | $1.41 | $1.72 | $1.26 |
2021-06-01 | $1.41 | $1.35 | $2.17 | $1.35 |
2021-06-02 | $1.35 | $1.28 | $1.42 | $1.24 |
2021-06-03 | $1.28 | $1.30 | $1.37 | $1.27 |
2021-06-04 | $1.30 | $1.24 | $1.32 | $0.8076000 |
2021-06-05 | $1.24 | $1.25 | $1.35 | $1.16 |
2021-06-06 | $1.25 | $1.21 | $1.30 | $1.19 |
2021-06-07 | $1.21 | $1.28 | $1.45 | $1.13 |
2021-06-08 | $1.28 | $1.14 | $1.25 | $1.11 |
2021-06-09 | $1.14 | $1.19 | $1.38 | $1.17 |
2021-06-10 | $1.19 | $1.14 | $1.18 | $1.11 |
2021-06-11 | $1.14 | $1.11 | $1.13 | $1.05 |
2021-06-12 | $1.11 | $1.06 | $1.14 | $1.03 |
2021-06-13 | $1.06 | $1.07 | $1.18 | $1.05 |
2021-06-14 | $1.07 | $1.10 | $1.15 | $1.08 |
2021-06-15 | $1.10 | $1.19 | $1.36 | $1.07 |
2021-06-16 | $1.19 | $1.14 | $1.28 | $1.11 |
2021-06-17 | $1.14 | $1.15 | $1.16 | $1.13 |
2021-06-18 | $1.12 | $1.08 | $1.15 | $1.05 |
2021-06-19 | $1.08 | $1.07 | $1.18 | $1.03 |
2021-06-20 | $1.07 | $1.07 | $1.17 | $1.02 |
2021-06-21 | $1.07 | $0.9721000 | $1.09 | $0.8984000 |
2021-06-22 | $0.9721000 | $0.8035000 | $0.9961000 | $0.7839000 |
2021-06-23 | $0.8035000 | $0.8256000 | $0.8626000 | $0.8014000 |
2021-06-24 | $0.8256000 | $0.8423000 | $0.8694000 | $0.8207000 |
2021-06-25 | $0.8423000 | $0.8161000 | $0.8777000 | $0.7466000 |
2021-06-26 | $0.8161000 | $0.7957000 | $0.8778000 | $0.7822000 |
2021-06-27 | $0.7946000 | $0.7999000 | $0.8707000 | $0.7913000 |
2021-06-28 | $0.7999000 | $0.8073000 | $0.8885000 | $0.7854000 |
2021-06-29 | $0.8073000 | $0.8396000 | $0.8873000 | $0.8136000 |
2021-06-30 | $0.8541000 | $0.8719000 | $0.9381000 | $0.8175000 |
2021-07-01 | $0.8526000 | $0.8473000 | $0.8591000 | $0.7901000 |
2021-07-02 | $0.8473000 | $0.8479000 | $0.8923000 | $0.8444000 |
2021-07-03 | $0.8485000 | $0.8595000 | $0.8922000 | $0.8354000 |
2021-07-04 | $0.8595000 | $0.8675000 | $0.9123000 | $0.8382000 |
2021-07-05 | $0.8607000 | $0.8473000 | $0.9167000 | $0.8122000 |
2021-07-06 | $0.8510000 | $0.8717000 | $0.9149000 | $0.8543000 |
2021-07-07 | $0.8717000 | $0.8951000 | $0.8951000 | $0.8497000 |
2021-07-08 | $0.8877000 | $0.8919000 | $0.9635000 | $0.8613000 |
2021-07-09 | $0.8896000 | $0.8692000 | $0.9239000 | $0.8675000 |
2021-07-10 | $0.8692000 | $0.8300000 | $0.8758000 | $0.8241000 |
2021-07-11 | $0.8300000 | $0.8538000 | $0.8716000 | $0.8352000 |
2021-07-12 | $0.8538000 | $0.8117000 | $0.8443000 | $0.7920000 |
2021-07-13 | $0.8117000 | $0.8182000 | $0.8356000 | $0.7708000 |
2021-07-14 | $0.8182000 | $0.8228000 | $0.9660000 | $0.8210000 |
2021-07-15 | $0.8228000 | $0.8137000 | $0.8379000 | $0.7868000 |
2021-07-16 | $0.8137000 | $0.8032000 | $0.8377000 | $0.7829000 |
2021-07-17 | $0.8032000 | $0.7936000 | $0.8322000 | $0.7913000 |
2021-07-18 | $0.7936000 | $0.7975000 | $0.8001000 | $0.7536000 |
2021-07-19 | $0.7975000 | $0.7798000 | $0.7947000 | $0.7476000 |
2021-07-20 | $0.7798000 | $0.7491000 | $0.7977000 | $0.7348000 |
2021-07-21 | $0.7491000 | $0.7752000 | $0.8437000 | $0.7543000 |
2021-07-22 | $0.7752000 | $0.7773000 | $0.7965000 | $0.7656000 |
2021-07-23 | $0.7773000 | $0.7508000 | $0.8190000 | $0.7425000 |
2021-07-24 | $0.7508000 | $0.7489000 | $0.8005000 | $0.7400000 |
2021-07-25 | $0.7489000 | $0.7421000 | $0.7904000 | $0.7360000 |
2021-07-26 | $0.7360000 | $0.7372000 | $0.7771000 | $0.6936000 |
2021-07-27 | $0.7401000 | $0.7343000 | $0.9114000 | $0.7235000 |
2021-07-28 | $0.7291000 | $0.7227000 | $0.7531000 | $0.7047000 |
2021-07-29 | $0.7209000 | $0.7231000 | $0.8461000 | $0.7231000 |
2021-07-30 | $0.7246000 | $0.7576000 | $0.8062000 | $0.7513000 |
2021-07-31 | $0.7588000 | $0.7542000 | $0.8089000 | $0.7474000 |
2021-08-01 | $0.7542000 | $0.7460000 | $0.8416000 | $0.7332000 |
2021-08-02 | $0.7456000 | $0.8255000 | $0.8470000 | $0.7323000 |
2021-08-03 | $0.8344000 | $0.8337000 | $0.8889000 | $0.7856000 |
2021-08-04 | $0.8337000 | $0.9126000 | $1.12 | $0.8804000 |
2021-08-05 | $0.9160000 | $0.8946000 | $0.9870000 | $0.8791000 |
2021-08-06 | $0.9003000 | $0.9377000 | $1.13 | $0.9154000 |
2021-08-07 | $0.9376000 | $0.9990000 | $1.09 | $0.9660000 |
2021-08-08 | $0.9990000 | $0.9493000 | $0.9857000 | $0.9287000 |
2021-08-09 | $0.9457000 | $1.23 | $1.24 | $0.9897000 |
2021-08-10 | $1.23 | $1.15 | $1.23 | $1.11 |
2021-08-11 | $1.15 | $1.08 | $1.18 | $1.08 |
2021-08-12 | $1.11 | $1.07 | $1.11 | $1.05 |
2021-08-13 | $1.07 | $1.13 | $1.23 | $1.09 |
2021-08-14 | $1.11 | $1.11 | $1.16 | $1.09 |
2021-08-15 | $1.11 | $1.08 | $1.17 | $1.07 |
2021-08-16 | $1.08 | $1.07 | $1.11 | $1.02 |
2021-08-17 | $1.07 | $0.9967000 | $1.06 | $0.9563000 |
2021-08-18 | $0.9967000 | $0.9764000 | $1.02 | $0.9595000 |
2021-08-19 | $0.9764000 | $1.01 | $1.10 | $1.01 |
2021-08-20 | $1.01 | $1.23 | $1.37 | $1.04 |
2021-08-21 | $1.23 | $1.18 | $1.29 | $1.17 |
2021-08-22 | $1.18 | $1.17 | $1.23 | $1.16 |
2021-08-23 | $1.17 | $1.17 | $1.26 | $1.15 |
2021-08-24 | $1.17 | $1.20 | $1.20 | $1.17 |
2021-09-01 | $1.16 | $1.24 | $1.32 | $1.23 |
2021-09-02 | $1.24 | $1.18 | $1.37 | $1.15 |
2021-09-03 | $1.18 | $1.20 | $1.25 | $1.18 |
2021-09-04 | $1.20 | $1.18 | $1.20 | $1.15 |
2021-09-05 | $1.18 | $1.20 | $1.22 | $1.19 |
2021-09-06 | $1.20 | $1.24 | $1.25 | $1.19 |
2021-09-07 | $1.24 | $1.06 | $1.21 | $1.04 |
2021-09-08 | $1.06 | $1.09 | $1.12 | $1.05 |
2021-09-09 | $1.09 | $1.07 | $1.09 | $1.05 |
2021-09-10 | $1.07 | $1.07 | $1.25 | $0.9879000 |
2021-09-11 | $1.07 | $1.09 | $1.13 | $1.06 |
2021-09-12 | $1.09 | $1.09 | $1.18 | $1.07 |
2021-09-13 | $1.09 | $1.04 | $1.10 | $1.03 |
2021-09-14 | $1.04 | $1.05 | $1.11 | $1.05 |
2021-09-15 | $1.05 | $1.05 | $1.13 | $1.05 |
2021-09-16 | $1.05 | $1.13 | $1.28 | $1.03 |
2021-09-17 | $1.13 | $1.10 | $1.13 | $1.05 |
2021-09-18 | $1.10 | $1.17 | $1.27 | $1.06 |
2021-09-19 | $1.17 | $1.12 | $1.14 | $1.09 |
2021-09-20 | $1.12 | $1.04 | $1.05 | $0.9804000 |
2021-09-21 | $1.04 | $0.9512000 | $1.13 | $0.9034000 |
2021-09-22 | $0.9512000 | $1.01 | $1.23 | $0.9606000 |
2021-09-23 | $1.01 | $0.9962000 | $1.06 | $0.9786000 |
2021-09-24 | $0.9962000 | $0.9171000 | $0.9792000 | $0.8883000 |
2021-09-25 | $0.9171000 | $0.8598000 | $0.9621000 | $0.8416000 |
2021-09-26 | $0.8598000 | $0.8445000 | $0.9095000 | $0.8405000 |
2021-09-27 | $0.8445000 | $0.8303000 | $0.8789000 | $0.7814000 |
2021-09-28 | $0.8303000 | $0.8352000 | $0.8787000 | $0.7939000 |
2021-09-29 | $0.8352000 | $0.8419000 | $0.8935000 | $0.8034000 |
2021-09-30 | $0.8419000 | $0.8549000 | $0.9038000 | $0.8258000 |
2021-10-01 | $0.8549000 | $0.9243000 | $0.9985000 | $0.9021000 |
2021-10-02 | $0.9243000 | $0.9226000 | $1.02 | $0.9057000 |
2021-10-03 | $0.9226000 | $0.8920000 | $0.9966000 | $0.8889000 |
2021-10-04 | $0.8920000 | $0.9179000 | $1.01 | $0.8783000 |
2021-10-05 | $0.9179000 | $0.9068000 | $0.9768000 | $0.9026000 |
2021-10-06 | $0.9068000 | $0.8729000 | $0.9866000 | $0.8661000 |
2021-10-07 | $0.8729000 | $0.8784000 | $0.8945000 | $0.8511000 |
2021-10-08 | $0.8784000 | $0.8928000 | $0.9869000 | $0.8604000 |
2021-10-09 | $0.8928000 | $0.8982000 | $0.9555000 | $0.8839000 |
2021-10-10 | $0.8970000 | $0.9313000 | $1.03 | $0.8456000 |
2021-10-11 | $0.9305000 | $0.9188000 | $0.9821000 | $0.9045000 |
2021-10-12 | $0.9201000 | $0.9219000 | $0.9962000 | $0.9020000 |
2021-10-13 | $0.9219000 | $0.9697000 | $1.01 | $0.9347000 |
2021-10-14 | $0.9697000 | $0.9440000 | $1.05 | $0.9440000 |
2021-10-15 | $0.9440000 | $0.9783000 | $1.04 | $0.9516000 |
2021-10-16 | $0.9783000 | $1.01 | $1.06 | $0.9386000 |
2021-10-17 | $1.01 | $1.01 | $1.08 | $0.9647000 |
2021-10-18 | $1.01 | $1.04 | $1.08 | $0.9830000 |
2021-10-19 | $1.04 | $1.08 | $1.20 | $1.06 |
2021-10-20 | $1.08 | $1.11 | $1.22 | $1.11 |
2021-10-21 | $1.11 | $1.07 | $1.19 | $1.04 |
2021-10-22 | $1.07 | $1.08 | $1.17 | $1.03 |
2021-10-23 | $1.08 | $1.13 | $1.22 | $1.12 |
2021-10-24 | $1.13 | $1.07 | $1.24 | $1.05 |
2021-10-25 | $1.07 | $1.10 | $1.20 | $1.06 |
2021-10-26 | $1.10 | $1.09 | $1.21 | $1.04 |
2021-10-27 | $1.09 | $1.09 | $1.09 | $1.08 |
2021-11-03 | $1.04 | $1.04 | $1.13 | $0.9982000 |
2021-11-04 | $1.04 | $1.03 | $1.12 | $0.9795000 |
2021-11-05 | $1.03 | $1.03 | $1.03 | $1.03 |
2021-11-06 | $0.9684000 | $1.02 | $1.06 | $0.9716000 |
2021-11-07 | $1.02 | $1.01 | $1.08 | $1.00 |
2021-11-08 | $1.01 | $0.9771000 | $1.14 | $0.9713000 |
2021-11-09 | $0.9771000 | $1.03 | $1.10 | $0.9502000 |
2021-11-10 | $0.9780000 | $1.27 | $1.28 | $0.8914000 |
2021-11-11 | $1.03 | $0.9356000 | $1.06 | $0.9351000 |
2021-11-12 | $0.9356000 | $0.9856000 | $1.01 | $0.9249000 |
2021-11-13 | $0.9856000 | $1.05 | $1.05 | $0.9245000 |
2021-11-14 | $1.05 | $0.9357000 | $1.08 | $0.9334000 |
2021-11-15 | $0.9357000 | $0.9118000 | $1.01 | $0.8913000 |
2021-11-16 | $0.9118000 | $0.9389000 | $1.02 | $0.8340000 |
2021-11-17 | $0.9383000 | $0.9145000 | $0.9767000 | $0.8711000 |
2021-11-18 | $0.9145000 | $0.8414000 | $1.00 | $0.8061000 |
2021-11-19 | $0.8612000 | $0.8821000 | $0.9895000 | $0.8700000 |
2021-11-20 | $0.8822000 | $0.8818000 | $1.03 | $0.8708000 |
2021-11-21 | $0.8818000 | $0.8632000 | $0.8981000 | $0.8504000 |
2021-11-22 | $0.8632000 | $0.8803000 | $0.9150000 | $0.8173000 |
2021-11-23 | $0.8803000 | $0.8756000 | $0.9512000 | $0.8695000 |
2021-11-24 | $0.8756000 | $0.8634000 | $0.9245000 | $0.8518000 |
2021-11-25 | $0.8634000 | $0.9563000 | $1.04 | $0.8980000 |
2021-11-26 | $0.9563000 | $0.9516000 | $1.04 | $0.8445000 |
2021-11-27 | $0.9516000 | $0.9468000 | $0.9763000 | $0.9086000 |
2021-11-28 | $0.9468000 | $0.9958000 | $1.05 | $0.9791000 |
2021-11-29 | $0.9958000 | $1.06 | $1.14 | $0.9969000 |
2021-11-30 | $1.06 | $1.01 | $1.11 | $0.9930000 |
2021-12-01 | $1.01 | $1.01 | $1.02 | $0.9588000 |
2021-12-02 | $1.01 | $0.9928000 | $1.02 | $0.9793000 |
2021-12-03 | $0.9928000 | $0.9316000 | $1.02 | $0.9253000 |
2021-12-04 | $0.9316000 | $0.9139000 | $1.20 | $0.8954000 |
2021-12-05 | $0.9139000 | $0.8959000 | $0.9366000 | $0.8871000 |
2021-12-06 | $0.8974000 | $0.8758000 | $0.9538000 | $0.8740000 |
2021-12-07 | $0.8758000 | $0.8736000 | $0.9081000 | $0.8598000 |
2021-12-08 | $0.8736000 | $0.8560000 | $0.9080000 | $0.8445000 |
2021-12-09 | $0.8560000 | $0.8042000 | $0.8563000 | $0.7657000 |
2021-12-10 | $0.7989000 | $0.7715000 | $0.7887000 | $0.7286000 |
2021-12-11 | $0.7715000 | $0.7654000 | $0.8132000 | $0.7646000 |
2021-12-12 | $0.7654000 | $0.7683000 | $0.8018000 | $0.7559000 |
2021-12-13 | $0.7642000 | $0.7313000 | $0.7734000 | $0.7010000 |
2021-12-14 | $0.7339000 | $0.7199000 | $0.7500000 | $0.7010000 |
2021-12-15 | $0.7199000 | $0.7642000 | $0.7928000 | $0.7353000 |
2021-12-16 | $0.7642000 | $0.7752000 | $0.8516000 | $0.6814000 |
2021-12-17 | $0.7752000 | $0.7807000 | $0.7900000 | $0.6846000 |
2021-12-18 | $0.7807000 | $0.7639000 | $0.8098000 | $0.6767000 |
2021-12-19 | $0.7493000 | $0.7121000 | $0.7789000 | $0.5650000 |
2021-12-20 | $0.7080000 | $0.7342000 | $0.8746000 | $0.7032000 |
2021-12-21 | $0.7366000 | $0.7425000 | $0.8718000 | $0.7079000 |
2021-12-22 | $0.7425000 | $0.7547000 | $0.8017000 | $0.7049000 |
2021-12-23 | $0.7544000 | $0.7365000 | $0.8208000 | $0.7110000 |
2021-12-24 | $0.7365000 | $0.7339000 | $0.8023000 | $0.7080000 |
2021-12-25 | $0.8277000 | $0.7469000 | $0.8367000 | $0.7202000 |
2021-12-26 | $0.7469000 | $0.7476000 | $0.8320000 | $0.7329000 |
2021-12-27 | $0.7476000 | $0.7420000 | $0.8987000 | $0.7298000 |
2021-12-28 | $0.7420000 | $0.7261000 | $0.8528000 | $0.6899000 |
2021-12-29 | $0.7807000 | $0.7169000 | $0.8157000 | $0.6732000 |
2021-12-30 | $0.7226000 | $0.7135000 | $0.7762000 | $0.7003000 |
2021-12-31 | $0.7691000 | $0.6969000 | $0.7620000 | $0.6547000 |
2022-01-01 | $0.6930000 | $0.7113000 | $0.8368000 | $0.6473000 |
2022-01-02 | $0.7055000 | $0.7068000 | $0.7907000 | $0.6673000 |
2022-01-03 | $0.7068000 | $0.6958000 | $0.7606000 | $0.6672000 |
2022-01-04 | $0.6972000 | $0.7382000 | $0.7497000 | $0.6755000 |
2022-01-05 | $0.7473000 | $0.7155000 | $0.7463000 | $0.6554000 |
2022-01-06 | $0.7223000 | $0.6912000 | $0.7270000 | $0.6654000 |
2022-01-07 | $0.6912000 | $0.6892000 | $0.7154000 | $0.6402000 |
2022-01-08 | $0.7035000 | $0.6510000 | $0.6809000 | $0.6464000 |
2022-01-09 | $0.6510000 | $0.6579000 | $0.7168000 | $0.6415000 |
2022-01-10 | $0.6579000 | $0.6951000 | $0.7179000 | $0.6334000 |
2022-01-11 | $0.6932000 | $0.6518000 | $0.7266000 | $0.6454000 |
2022-01-12 | $0.6518000 | $0.6746000 | $0.7730000 | $0.6412000 |
2022-01-13 | $0.6672000 | $0.6961000 | $0.7438000 | $0.6413000 |
2022-01-14 | $0.7097000 | $0.6825000 | $0.7261000 | $0.6554000 |
2022-01-15 | $0.6825000 | $0.6541000 | $0.6911000 | $0.6485000 |
2022-01-16 | $0.6527000 | $0.6508000 | $0.6954000 | $0.6502000 |
2022-01-17 | $0.6500000 | $0.6473000 | $0.6967000 | $0.6106000 |
2022-01-18 | $0.6489000 | $0.6800000 | $0.7091000 | $0.6102000 |
2022-01-19 | $0.6800000 | $0.6361000 | $0.6888000 | $0.6247000 |
2022-01-20 | $0.6361000 | $0.6440000 | $0.6440000 | $0.5918000 |
2022-01-21 | $0.6440000 | $0.5931000 | $0.6039000 | $0.5160000 |
2022-01-22 | $0.5931000 | $0.5842000 | $0.6303000 | $0.5408000 |
2022-01-23 | $0.5842000 | $0.5767000 | $0.6247000 | $0.5701000 |
2022-01-24 | $0.5767000 | $0.6159000 | $0.6684000 | $0.5542000 |
2022-01-25 | $0.6159000 | $0.6203000 | $0.6486000 | $0.5930000 |
2022-01-26 | $0.6203000 | $0.5924000 | $0.6323000 | $0.5478000 |
2022-01-27 | $0.5924000 | $0.5601000 | $0.6242000 | $0.5541000 |
2022-01-28 | $0.5601000 | $0.5537000 | $0.6329000 | $0.5537000 |
2022-01-29 | $0.5537000 | $0.5610000 | $0.6057000 | $0.5365000 |
2022-01-30 | $0.5610000 | $0.5514000 | $0.5933000 | $0.5446000 |
2022-01-31 | $0.5514000 | $0.5467000 | $0.6475000 | $0.5459000 |
2022-02-01 | $0.5467000 | $0.5670000 | $0.6258000 | $0.5530000 |
2022-02-02 | $0.5670000 | $0.5472000 | $0.5657000 | $0.5333000 |
2022-02-03 | $0.5472000 | $0.5327000 | $0.6058000 | $0.5208000 |
2022-02-04 | $0.5327000 | $0.5482000 | $0.5958000 | $0.5374000 |
2022-02-05 | $0.5482000 | $0.5388000 | $0.5723000 | $0.5382000 |
2022-02-06 | $0.5388000 | $0.5507000 | $0.5773000 | $0.5406000 |
2022-02-07 | $0.5507000 | $0.5523000 | $0.5771000 | $0.5504000 |
2022-02-08 | $0.5523000 | $0.5526000 | $0.5757000 | $0.5342000 |
2022-02-09 | $0.5526000 | $0.5549000 | $0.5916000 | $0.5412000 |
2022-02-10 | $0.5549000 | $0.5587000 | $0.5587000 | $0.5138000 |
2022-02-11 | $0.5587000 | $0.5155000 | $0.5600000 | $0.4874000 |
2022-02-12 | $0.5155000 | $0.4926000 | $0.5233000 | $0.4842000 |
2022-02-13 | $0.4926000 | $0.4984000 | $0.5392000 | $0.4754000 |
2022-02-14 | $0.4984000 | $0.5088000 | $0.5581000 | $0.4839000 |
2022-02-15 | $0.5088000 | $0.4967000 | $0.5887000 | $0.4852000 |
2022-02-16 | $0.4967000 | $0.4677000 | $0.5118000 | $0.4477000 |
2022-02-17 | $0.4677000 | $0.4165000 | $0.5158000 | $0.4087000 |
2022-02-18 | $0.4165000 | $0.4263000 | $0.4555000 | $0.3904000 |
2022-02-19 | $0.4263000 | $0.4141000 | $0.4387000 | $0.4075000 |
2022-02-20 | $0.4141000 | $0.4186000 | $0.4404000 | $0.3929000 |
2022-02-21 | $0.4186000 | $0.4192000 | $0.4362000 | $0.3943000 |
