BIT
التاريخ | افتح | اغلق | عالي | منخفض |
---|---|---|---|---|
2021-03-26 | $0.0001750 | $0.0002550 | $0.0002550 | $0.0001530 |
2021-03-27 | $0.0002550 | $0.0002570 | $0.0002580 | $0.0002550 |
2022-07-08 | $0.4520000 | $0.4535000 | $0.4590000 | $0.4454000 |
2022-07-09 | $0.4535000 | $0.4557000 | $0.4568000 | $0.4519000 |
2022-07-10 | $0.4557000 | $0.4492000 | $0.4574000 | $0.4450000 |
2022-07-11 | $0.4492000 | $0.4432000 | $0.4519000 | $0.4410000 |
2022-07-12 | $0.4432000 | $0.4381000 | $0.4445000 | $0.4374000 |
2022-07-13 | $0.4381000 | $0.4574000 | $0.4574000 | $0.4257000 |
2022-07-14 | $0.4574000 | $0.4686000 | $0.4718000 | $0.4494000 |
2022-07-15 | $0.4686000 | $0.4648000 | $0.4801000 | $0.4648000 |
2022-07-16 | $0.4648000 | $0.4632000 | $0.4669000 | $0.4489000 |
2022-07-17 | $0.4632000 | $0.4652000 | $0.4688000 | $0.4563000 |
2022-07-18 | $0.4652000 | $0.5338000 | $0.5382000 | $0.4650000 |
2022-07-19 | $0.5338000 | $0.5181000 | $0.5482000 | $0.4967000 |
2022-07-20 | $0.5181000 | $0.5066000 | $0.5475000 | $0.4931000 |
2022-07-21 | $0.5066000 | $0.5322000 | $0.5392000 | $0.4867000 |
2022-07-22 | $0.5322000 | $0.5112000 | $0.5533000 | $0.5020000 |
2022-07-23 | $0.5112000 | $0.5318000 | $0.5402000 | $0.5069000 |
2022-07-24 | $0.5318000 | $0.5591000 | $0.5783000 | $0.5305000 |
2022-07-25 | $0.5591000 | $0.5291000 | $0.5629000 | $0.5275000 |
2022-07-26 | $0.5291000 | $0.5444000 | $0.5444000 | $0.5156000 |
2022-07-27 | $0.5444000 | $0.6178000 | $0.6186000 | $0.5408000 |
2022-07-28 | $0.6178000 | $0.6709000 | $0.6951000 | $0.6006000 |
2022-07-29 | $0.6709000 | $0.6808000 | $0.7041000 | $0.6469000 |
2022-07-30 | $0.6808000 | $0.6964000 | $0.7095000 | $0.6657000 |
2022-07-31 | $0.6964000 | $0.6887000 | $0.7184000 | $0.6824000 |
2022-08-01 | $0.6887000 | $0.6897000 | $0.6997000 | $0.6783000 |
2022-08-02 | $0.6897000 | $0.6880000 | $0.7018000 | $0.6668000 |
2022-08-03 | $0.6880000 | $0.7484000 | $0.7584000 | $0.6752000 |
2022-08-04 | $0.7484000 | $0.7370000 | $0.7762000 | $0.7128000 |
2022-08-05 | $0.7370000 | $0.7917000 | $0.7922000 | $0.7347000 |
2022-08-06 | $0.7917000 | $0.7471000 | $0.7971000 | $0.7471000 |
2022-08-07 | $0.7471000 | $0.7518000 | $0.7664000 | $0.7340000 |
2022-08-08 | $0.7518000 | $0.7604000 | $0.7910000 | $0.7451000 |
2022-08-09 | $0.7604000 | $0.7066000 | $0.7686000 | $0.6604000 |
2022-08-10 | $0.7066000 | $0.7421000 | $0.7585000 | $0.6751000 |
2022-08-11 | $0.7421000 | $0.7132000 | $0.7676000 | $0.7059000 |
2022-08-12 | $0.7132000 | $0.7045000 | $0.7194000 | $0.6999000 |
2022-08-13 | $0.7045000 | $0.6586000 | $0.7158000 | $0.6573000 |
2022-08-14 | $0.6586000 | $0.6075000 | $0.6667000 | $0.6002000 |
2022-08-15 | $0.6075000 | $0.5544000 | $0.6373000 | $0.5499000 |
2022-08-16 | $0.5544000 | $0.4970000 | $0.5544000 | $0.4789000 |
2022-08-17 | $0.4970000 | $0.5000000 | $0.5403000 | $0.4836000 |
2022-08-18 | $0.5000000 | $0.5041000 | $0.5194000 | $0.4938000 |
2022-08-19 | $0.5041000 | $0.4513000 | $0.5041000 | $0.4499000 |
2022-08-20 | $0.4513000 | $0.4634000 | $0.4806000 | $0.4437000 |
2022-08-21 | $0.4634000 | $0.4785000 | $0.4872000 | $0.4631000 |
2022-08-22 | $0.4785000 | $0.4936000 | $0.4938000 | $0.4577000 |
2022-08-23 | $0.4936000 | $0.5258000 | $0.5301000 | $0.4840000 |
2022-08-24 | $0.5258000 | $0.5286000 | $0.5386000 | $0.5066000 |
2022-08-25 | $0.5286000 | $0.5699000 | $0.5791000 | $0.5224000 |
2022-08-26 | $0.5699000 | $0.5264000 | $0.5839000 | $0.5207000 |
2022-08-27 | $0.5264000 | $0.5529000 | $0.5594000 | $0.5253000 |
2022-08-28 | $0.5529000 | $0.5296000 | $0.5631000 | $0.5291000 |
2022-08-29 | $0.5296000 | $0.5662000 | $0.5675000 | $0.5274000 |
2022-08-30 | $0.5662000 | $0.5647000 | $0.5791000 | $0.5476000 |
2022-08-31 | $0.5647000 | $0.6065000 | $0.6135000 | $0.5647000 |
2022-09-01 | $0.6065000 | $0.6285000 | $0.6314000 | $0.6011000 |
2022-09-02 | $0.6285000 | $0.6584000 | $0.6864000 | $0.6211000 |
2022-09-03 | $0.6584000 | $0.6282000 | $0.6600000 | $0.6038000 |
2022-09-04 | $0.6282000 | $0.6412000 | $0.6422000 | $0.6213000 |
2022-09-05 | $0.6412000 | $0.6170000 | $0.6495000 | $0.6003000 |
2022-09-06 | $0.6170000 | $0.6250000 | $0.6525000 | $0.6142000 |
2022-09-07 | $0.6250000 | $0.6301000 | $0.6390000 | $0.6061000 |
2022-09-08 | $0.6301000 | $0.6207000 | $0.6332000 | $0.6122000 |
2022-09-09 | $0.6207000 | $0.6262000 | $0.6414000 | $0.6202000 |
2022-09-10 | $0.6262000 | $0.6346000 | $0.6350000 | $0.6126000 |
2022-09-11 | $0.6346000 | $0.6307000 | $0.6366000 | $0.6230000 |
2022-09-12 | $0.6307000 | $0.6240000 | $0.6377000 | $0.6205000 |
2022-09-13 | $0.6240000 | $0.5727000 | $0.6266000 | $0.5688000 |
2022-09-14 | $0.5727000 | $0.5677000 | $0.5857000 | $0.5677000 |
2022-09-15 | $0.5677000 | $0.5054000 | $0.5697000 | $0.5044000 |
2022-09-16 | $0.5054000 | $0.5192000 | $0.5314000 | $0.4895000 |
2022-09-17 | $0.5192000 | $0.5203000 | $0.5203000 | $0.5192000 |
2022-10-02 | $0.4797000 | $0.4762000 | $0.4829000 | $0.4748000 |
2022-10-03 | $0.4762000 | $0.4754000 | $0.4762000 | $0.4754000 |
زوج | الصرف |
---|---|
BIT/USDT | bitmart |
BIT/BTC | ccex |
BIT/DOGE | ccex |
BIT/ETH | ccex |
BIT/LTC | ccex |
BIT/USD | ccex |
BIT/KRW | coinone |
BIT/ETH | ethermium |
BIT/USD | ftx |
BIT/USDT | gateio |
BIT/ETH | hitbtc |
BIT/ETH | idex |
BIT/USDT | lbank |
BIT/BTC | livecoin |
BIT/USDT | poloniex |
BIT/USDT | sushiswap |
BIT/WETH | sushiswap |
BIT/USDT | xtpub |
BitRewards is a blockchain loyalty platform and ecosystem that enables retailers to reward their customers' purchases, friends' invited and other configurable actions with crypto-currency. BIT is the ERC20 token used for rewards within the BitRewards platform.
Team:
The BitReward ICO will start on the 1st of April 2018 and will last until the 30th of April 2018. The ICO token allocation represents 64% of the total token supply and will be available for a 0.00003472 ETH base price. The ICO funding target is set at $3M and the cap at $19M.
Token Reserve Split (36%):
The BIT ICO features a bonus and bounty campaign.
Bonus Structure:
حالة ICO | Upcoming |
---|---|
توريد الرموز | N/A |
تاريخ البدء | 2018-04-01 |
تاريخ الانتهاء | 2019-04-30 |
جمع الأموال (BTC) | N/A |
جمع الأموال (USD) | N/A |
السعر المبدئي (USD) | 0.00003472 |
شركة تدقيق الأمن | N/A |
الشكل القانونى ICO | LLC |
اختصاص ICO | Singapore |
المستشارين القانونيين | MME |
مدونة | https://goo.gl/Wf6WQD |
ورق ابيض | http://goo.gl/8jPtVg |