التاريخ | افتح | اغلق | عالي | منخفض |
---|---|---|---|---|
2021-01-20 | $35,932.79 | $35,645.58 | $36,409.96 | $33,519.59 |
2021-01-21 | $35,501.38 | $30,840.30 | $35,619.60 | $30,067.14 |
2021-01-22 | $30,840.30 | $33,008.02 | $33,857.39 | $28,817.30 |
2021-01-23 | $33,008.02 | $32,107.29 | $33,484.73 | $31,430.15 |
2021-01-24 | $32,107.29 | $32,283.66 | $33,090.99 | $30,957.56 |
2021-01-25 | $32,283.66 | $32,275.27 | $34,881.18 | $31,937.09 |
2021-01-26 | $32,275.27 | $32,516.52 | $32,943.69 | $30,853.17 |
2021-01-27 | $32,516.52 | $30,423.05 | $32,580.05 | $29,236.73 |
2021-01-28 | $30,423.05 | $33,443.87 | $33,880.92 | $29,905.53 |
2021-01-29 | $33,443.87 | $34,252.08 | $38,631.50 | $31,996.08 |
2021-01-30 | $34,252.08 | $34,317.82 | $34,906.15 | $32,858.00 |
2021-01-31 | $34,317.82 | $33,143.22 | $34,381.70 | $32,214.08 |
2021-02-01 | $33,143.22 | $33,535.94 | $34,714.34 | $32,340.24 |
2021-02-02 | $33,535.94 | $35,524.43 | $36,004.47 | $33,459.48 |
2021-02-03 | $35,524.43 | $37,677.34 | $37,704.80 | $35,413.72 |
2021-02-04 | $37,677.34 | $36,983.42 | $38,741.89 | $36,199.19 |
2021-02-05 | $36,983.42 | $38,310.24 | $38,343.92 | $36,626.50 |
2021-02-06 | $38,310.24 | $39,267.01 | $40,989.11 | $38,247.96 |
2021-02-07 | $39,267.01 | $38,868.82 | $39,721.59 | $37,408.16 |
2021-02-08 | $38,868.82 | $46,437.41 | $46,606.82 | $38,063.87 |
2021-02-09 | $46,437.41 | $46,509.57 | $48,209.59 | $45,051.46 |
2021-02-10 | $46,509.57 | $44,854.95 | $47,349.86 | $43,743.99 |
2021-02-11 | $44,854.95 | $48,006.18 | $48,664.81 | $44,032.66 |
2021-02-12 | $48,006.18 | $47,435.54 | $48,930.99 | $46,243.85 |
2021-02-13 | $47,435.54 | $47,222.32 | $48,171.46 | $46,291.19 |
2021-02-14 | $47,222.32 | $48,652.87 | $49,642.39 | $47,096.92 |
2021-02-15 | $48,652.87 | $47,936.51 | $49,031.74 | $45,910.00 |
2021-02-16 | $47,936.51 | $49,184.63 | $50,561.53 | $47,068.63 |
2021-02-17 | $49,184.63 | $52,177.00 | $52,622.68 | $48,967.72 |
2021-02-18 | $52,154.91 | $51,591.61 | $52,550.60 | $50,874.81 |
2021-02-19 | $51,591.61 | $55,933.47 | $56,331.09 | $50,766.83 |
2021-02-20 | $55,933.47 | $55,900.84 | $57,528.16 | $54,140.61 |
2021-02-21 | $55,900.84 | $57,469.95 | $58,348.75 | $55,516.07 |
2021-02-22 | $57,469.95 | $54,121.17 | $57,540.74 | $48,194.31 |
2021-02-23 | $54,121.17 | $48,898.70 | $54,164.35 | $44,983.39 |
2021-02-24 | $48,898.70 | $49,738.17 | $51,399.55 | $47,015.55 |
2021-02-25 | $49,738.17 | $47,082.87 | $52,086.34 | $46,728.88 |
2021-02-26 | $47,082.87 | $46,324.50 | $48,438.38 | $44,153.46 |
2021-02-27 | $46,324.50 | $46,191.39 | $48,362.80 | $45,063.84 |
2021-02-28 | $46,191.39 | $45,261.03 | $46,645.90 | $43,061.92 |
2021-03-01 | $45,261.03 | $49,635.07 | $49,812.20 | $45,058.98 |
2021-03-02 | $49,635.07 | $48,501.21 | $50,221.14 | $47,097.84 |
2021-03-03 | $48,501.21 | $50,392.55 | $52,625.39 | $48,176.64 |
2021-03-04 | $50,392.55 | $48,363.74 | $51,792.65 | $47,516.91 |
2021-03-05 | $48,363.74 | $48,775.37 | $49,467.19 | $46,311.43 |
2021-03-06 | $48,775.37 | $48,892.80 | $49,185.32 | $47,099.07 |
2021-03-07 | $48,892.80 | $50,964.18 | $51,455.54 | $48,892.80 |
2021-03-08 | $50,964.18 | $52,405.02 | $52,408.08 | $49,341.09 |
2021-03-09 | $52,405.02 | $54,928.70 | $54,933.93 | $51,888.98 |
2021-03-10 | $54,928.70 | $55,893.31 | $57,396.59 | $53,054.34 |
2021-03-11 | $55,893.31 | $57,809.41 | $58,142.77 | $54,314.65 |
2021-03-12 | $57,809.41 | $57,256.22 | $58,069.58 | $55,089.68 |
2021-03-13 | $57,256.22 | $61,179.79 | $61,749.15 | $56,103.32 |
2021-03-14 | $61,179.79 | $58,998.89 | $61,674.66 | $58,980.95 |
2021-03-15 | $58,998.89 | $55,665.01 | $60,589.17 | $54,857.68 |
2021-03-16 | $55,665.01 | $56,925.01 | $56,936.04 | $53,269.13 |
2021-03-17 | $56,925.01 | $58,909.00 | $58,975.28 | $54,156.11 |
2021-03-18 | $58,909.00 | $57,643.32 | $60,077.79 | $57,022.20 |
2021-03-19 | $57,643.32 | $58,060.21 | $59,453.32 | $56,283.37 |
2021-03-20 | $58,060.21 | $58,101.34 | $59,911.70 | $57,837.79 |
2021-03-21 | $58,101.34 | $57,374.95 | $58,621.34 | $55,635.61 |
2021-03-22 | $57,374.95 | $54,095.36 | $58,431.44 | $53,795.78 |
2021-03-23 | $54,095.36 | $54,355.45 | $55,836.27 | $52,984.36 |
2021-03-24 | $54,355.45 | $52,303.02 | $57,202.53 | $51,685.15 |
2021-03-25 | $52,303.02 | $51,336.09 | $53,199.52 | $50,406.31 |
2021-03-26 | $51,336.09 | $55,055.43 | $55,083.90 | $51,275.54 |
2021-03-27 | $55,055.43 | $55,863.73 | $56,606.78 | $53,991.00 |
2021-03-28 | $55,863.73 | $55,781.01 | $56,561.55 | $54,717.97 |
2021-03-29 | $55,781.01 | $57,626.10 | $58,413.90 | $54,910.57 |
2021-03-30 | $57,626.10 | $58,781.54 | $59,402.27 | $57,055.21 |
2021-03-31 | $58,781.54 | $58,793.80 | $59,818.50 | $56,918.81 |
2021-04-01 | $58,793.80 | $58,730.82 | $59,469.45 | $57,949.11 |
2021-04-02 | $58,730.82 | $58,987.80 | $60,061.51 | $58,458.46 |
2021-04-03 | $58,987.80 | $57,074.97 | $59,770.87 | $56,958.04 |
2021-04-04 | $57,074.97 | $58,219.43 | $58,493.73 | $56,493.38 |
2021-04-05 | $58,219.43 | $59,119.56 | $59,235.68 | $56,833.44 |
2021-04-06 | $59,119.56 | $58,010.35 | $59,464.31 | $57,369.44 |
2021-04-07 | $58,010.35 | $55,951.98 | $58,628.19 | $55,467.58 |
2021-04-08 | $55,951.98 | $58,084.46 | $58,150.23 | $55,711.07 |
2021-04-09 | $58,084.46 | $58,106.85 | $58,881.94 | $57,694.22 |
2021-04-10 | $58,106.85 | $59,784.80 | $61,193.50 | $57,885.43 |
2021-04-11 | $59,784.80 | $59,980.45 | $60,673.37 | $59,218.25 |
2021-04-12 | $59,980.45 | $59,845.76 | $61,233.29 | $59,421.37 |
2021-04-13 | $59,845.76 | $59,881.46 | $59,881.46 | $59,827.93 |
2021-04-16 | $63,233.03 | $61,416.41 | $63,567.11 | $60,048.13 |
2021-04-17 | $61,416.41 | $60,056.07 | $62,541.21 | $59,712.92 |
2021-04-18 | $60,056.07 | $56,246.82 | $60,393.33 | $52,785.10 |
2021-04-19 | $56,246.82 | $55,680.11 | $57,590.64 | $54,291.08 |
2021-04-20 | $55,680.11 | $56,496.06 | $57,101.05 | $53,429.73 |
2021-04-21 | $56,496.06 | $53,803.25 | $56,801.94 | $53,640.81 |
2021-04-22 | $53,803.25 | $51,717.61 | $55,458.61 | $50,519.78 |
2021-04-23 | $51,717.61 | $51,178.03 | $52,112.75 | $47,495.24 |
2021-04-24 | $51,178.03 | $50,115.99 | $51,223.86 | $48,769.48 |
2021-04-25 | $50,115.99 | $49,120.97 | $50,576.40 | $47,073.07 |
2021-04-26 | $49,120.97 | $54,062.29 | $54,389.71 | $48,843.41 |
2021-04-27 | $54,062.29 | $55,073.48 | $55,490.94 | $53,357.59 |
2021-04-28 | $55,073.48 | $54,877.94 | $56,461.55 | $53,886.63 |
2021-04-29 | $54,877.94 | $53,581.58 | $55,217.24 | $52,399.42 |
2021-04-30 | $53,581.58 | $57,757.97 | $57,984.34 | $53,089.93 |
2021-05-01 | $57,757.97 | $57,843.16 | $58,498.65 | $57,057.40 |
2021-05-02 | $57,843.16 | $56,623.51 | $57,934.82 | $56,092.72 |
2021-05-03 | $56,623.51 | $57,195.07 | $58,963.84 | $56,531.60 |
2021-05-04 | $57,195.07 | $53,244.07 | $57,226.81 | $53,108.04 |
2021-05-05 | $53,244.07 | $57,506.88 | $57,944.11 | $52,978.89 |
2021-05-06 | $57,506.88 | $56,441.94 | $58,392.76 | $55,299.40 |
2021-05-07 | $56,441.94 | $57,374.33 | $58,695.29 | $55,311.16 |
2021-05-08 | $57,374.33 | $58,943.13 | $59,521.69 | $56,985.44 |
2021-05-09 | $58,943.13 | $58,294.18 | $59,276.99 | $56,350.98 |
2021-05-10 | $58,294.18 | $55,870.01 | $59,587.03 | $54,239.16 |
2021-05-11 | $55,870.01 | $56,747.52 | $56,928.37 | $54,490.38 |
2021-05-12 | $56,747.52 | $49,504.08 | $58,005.44 | $49,182.89 |
2021-05-13 | $49,504.08 | $49,700.60 | $51,377.99 | $47,029.73 |
2021-05-14 | $49,700.60 | $49,887.96 | $51,554.66 | $48,910.06 |
2021-05-15 | $49,887.96 | $46,775.29 | $50,710.05 | $46,606.18 |
2021-05-16 | $46,775.29 | $46,490.71 | $49,808.83 | $43,918.69 |
2021-05-17 | $46,490.71 | $43,552.14 | $46,665.19 | $42,130.83 |
2021-05-18 | $43,552.14 | $42,886.02 | $45,819.36 | $42,309.39 |
2021-05-19 | $42,886.02 | $36,771.87 | $43,564.34 | $29,925.20 |
2021-05-20 | $36,771.87 | $40,597.40 | $42,520.03 | $35,009.25 |
2021-05-21 | $40,597.40 | $37,350.39 | $42,252.07 | $33,552.80 |
2021-05-22 | $37,350.39 | $37,491.50 | $38,841.92 | $35,287.71 |
2021-05-23 | $37,491.50 | $34,716.84 | $38,304.55 | $31,157.18 |
2021-05-24 | $34,716.84 | $38,837.76 | $39,945.35 | $34,467.32 |
2021-05-25 | $38,837.76 | $38,387.36 | $39,842.90 | $36,509.09 |
2021-05-26 | $38,387.36 | $39,295.08 | $40,854.81 | $37,855.81 |
2021-05-27 | $39,295.08 | $38,538.84 | $40,408.95 | $37,211.84 |
2021-05-28 | $38,538.84 | $35,680.92 | $38,879.60 | $34,733.76 |
2021-05-29 | $35,680.92 | $34,611.58 | $37,307.10 | $33,666.06 |
2021-05-30 | $34,611.58 | $35,662.59 | $36,481.62 | $33,400.65 |
2021-05-31 | $35,662.59 | $37,290.83 | $37,512.80 | $34,202.86 |
2021-06-01 | $37,290.83 | $36,683.51 | $37,910.19 | $35,733.52 |
2021-06-02 | $36,683.51 | $37,576.98 | $38,225.18 | $35,935.34 |
2021-06-03 | $37,576.98 | $39,229.66 | $39,482.46 | $37,199.92 |
2021-06-04 | $39,229.66 | $36,861.50 | $39,273.49 | $35,617.03 |
2021-06-05 | $36,861.50 | $35,538.40 | $37,911.76 | $34,846.16 |
2021-06-06 | $35,538.40 | $35,798.57 | $36,453.81 | $35,264.34 |
2021-06-07 | $35,798.57 | $33,582.86 | $36,790.39 | $33,367.12 |
2021-06-08 | $33,582.86 | $33,409.38 | $34,061.09 | $31,034.35 |
2021-06-09 | $33,409.38 | $37,391.58 | $37,528.42 | $32,435.18 |
2021-06-10 | $37,391.58 | $36,680.78 | $38,387.20 | $35,821.05 |
2021-06-11 | $36,680.78 | $37,194.03 | $37,665.85 | $35,981.84 |
2021-06-12 | $37,339.98 | $35,541.78 | $37,445.32 | $34,655.21 |
2021-06-13 | $35,541.78 | $39,017.37 | $39,374.68 | $34,802.24 |
2021-06-14 | $39,017.37 | $40,526.63 | $41,025.42 | $38,755.79 |
2021-06-15 | $40,526.63 | $40,161.86 | $41,307.06 | $39,526.69 |
2021-06-16 | $40,161.86 | $38,345.41 | $40,487.98 | $38,122.04 |
2021-06-17 | $38,345.41 | $38,082.30 | $39,537.42 | $37,386.57 |
2021-06-18 | $38,082.30 | $35,830.29 | $38,201.23 | $35,158.89 |
2021-06-19 | $35,830.29 | $35,515.38 | $36,443.26 | $34,863.17 |
2021-06-20 | $35,515.38 | $35,602.26 | $36,139.95 | $33,377.82 |
2021-06-21 | $35,602.26 | $31,652.62 | $35,760.61 | $31,284.70 |
2021-06-22 | $31,652.62 | $32,537.58 | $33,312.87 | $28,908.07 |
2021-06-23 | $32,537.58 | $33,678.64 | $34,831.93 | $31,790.02 |
2021-06-24 | $33,678.64 | $34,649.84 | $35,267.23 | $32,340.83 |
2021-06-25 | $34,649.84 | $31,593.86 | $35,494.50 | $31,290.25 |
2021-06-26 | $31,593.86 | $32,307.35 | $32,680.58 | $30,190.90 |
2021-06-27 | $32,307.35 | $34,713.81 | $34,754.50 | $32,031.15 |
2021-06-28 | $34,713.81 | $34,487.11 | $35,292.57 | $33,890.86 |
2021-06-29 | $34,487.11 | $35,901.41 | $36,624.75 | $34,243.82 |
2021-06-30 | $35,901.41 | $35,056.39 | $36,090.37 | $34,062.04 |
2021-07-01 | $35,056.39 | $33,598.26 | $35,065.41 | $32,757.33 |
2021-07-02 | $33,543.11 | $33,804.54 | $33,968.47 | $32,715.18 |
2021-07-03 | $33,804.54 | $34,682.84 | $34,944.91 | $33,333.05 |
2021-07-04 | $34,682.84 | $35,287.97 | $35,945.36 | $34,390.95 |
2021-07-05 | $35,287.97 | $33,702.79 | $35,290.80 | $33,151.51 |
2021-07-06 | $33,702.79 | $34,237.66 | $35,096.65 | $33,558.75 |
2021-07-07 | $34,237.66 | $33,880.79 | $35,066.82 | $33,807.42 |
2021-07-08 | $33,880.79 | $32,874.01 | $33,934.31 | $32,108.68 |
2021-07-09 | $32,874.01 | $33,804.20 | $34,076.49 | $32,274.31 |
2021-07-10 | $33,804.20 | $33,515.13 | $34,253.50 | $33,030.16 |
2021-07-11 | $33,515.13 | $34,249.30 | $34,595.69 | $33,335.40 |
2021-07-12 | $34,249.30 | $33,088.51 | $34,658.46 | $32,660.38 |
2021-07-13 | $33,088.51 | $32,737.47 | $33,335.54 | $32,206.14 |
2021-07-14 | $32,737.47 | $32,820.50 | $33,099.20 | $31,601.99 |
2021-07-15 | $32,820.50 | $31,867.46 | $33,188.54 | $31,133.75 |
2021-07-16 | $31,867.46 | $31,401.76 | $32,256.94 | $31,046.14 |
2021-07-17 | $31,401.76 | $31,546.64 | $31,966.25 | $31,194.16 |
2021-07-18 | $31,546.64 | $31,806.30 | $32,446.17 | $31,131.67 |
2021-07-19 | $31,806.30 | $30,847.55 | $31,907.17 | $30,487.11 |
2021-07-20 | $30,847.55 | $29,795.55 | $31,063.88 | $29,320.09 |
2021-07-21 | $29,795.55 | $32,166.46 | $32,814.13 | $29,513.88 |
2021-07-22 | $32,139.48 | $32,299.47 | $32,604.40 | $31,738.48 |
2021-07-23 | $32,299.47 | $33,637.92 | $33,637.93 | $32,012.62 |
2021-07-24 | $33,637.92 | $34,282.56 | $34,519.75 | $33,429.09 |
2021-07-25 | $34,282.56 | $35,369.93 | $35,382.63 | $33,892.36 |
2021-07-26 | $35,369.93 | $37,269.52 | $40,553.85 | $35,270.24 |
2021-07-27 | $37,269.52 | $39,496.69 | $39,535.50 | $36,422.45 |
2021-07-28 | $39,496.69 | $40,030.01 | $40,906.09 | $38,809.89 |
2021-07-29 | $40,030.01 | $40,030.52 | $40,633.62 | $39,281.83 |
2021-07-30 | $40,030.52 | $42,231.83 | $42,301.76 | $38,346.18 |
2021-07-31 | $42,231.83 | $41,474.72 | $42,373.59 | $41,065.61 |
2021-08-01 | $41,474.72 | $39,870.76 | $42,584.65 | $39,471.54 |
2021-08-02 | $39,870.76 | $39,158.53 | $40,446.60 | $38,698.01 |
2021-08-03 | $39,158.53 | $38,189.30 | $39,779.45 | $37,679.22 |
2021-08-04 | $38,189.30 | $39,738.56 | $39,961.11 | $37,526.24 |
2021-08-05 | $39,738.56 | $40,888.18 | $41,409.14 | $37,330.04 |
2021-08-06 | $40,888.18 | $42,852.18 | $43,363.62 | $39,895.05 |
2021-08-07 | $42,852.18 | $44,617.96 | $44,731.51 | $42,473.57 |
2021-08-08 | $44,617.96 | $43,827.75 | $45,310.33 | $43,300.59 |
2021-08-09 | $43,827.75 | $46,292.61 | $46,476.01 | $42,818.07 |
2021-08-10 | $46,292.61 | $45,601.03 | $46,707.56 | $44,663.20 |
2021-08-11 | $45,601.03 | $45,556.69 | $46,763.89 | $45,360.51 |
2021-08-12 | $45,556.69 | $44,425.52 | $46,214.21 | $43,786.40 |
2021-08-13 | $44,425.52 | $47,831.45 | $47,890.79 | $44,260.38 |
2021-08-14 | $47,832.93 | $47,102.03 | $48,136.25 | $46,049.28 |
2021-08-15 | $47,102.03 | $47,015.94 | $47,390.93 | $45,595.22 |
2021-08-16 | $47,015.94 | $45,927.40 | $48,064.42 | $45,681.10 |
2021-08-17 | $45,927.40 | $44,684.43 | $47,100.97 | $44,438.79 |
2021-08-18 | $44,684.43 | $44,714.54 | $46,024.97 | $44,240.90 |
2021-08-19 | $44,714.54 | $46,761.49 | $47,044.06 | $43,982.21 |
2021-08-20 | $46,761.49 | $49,336.45 | $49,377.50 | $46,652.00 |
2021-08-21 | $49,336.45 | $48,867.87 | $49,809.82 | $48,330.03 |
2021-08-22 | $48,867.87 | $49,289.71 | $49,512.19 | $48,119.98 |
2021-08-23 | $49,289.71 | $49,521.06 | $50,513.83 | $49,048.25 |
2021-08-24 | $49,521.06 | $47,690.54 | $49,859.97 | $47,580.66 |
2021-08-25 | $47,690.54 | $48,996.44 | $49,257.74 | $47,135.07 |
2021-08-26 | $48,996.44 | $46,852.22 | $49,358.20 | $46,456.68 |
2021-08-27 | $46,852.22 | $49,088.10 | $49,166.31 | $46,376.81 |
2021-08-28 | $49,088.10 | $48,918.90 | $49,306.47 | $48,386.90 |
2021-08-29 | $48,918.90 | $48,794.26 | $49,653.49 | $47,841.49 |
2021-08-30 | $48,794.26 | $46,993.31 | $48,878.11 | $46,872.47 |
2021-08-31 | $46,993.31 | $47,159.26 | $48,252.74 | $46,713.72 |
2021-09-01 | $47,159.26 | $48,840.01 | $49,062.05 | $46,544.74 |
2021-09-02 | $48,840.01 | $49,280.77 | $50,374.89 | $48,632.70 |
2021-09-03 | $49,280.77 | $50,019.51 | $51,056.15 | $48,362.56 |
2021-09-04 | $50,019.51 | $49,935.29 | $50,549.35 | $49,501.12 |
2021-09-05 | $49,935.29 | $51,784.16 | $51,890.18 | $49,499.28 |
2021-09-06 | $51,784.16 | $52,693.32 | $52,766.16 | $51,035.68 |
2021-09-07 | $52,693.32 | $46,856.31 | $52,919.24 | $43,904.42 |
2021-09-08 | $46,856.31 | $46,073.45 | $47,362.35 | $44,475.76 |
2021-09-09 | $46,073.45 | $46,310.99 | $47,335.29 | $45,572.30 |
2021-09-10 | $46,392.85 | $44,853.10 | $47,026.67 | $44,198.27 |
2021-09-11 | $44,853.10 | $45,166.12 | $45,987.63 | $44,741.98 |
2021-09-12 | $45,166.12 | $46,049.72 | $46,403.50 | $44,765.82 |
2021-09-13 | $46,049.72 | $44,958.56 | $46,821.84 | $43,511.30 |
2021-09-14 | $44,958.56 | $47,129.01 | $47,263.56 | $44,776.37 |
2021-09-15 | $47,129.01 | $48,148.45 | $48,457.30 | $46,725.15 |
2021-09-16 | $48,148.45 | $47,764.47 | $48,498.51 | $47,050.55 |
2021-09-17 | $47,764.47 | $47,297.98 | $48,172.36 | $46,770.31 |
2021-09-18 | $47,297.98 | $48,312.46 | $48,808.00 | $47,066.47 |
2021-09-19 | $48,312.46 | $47,251.76 | $48,376.30 | $46,864.50 |
2021-09-20 | $47,251.76 | $42,925.46 | $47,340.49 | $42,552.63 |
2021-09-21 | $42,925.46 | $40,709.59 | $43,625.93 | $39,767.17 |
2021-09-22 | $40,709.59 | $43,576.15 | $44,012.22 | $40,589.07 |
2021-09-23 | $43,576.15 | $44,893.87 | $44,994.17 | $43,108.42 |
2021-09-24 | $44,893.87 | $42,848.41 | $45,143.18 | $40,807.20 |
2021-09-25 | $42,848.41 | $42,721.91 | $42,992.94 | $41,710.08 |
2021-09-26 | $42,721.91 | $43,201.79 | $43,928.49 | $40,825.40 |
2021-09-27 | $43,201.79 | $42,187.51 | $44,360.41 | $42,139.24 |
2021-09-28 | $42,187.51 | $41,056.79 | $42,781.24 | $40,924.13 |
2021-09-29 | $41,056.79 | $41,539.43 | $42,603.18 | $40,790.67 |
2021-09-30 | $41,539.43 | $43,829.34 | $44,106.60 | $41,436.79 |
2021-10-01 | $43,829.34 | $48,164.35 | $48,470.13 | $43,304.82 |
2021-10-02 | $48,164.35 | $47,669.02 | $48,347.69 | $47,468.49 |
2021-10-03 | $47,669.02 | $48,234.05 | $49,185.34 | $47,137.07 |
2021-10-04 | $48,234.05 | $49,276.91 | $49,501.21 | $46,944.28 |
2021-10-05 | $49,276.91 | $51,504.27 | $51,885.03 | $49,087.72 |
2021-10-06 | $51,504.27 | $55,345.85 | $55,656.67 | $50,439.32 |
2021-10-07 | $55,345.85 | $53,796.22 | $55,356.40 | $53,465.93 |
2021-10-08 | $53,796.22 | $53,949.29 | $56,047.91 | $53,666.09 |
2021-10-09 | $53,949.29 | $54,968.04 | $55,485.20 | $53,696.32 |
2021-10-10 | $54,968.04 | $54,700.24 | $56,473.63 | $54,131.52 |
2021-10-11 | $54,700.24 | $57,498.80 | $57,825.98 | $54,448.68 |
2021-10-12 | $57,498.80 | $56,010.90 | $57,646.93 | $54,098.22 |
2021-10-13 | $56,010.90 | $57,369.00 | $57,768.98 | $54,279.61 |
2021-10-14 | $57,369.00 | $57,359.21 | $58,514.76 | $56,854.38 |
2021-10-15 | $57,359.21 | $61,684.96 | $62,889.98 | $56,885.66 |
2021-10-16 | $61,684.96 | $60,877.77 | $62,341.46 | $60,153.79 |
2021-10-17 | $60,877.77 | $61,520.54 | $61,698.10 | $59,050.30 |
2021-10-18 | $61,520.54 | $62,038.16 | $62,662.72 | $59,925.93 |
2021-10-19 | $62,038.16 | $64,283.97 | $64,468.70 | $61,410.11 |
2021-10-20 | $64,283.97 | $66,021.02 | $66,980.66 | $63,543.70 |
2021-10-21 | $66,021.02 | $62,283.96 | $66,645.73 | $62,076.16 |
2021-10-22 | $62,283.96 | $60,693.59 | $63,731.17 | $60,017.23 |
2021-10-23 | $60,693.59 | $61,313.09 | $61,733.43 | $59,705.11 |
2021-10-24 | $61,313.09 | $60,863.56 | $61,481.25 | $59,529.34 |
2021-10-25 | $60,863.56 | $63,089.04 | $63,709.97 | $60,658.35 |
2021-10-26 | $63,089.04 | $60,315.68 | $63,290.04 | $59,868.68 |
2021-10-27 | $60,315.68 | $58,464.42 | $61,473.00 | $58,128.18 |
2021-10-28 | $58,464.42 | $60,610.11 | $62,252.08 | $58,145.43 |
2021-10-29 | $60,610.11 | $62,282.50 | $62,967.45 | $60,269.97 |
2021-10-30 | $62,282.50 | $61,697.71 | $62,371.52 | $60,774.38 |
2021-10-31 | $61,891.91 | $61,349.75 | $62,420.57 | $60,022.06 |
2021-11-01 | $61,349.75 | $60,960.98 | $62,482.31 | $59,554.88 |
2021-11-02 | $60,960.98 | $63,260.05 | $64,283.57 | $60,677.48 |
2021-11-03 | $63,260.05 | $62,929.93 | $63,553.52 | $61,057.89 |
2021-11-04 | $62,929.93 | $61,448.47 | $63,102.86 | $60,745.84 |
2021-11-05 | $61,448.47 | $61,019.66 | $62,621.97 | $60,789.16 |
2021-11-06 | $61,019.66 | $61,529.76 | $61,594.16 | $60,130.85 |
2021-11-07 | $61,529.76 | $63,302.78 | $63,309.57 | $61,406.56 |
2021-11-08 | $63,302.78 | $67,549.14 | $67,755.46 | $63,302.78 |
2021-11-09 | $67,549.14 | $66,939.24 | $68,514.26 | $66,312.42 |
2021-11-10 | $66,939.24 | $64,926.06 | $68,978.64 | $63,196.25 |
2021-11-11 | $64,926.06 | $64,820.80 | $65,585.68 | $64,130.37 |
2021-11-12 | $64,820.80 | $64,156.30 | $65,466.00 | $62,315.02 |
2021-11-13 | $64,156.30 | $64,409.56 | $64,967.34 | $63,406.98 |
2021-11-14 | $64,409.56 | $65,315.69 | $65,330.32 | $63,616.33 |
2021-11-15 | $65,509.06 | $63,614.06 | $66,335.42 | $63,442.58 |
2021-11-16 | $63,614.06 | $60,108.90 | $63,614.53 | $58,745.71 |
2021-11-17 | $60,108.90 | $60,365.60 | $60,837.09 | $58,566.05 |
2021-11-18 | $60,365.60 | $56,930.68 | $60,964.37 | $56,535.61 |
2021-11-19 | $56,930.68 | $58,136.22 | $58,403.92 | $55,655.03 |
2021-11-20 | $58,136.22 | $59,769.66 | $59,901.90 | $57,450.63 |
2021-11-21 | $59,769.66 | $58,700.83 | $60,058.65 | $58,575.60 |
2021-11-22 | $58,700.83 | $56,303.06 | $59,391.98 | $55,673.01 |
2021-11-23 | $56,303.06 | $57,566.60 | $57,873.77 | $55,485.59 |
2021-11-24 | $57,566.60 | $57,149.95 | $57,740.34 | $55,899.88 |
2021-11-25 | $57,175.09 | $58,966.99 | $59,437.04 | $57,056.64 |
2021-11-26 | $58,966.99 | $53,788.22 | $59,201.95 | $53,575.54 |
2021-11-27 | $53,788.22 | $54,519.13 | $55,316.65 | $53,668.95 |
2021-11-28 | $54,805.03 | $57,212.07 | $57,475.26 | $53,436.05 |
2021-11-29 | $57,331.41 | $57,839.55 | $58,898.57 | $56,752.37 |
2021-11-30 | $57,839.55 | $56,975.35 | $59,226.33 | $55,931.33 |
2021-12-01 | $56,975.35 | $57,227.97 | $59,096.53 | $56,505.99 |
2021-12-02 | $57,227.97 | $56,522.76 | $57,409.48 | $55,850.40 |
2021-12-03 | $56,522.76 | $53,663.25 | $57,639.15 | $52,493.23 |
2021-12-04 | $53,663.25 | $49,243.39 | $53,871.20 | $43,563.07 |
2021-12-05 | $49,243.39 | $49,465.50 | $49,764.31 | $47,840.63 |
2021-12-06 | $49,465.50 | $50,537.90 | $50,986.02 | $47,260.20 |
2021-12-07 | $50,552.83 | $50,619.88 | $51,953.27 | $50,083.33 |
2021-12-08 | $50,633.01 | $50,513.04 | $51,215.60 | $48,711.85 |
2021-12-09 | $50,513.04 | $47,593.85 | $50,829.41 | $47,347.73 |
2021-12-10 | $47,593.85 | $47,191.14 | $50,047.85 | $46,989.42 |
2021-12-11 | $47,191.14 | $49,398.40 | $49,504.07 | $46,829.85 |
2021-12-12 | $49,398.40 | $50,109.99 | $50,807.75 | $48,689.25 |
2021-12-13 | $50,109.99 | $46,731.03 | $50,215.42 | $45,800.52 |
2021-12-14 | $46,731.03 | $48,408.46 | $48,665.63 | $46,320.40 |
2021-12-15 | $48,387.69 | $48,885.05 | $49,499.91 | $46,562.10 |
2021-12-16 | $48,885.05 | $47,635.92 | $49,451.40 | $47,546.15 |
2021-12-17 | $47,635.92 | $46,164.14 | $48,004.37 | $45,505.02 |
2021-12-18 | $46,164.14 | $46,861.62 | $47,356.67 | $45,522.92 |
2021-12-19 | $46,861.62 | $46,697.13 | $48,286.29 | $46,459.66 |
2021-12-20 | $46,697.13 | $46,913.54 | $47,495.72 | $45,586.49 |
2021-12-21 | $46,913.54 | $48,965.13 | $49,334.04 | $46,661.88 |
2021-12-22 | $48,917.48 | $48,614.97 | $49,581.41 | $48,460.43 |
2021-12-23 | $48,614.97 | $50,830.20 | $51,382.88 | $48,062.25 |
2021-12-24 | $50,830.20 | $50,840.36 | $51,863.56 | $50,449.36 |
2021-12-25 | $50,840.36 | $50,431.63 | $51,158.56 | $50,199.56 |
2021-12-26 | $50,431.63 | $50,790.88 | $51,283.70 | $49,485.62 |
2021-12-27 | $50,790.88 | $50,714.73 | $52,079.46 | $50,481.26 |
